Mid-American Conference Cross Country Championship

October 30, 2010


www.everalracemgt.com

Detail Team Results - Men

Men's Finals

Eastern Michigan University    Finish Position -     1

  Team Score (places):  66  Team Score (times):    2:05:12.3   Average Time: 25:02.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     27  Terefe Ejigu                    1            1     24:08.3      24:08.3      0:00.0
    2     26  Harry Dixon                    12           13     25:07.5      49:15.8      0:59.1
    3     34  Austin Hendrix                 15           28     25:14.5    1:14:30.4      1:06.1
    4     36  James Hughes                   18           46     25:18.7    1:39:49.2      1:10.4
    5     41  Andrew Pfeiffer                20           66     25:23.0    2:05:12.3      1:14.7
    6     22  Ransom Brown                   42          108     25:52.0    2:31:04.3      1:43.6
    7     43  Cole Sanseverino               47          155     26:14.5    2:57:18.9      2:06.2
    8     23  Cody Chabola                More Than  7           26:26.4    3:23:45.3      2:18.0

Kent State University    Finish Position -     2

  Team Score (places):  94  Team Score (times):    2:06:27.0   Average Time: 25:17.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     54  Scott Hilditch                  3            3     24:45.2      24:45.2      0:00.0
    2     53  Mike Heller                    11           14     25:06.3      49:51.5      0:21.1
    3     51  Steve Fischer                  17           31     25:16.5    1:15:08.1      0:31.3
    4     56  Colin Pettiford                28           59     25:36.6    1:40:44.7      0:51.4
    5     57  Kiplangat Tisia                35           94     25:42.2    2:06:27.0      0:57.0
    6     50  Daniel Bullard                 57          151     26:49.2    2:33:16.2      2:04.0
    7     52  Andrew Goodwin                 59          210     27:01.6    3:00:17.9      2:16.4

Miami University    Finish Position -     2

  Team Score (places):  94  Team Score (times):    2:06:28.0   Average Time: 25:17.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     60  David Eichenberger              4            4     24:50.5      24:50.5      0:00.0
    2     65  Michael Perry                   6           10     24:54.8      49:45.4      0:04.2
    3     61  Jarrod Eick                    21           31     25:23.6    1:15:09.0      0:33.0
    4     58  Chris Dennison                 31           62     25:38.7    1:40:47.8      0:48.1
    5     64  Matt Marol                     32           94     25:40.1    2:06:28.0      0:49.5
    6     62  Robbie Fisher                  34          128     25:41.3    2:32:09.3      0:50.7
    7     67  David Wing                     39          167     25:46.9    2:57:56.2      0:56.3
    8     63  Brian Gallagher             More Than  7           26:15.7    3:24:12.0      1:25.2
    9     59  Blake Dircksen              More Than  7           26:22.0    3:50:34.1      1:31.4

University of Akron    Finish Position -     4

  Team Score (places): 103  Team Score (times):    2:06:58.3   Average Time: 25:23.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     95  Andy Knapp                     10           10     25:05.3      25:05.3      0:00.0
    2     96  Joe McCoy                      19           29     25:21.4      50:26.8      0:16.1
    3     94  Dan Jackisch                   23           52     25:24.6    1:15:51.4      0:19.3
    4    100  Kyle Wheeler                   25           77     25:32.4    1:41:23.8      0:27.0
    5     90  Brian Dudek                    26          103     25:34.4    2:06:58.3      0:29.1
    6     99  Nick Stroemple                 48          151     26:15.2    2:33:13.5      1:09.9
    7     98  Adam Stackpole                 53          204     26:28.1    2:59:41.6      1:22.8
    8    101  Brian Cull                  More Than  7           26:32.3    3:26:14.0      1:27.0
    9     93  Brad Hough                  More Than  7           27:36.2    3:53:50.2      2:30.9

Ohio University    Finish Position -     5

  Team Score (places): 107  Team Score (times):    2:06:29.2   Average Time: 25:17.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     78  Ridge Robinson                  2            2     24:33.5      24:33.5      0:00.0
    2     75  Scott Meyers                    5            7     24:53.3      49:26.9      0:19.8
    3     69  Tyler Cantley                  30           37     25:38.5    1:15:05.4      1:05.0
    4     77  Chase Robinson                 33           70     25:40.5    1:40:46.0      1:07.0
    5     71  Chris Davis                    37          107     25:43.1    2:06:29.2      1:09.6
    6     70  Joseph Cherico                 41          148     25:47.3    2:32:16.5      1:13.8
    7     74  Cory Irwin                     51          199     26:23.6    2:58:40.2      1:50.1
    8     68  Tyler Ames                  More Than  7           26:35.1    3:25:15.3      2:01.6
    9     73  Noah Howkins                More Than  7           26:53.4    3:52:08.7      2:19.9

University at Buffalo    Finish Position -     6

  Team Score (places): 122  Team Score (times):    2:07:35.0   Average Time: 25:31.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     80  Ryan Bloom                     13           13     25:09.4      25:09.4      0:00.0
    2     86  John Inzina                    16           29     25:15.7      50:25.2      0:06.2
    3     84  Jacob Hagen                    22           51     25:23.8    1:15:49.0      0:14.3
    4     81  Dylan Conway                   27           78     25:34.9    1:41:24.0      0:25.4
    5     83  Andris Goncarovs               44          122     26:11.0    2:07:35.0      1:01.5
    6     87  Mike Pressler                  45          167     26:12.0    2:33:47.0      1:02.5
    7     89  Ryan Zilllmann                 52          219     26:27.1    3:00:14.2      1:17.6
    8     85  Isaac Hagen                 More Than  7           26:36.4    3:26:50.6      1:26.9

University of Toledo    Finish Position -     7

  Team Score (places): 123  Team Score (times):    2:07:35.2   Average Time: 25:31.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    104  Jonathan Dewitt                 8            8     25:03.0      25:03.0      0:00.0
    2    106  Elisha Kipchumba                9           17     25:04.6      50:07.7      0:01.6
    3    110  Nick Thomas                    14           31     25:13.8    1:15:21.6      0:10.8
    4    107  Barnabas Kiprotich             38           69     25:43.2    1:41:04.8      0:40.1
    5    109  Mike Smith                     54          123     26:30.4    2:07:35.2      1:27.3
    6    103  Jacob Barnes                   55          178     26:38.4    2:34:13.7      1:35.3
    7    102  Ricky Adamson                  56          234     26:40.1    3:00:53.8      1:37.0
    8    105  Trevin Flickinger           More Than  7           27:03.1    3:27:56.9      2:00.1
    9    108  Elliot Livensparger         More Than  7           27:08.9    3:55:05.8      2:05.8

Central Michigan University    Finish Position -     8

  Team Score (places): 143  Team Score (times):    2:07:57.1   Average Time: 25:35.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     14  Jason Drudge                    7            7     24:58.8      24:58.8      0:00.0
    2     12  Cory Arnold                    24           31     25:30.7      50:29.5      0:31.8
    3     18  Chris Pankow                   29           60     25:37.4    1:16:07.0      0:38.6
    4     16  Jeremy Kiley                   40          100     25:47.2    1:41:54.2      0:48.4
    5     20  Zach Tranter                   43          143     26:02.8    2:07:57.1      1:04.0
    6     15  Nathan Huff                    50          193     26:23.2    2:34:20.4      1:24.4
    7     13  Wade Buchs                     58          251     27:01.6    3:01:22.0      2:02.8
    8     17  Chris Lotz                  More Than  7           27:43.9    3:29:05.9      2:45.0

Bowling Green State University    Finish Position -     9

  Team Score (places): 252  Team Score (times):    2:13:16.0   Average Time: 26:39.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1      9  Jason Salyer                   36           36     25:42.9      25:42.9      0:00.0
    2      8  Christopher Moody              46           82     26:13.3      51:56.3      0:30.4
    3      7  Rob Kelvey                     49          131     26:16.9    1:18:13.2      0:33.9
    4     10  Jesse Smuda                    60          191     27:21.5    1:45:34.8      1:38.6
    5      1  Greg Black                     61          252     27:41.2    2:13:16.0      1:58.2
    6      5  Josh Franek                    62          314     27:44.5    2:41:00.6      2:01.6
    7      3  Jeff Ehler                     63          377     28:36.3    3:09:36.9      2:53.3
    8     11  Luke Zerkle                 More Than  7           29:05.5    3:38:42.5      3:22.6