Buffalo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 12.22 | .171 | 11.53 | 2.36 | 1.27 | 14.47 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Liz Scott | So | OH | 16 | 58 | 175 | 3.02 | 54 | 455 | .266 | 15 | 0.26 | 3 | 0.05 | 80 | 1.38 | 2 | 43 | 45 | 0.78 | 201.5 | 3.5 | |
| 8 | Dana Musil | Jr | OH | 16 | 56 | 129 | 2.30 | 91 | 425 | .089 | 10 | 0.18 | 10 | 0.18 | 121 | 2.16 | 1 | 11 | 12 | 0.21 | 145.5 | 2.6 | |
| 18 | Tahleia Bishop | Fr | OH | 16 | 50 | 124 | 2.48 | 59 | 376 | .173 | 2 | 0.04 | 4 | 0.08 | 50 | 1.00 | 3 | 25 | 28 | 0.56 | 143.5 | 2.9 | |
| 14 | Carissa Mckenna | Jr | MB | 16 | 57 | 110 | 1.93 | 44 | 276 | .239 | 3 | 0.05 | 7 | 0.12 | 31 | 0.54 | 9 | 48 | 57 | 1.00 | 150.0 | 2.6 | |
| 10 | Akeila Lain | Fr | MB | 16 | 58 | 67 | 1.16 | 45 | 186 | .118 | 2 | 0.03 | 0 | 0.00 | 13 | 0.22 | 8 | 61 | 69 | 1.19 | 105.5 | 1.8 | |
| 7 | Megan Lipski | Fr | OH | 14 | 46 | 55 | 1.20 | 43 | 222 | .054 | 6 | 0.13 | 11 | 0.24 | 79 | 1.72 | 0 | 4 | 4 | 0.09 | 68.0 | 1.5 | |
| 12 | Dani Reinert | Jr | S | 14 | 50 | 20 | 0.40 | 4 | 67 | .239 | 501 | 10.02 | 11 | 0.22 | 69 | 1.38 | 0 | 25 | 25 | 0.50 | 43.5 | 0.9 | |
| 9 | Christine Fritsche | Jr | OH | 8 | 13 | 13 | 1.00 | 11 | 48 | .042 | 0 | 0.00 | 1 | 0.08 | 8 | 0.62 | 0 | 1 | 1 | 0.08 | 14.5 | 1.1 | |
| 2 | Kayla Nagle | So | S | 10 | 26 | 10 | 0.38 | 7 | 34 | .088 | 87 | 3.35 | 3 | 0.12 | 19 | 0.73 | 0 | 2 | 2 | 0.08 | 14.0 | 0.5 | |
| 1 | Kelly Svoboda | Jr | LB | 16 | 56 | 2 | 0.04 | 0 | 5 | .400 | 27 | 0.48 | 11 | 0.20 | 268 | 4.79 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 | |
| 3 | Kaja Schirmer | Jr | MB | 4 | 5 | 1 | 0.20 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 | |
| 4 | Amber Hatchett | Fr | MB | 4 | 5 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 | |
| 6 | Kasey Hollstegge | Fr | DS | 7 | 18 | 0 | 0.00 | 0 | 0 | - | 1 | 0.06 | 1 | 0.06 | 13 | 0.72 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 | |
| 15 | Kayla Yingling | Fr | DS | 12 | 39 | 0 | 0.00 | 0 | 0 | - | 7 | 0.18 | 5 | 0.13 | 73 | 1.87 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 | |
| Totals | 16 | 58 | 706 | 12.17 | 361 | 2100 | .164 | 661 | 11.40 | 67 | 1.16 | 824 | 14.21 | 23 | 221 | 134 | 2.30 | 906.5 | 15.6 | ||||
| Opponent | 16 | 58 | 757 | 13.05 | 306 | 2024 | .223 | 691 | 11.91 | 61 | 1.05 | 899 | 15.50 | 41 | 236 | 159 | 2.74 | 977.0 | 16.8 | ||||

Shop
Tickets
Give
Watch




