Buffalo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 12.22 | .171 | 11.53 | 2.36 | 1.27 | 14.47 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Svoboda | Jr | LB | 22 | 79 | 4 | 0.05 | 1 | 8 | .375 | 40 | 0.51 | 16 | 0.20 | 368 | 4.66 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 | |
| 11 | Liz Scott | So | OH | 28 | 104 | 318 | 3.06 | 98 | 833 | .264 | 25 | 0.24 | 7 | 0.07 | 172 | 1.65 | 4 | 82 | 86 | 0.83 | 370.0 | 3.6 | |
| 14 | Carissa Mckenna | Jr | MB | 28 | 99 | 170 | 1.72 | 70 | 445 | .225 | 6 | 0.06 | 12 | 0.12 | 65 | 0.66 | 14 | 77 | 91 | 0.92 | 234.5 | 2.4 | |
| 12 | Dani Reinert | Jr | S | 26 | 96 | 34 | 0.35 | 9 | 121 | .207 | 910 | 9.48 | 29 | 0.30 | 166 | 1.73 | 0 | 42 | 42 | 0.44 | 84.0 | 0.9 | |
| 18 | Tahleia Bishop | Fr | OH | 28 | 84 | 173 | 2.06 | 88 | 529 | .161 | 5 | 0.06 | 6 | 0.07 | 70 | 0.83 | 5 | 39 | 44 | 0.52 | 203.5 | 2.4 | |
| 10 | Akeila Lain | Fr | MB | 28 | 103 | 126 | 1.22 | 73 | 349 | .152 | 7 | 0.07 | 0 | 0.00 | 25 | 0.24 | 18 | 113 | 131 | 1.27 | 200.5 | 1.9 | |
| 9 | Christine Fritsche | Jr | OH | 13 | 24 | 41 | 1.71 | 23 | 120 | .150 | 1 | 0.04 | 1 | 0.04 | 18 | 0.75 | 0 | 3 | 3 | 0.12 | 43.5 | 1.8 | |
| 8 | Dana Musil | Jr | OH | 28 | 102 | 218 | 2.14 | 138 | 667 | .120 | 30 | 0.29 | 20 | 0.20 | 290 | 2.84 | 2 | 20 | 22 | 0.22 | 250.0 | 2.5 | |
| 7 | Megan Lipski | Fr | OH | 26 | 91 | 162 | 1.78 | 108 | 556 | .097 | 8 | 0.09 | 24 | 0.26 | 159 | 1.75 | 0 | 12 | 12 | 0.13 | 192.0 | 2.1 | |
| 3 | Kaja Schirmer | Jr | MB | 12 | 23 | 10 | 0.43 | 9 | 39 | .026 | 0 | 0.00 | 3 | 0.13 | 8 | 0.35 | 0 | 5 | 5 | 0.22 | 15.5 | 0.7 | |
| 2 | Kayla Nagle | So | S | 20 | 52 | 13 | 0.25 | 12 | 48 | .021 | 151 | 2.90 | 8 | 0.15 | 36 | 0.69 | 0 | 4 | 4 | 0.08 | 23.0 | 0.4 | |
| 6 | Kasey Hollstegge | Fr | DS | 14 | 34 | 0 | 0.00 | 0 | 2 | .000 | 8 | 0.24 | 1 | 0.03 | 37 | 1.09 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 | |
| 4 | Amber Hatchett | Fr | MB | 6 | 10 | 2 | 0.20 | 4 | 10 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 6 | 7 | 0.70 | 6.0 | 0.6 | |
| Totals | 28 | 104 | 1271 | 12.22 | 633 | 3727 | .171 | 1199 | 11.53 | 132 | 1.27 | 1505 | 14.47 | 44 | 403 | 246 | 2.36 | 1648.5 | 15.9 | ||||
| Opponent | 28 | 104 | 1310 | 12.60 | 553 | 3607 | .210 | 1206 | 11.60 | 122 | 1.17 | 1583 | 15.22 | 64 | 370 | 249 | 2.39 | 1681.0 | 16.2 | ||||

Shop
Tickets
Give
Watch




