Megan Lipski | #7 | OH | Buffalo

m k/s h % a/s b/s sa/s d/s
26 1.78 .097 0.09 0.13 0.26 1.75
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 24 Canisius W, 3-1 4 10 6 33 .121 1 4 1 2 6 0 0 0 0 0 14.0
Aug 24 San Jose St. L, 3-1 4 10 8 38 .053 0 0 0 0 5 0 3 0 3 0 11.5
Aug 25 Oral Roberts W, 3-2 5 7 5 26 .077 1 2 0 2 5 0 0 0 0 0 9.0
Aug 31 vs. Eastern Ky. W, 3-0 3 11 3 30 .267 0 1 0 0 7 0 1 0 1 0 12.5
Sep 1 at Notre Dame L, 3-1 4 11 5 30 .200 0 1 0 0 9 0 0 0 0 0 12.0
Sep 2 vs. UAB L, 3-0 3 6 6 24 .000 0 0 0 0 6 0 0 1 0 0 6.0
Sep 7 at Cleveland St. L, 3-1 4 7 6 36 .028 0 0 0 1 9 0 0 1 0 0 7.0
Sep 8 vs. Oakland L, 3-0 3 5 3 18 .111 0 1 1 1 7 0 1 1 1 0 6.5
Sep 8 vs. Eastern Ky. L, 3-2 4 8 6 22 .091 0 0 0 1 4 0 1 0 1 0 8.5
Sep 14 Dartmouth W, 3-2 5 18 7 39 .282 0 0 1 4 11 0 1 0 1 0 18.5
Sep 15 Hartford W, 3-0 3 8 1 18 .389 0 1 1 2 6 0 1 1 1 0 9.5
Sep 15 Syracuse W, 3-0 3 6 9 20 -.150 0 3 0 0 5 0 0 0 0 0 9.0
Sep 20 at Akron L, 3-0 2 2 4 12 -.167 0 0 0 0 2 0 0 0 0 0 2.0
Sep 22 at Toledo L, 3-1 4 4 4 12 .000 2 2 0 1 12 0 0 0 0 0 6.0
Sep 28 Miami (Ohio) W, 3-0 3 0 3 8 -.375 1 2 0 1 2 0 0 0 0 0 2.0
Sep 29 Bowling Green L, 3-1 4 0 4 10 -.400 0 2 2 0 5 0 0 0 0 0 2.0
Oct 5 at Kent St. L, 3-1 4 9 2 18 .389 1 1 0 1 7 0 1 0 1 0 10.5
Oct 6 at Ohio L, 3-0 3 5 3 23 .087 0 0 0 2 4 0 0 0 0 0 5.0
Oct 12 at Northern Ill. L, 3-0 - - - - - - - - - - - - - - - -
Oct 13 at Western Mich. L, 3-0 - - - - - - - - - - - - - - - -
Oct 19 Central Mich. W, 3-1 4 10 6 31 .129 0 1 1 0 4 0 1 0 1 0 11.5
Oct 20 Eastern Mich. L, 3-1 4 10 4 27 .222 0 2 1 1 10 0 0 0 0 0 12.0
Oct 25 Akron L, 3-0 2 3 6 21 -.143 1 0 0 0 2 0 1 0 1 0 3.5
Oct 27 Ball St. L, 3-2 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0.0
Nov 2 at Bowling Green L, 3-2 4 1 1 7 .000 0 0 0 2 6 0 0 0 0 0 1.0
Nov 3 at Miami (Ohio) W, 3-0 3 0 2 8 -.250 0 1 0 0 13 0 0 0 0 0 1.0
Nov 9 Ohio L, 3-0 3 4 2 22 .091 1 0 0 1 3 0 0 0 0 0 4.0
Nov 10 Kent St. W, 3-1 4 7 2 23 .217 0 0 0 0 9 0 1 0 1 0 7.5