Liz Scott | #11 | OH | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 3.06 | .264 | 0.24 | 0.83 | 0.07 | 1.65 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Canisius | W, 3-1 | 4 | 20 | 5 | 40 | .375 | 2 | 2 | 4 | 0 | 9 | 0 | 5 | 0 | 5 | 0 | 24.5 |
| Aug 24 | San Jose St. | L, 3-1 | 4 | 10 | 6 | 37 | .108 | 1 | 1 | 3 | 0 | 10 | 1 | 3 | 0 | 4 | 0 | 13.5 |
| Aug 25 | Oral Roberts | W, 3-2 | 5 | 25 | 2 | 48 | .479 | 1 | 0 | 1 | 1 | 8 | 0 | 4 | 0 | 4 | 0 | 27.0 |
| Aug 31 | vs. Eastern Kentucky | W, 3-0 | 3 | 11 | 2 | 30 | .300 | 1 | 0 | 0 | 1 | 8 | 1 | 4 | 0 | 5 | 0 | 14.0 |
| Sep 1 | at Notre Dame | L, 3-1 | 4 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 2 | vs. UAB | L, 3-0 | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 7 | at Cleveland St. | L, 3-1 | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 12.0 |
| Sep 8 | vs. Oakland | L, 3-0 | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 1 | 2 | 0 | 9.0 |
| Sep 8 | vs. Eastern Kentucky | L, 3-2 | 5 | 12 | 6 | 34 | .176 | 1 | 0 | 4 | 0 | 10 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Sep 14 | Dartmouth | W, 3-2 | 5 | 18 | 4 | 36 | .389 | 2 | 1 | 2 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 21.5 |
| Sep 15 | Hartford | W, 3-0 | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 5 | 1 | 10.5 |
| Sep 15 | Syracuse | W, 3-0 | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 20 | at Akron | L, 3-0 | 3 | 9 | 4 | 18 | .278 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 22 | at Toledo | L, 3-1 | 4 | 11 | 2 | 30 | .300 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 28 | Miami (OH) | W, 3-0 | 3 | 4 | 4 | 24 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 29 | Bowling Green | L, 3-1 | 4 | 5 | 7 | 27 | -.074 | 2 | 0 | 2 | 1 | 5 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Oct 5 | at Kent State | L, 3-1 | 4 | 20 | 2 | 36 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 20.5 |
| Oct 6 | at Ohio | L, 3-0 | 3 | 9 | 1 | 23 | .348 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 12 | at Northern Illinois | L, 3-0 | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 3 | 2 | 8 | 1 | 3 | 0 | 4 | 0 | 11.5 |
| Oct 13 | at Western Michigan | L, 3-0 | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 19 | Central Michigan | W, 3-1 | 4 | 13 | 1 | 36 | .333 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 10 | 0 | 18.5 |
| Oct 20 | Eastern Michigan | L, 3-1 | 4 | 11 | 5 | 35 | .171 | 2 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Oct 25 | Akron | L, 3-0 | 3 | 15 | 0 | 27 | .556 | 3 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Oct 27 | Ball State | L, 3-2 | 5 | 13 | 6 | 39 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 15.5 |
| Nov 2 | at Bowling Green | L, 3-2 | 5 | 12 | 4 | 33 | .242 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 13.5 |
| Nov 3 | at Miami (OH) | W, 3-0 | 3 | 14 | 2 | 28 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Nov 9 | Ohio | L, 3-0 | 3 | 11 | 3 | 24 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Nov 10 | Kent State | W, 3-1 | 4 | 11 | 6 | 30 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 12.5 |

Shop
Tickets
Give
Watch




