Carissa Mckenna | #14 | MB | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.72 | .225 | 0.06 | 0.92 | 0.12 | 0.66 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Canisius | W, 3-1 | 4 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Aug 24 | San Jose St. | L, 3-1 | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 11.0 |
| Aug 25 | Oral Roberts | W, 3-2 | 4 | 1 | 2 | 11 | -.091 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Aug 31 | vs. Eastern Kentucky | W, 3-0 | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 1 | at Notre Dame | L, 3-1 | 4 | 5 | 3 | 13 | .154 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Sep 2 | vs. UAB | L, 3-0 | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 7 | at Cleveland St. | L, 3-1 | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Sep 8 | vs. Oakland | L, 3-0 | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 8 | vs. Eastern Kentucky | L, 3-2 | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 14 | Dartmouth | W, 3-2 | 5 | 5 | 3 | 18 | .111 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 8.0 |
| Sep 15 | Hartford | W, 3-0 | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 11.0 |
| Sep 15 | Syracuse | W, 3-0 | 3 | 3 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 5 | 0 | 6.0 |
| Sep 20 | at Akron | L, 3-0 | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 22 | at Toledo | L, 3-1 | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 28 | Miami (OH) | W, 3-0 | 3 | 15 | 4 | 25 | .440 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 17.0 |
| Sep 29 | Bowling Green | L, 3-1 | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 9 | 0 | 11.0 |
| Oct 5 | at Kent State | L, 3-1 | 4 | 11 | 4 | 22 | .318 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Oct 6 | at Ohio | L, 3-0 | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 12 | at Northern Illinois | L, 3-0 | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 13 | at Western Michigan | L, 3-0 | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 8.5 |
| Oct 19 | Central Michigan | W, 3-1 | 4 | 12 | 2 | 24 | .417 | 0 | 1 | 2 | 0 | 4 | 2 | 6 | 0 | 8 | 0 | 18.0 |
| Oct 20 | Eastern Michigan | L, 3-1 | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 14.5 |
| Oct 25 | Akron | L, 3-0 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 27 | Ball State | L, 3-2 | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 10.5 |
| Nov 2 | at Bowling Green | L, 3-2 | 4 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Nov 3 | at Miami (OH) | W, 3-0 | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 8.5 |
| Nov 9 | Ohio | L, 3-0 | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 10 | Kent State | W, 3-1 | 4 | 7 | 4 | 21 | .143 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 7 | 0 | 13.0 |

Shop
Tickets
Give
Watch




