Kent State at. Buffalo
@ Buffalo, NY (Alumni Arena)
11/10/2012 at 7:30 pm
@ Buffalo, NY (Alumni Arena)
11/10/2012 at 7:30 pm
|
Kent State
1 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kent State (6-22, 3-13 MAC) | 17 | 26 | 22 | 18 | 1 |
| Buffalo (10-18, 4-12 mac) | 25 | 24 | 25 | 25 | 3 |
Kent State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 | ||
| 2 | 14 | 7 | 42 | .167 | ||
| 3 | 12 | 8 | 36 | .111 | ||
| 4 | 11 | 7 | 33 | .121 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 35 | .314 | ||
| 2 | 13 | 7 | 40 | .150 | ||
| 3 | 12 | 7 | 32 | .156 | ||
| 4 | 15 | 5 | 29 | .345 | ||
Kent State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | NOWAK, Aleksandra * | 4 | 3 | 0 | 5 | .600 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | SEMMELHACK, Morgan * | 4 | 8 | 5 | 36 | .083 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | ADEREMI-IBITOLA, Tin * | 4 | 12 | 5 | 36 | .194 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 9 | REIKOW, Liz * | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | KRUPA Kathy * | 4 | 6 | 4 | 13 | .154 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 16 | ENGLEMAN, Lauren * | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | HERC, Hannah | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HUTCHISON, Kelly | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | MILLS, Sarah | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | SCHNEIDER, Haley | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | WILHLEM, Bridget | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | BUCZEK, Jenny | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 139 | .165 | 42 | 1 | 7 | 11 | 52 | 3 | 10 | 0 | 0 | 57.0 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Megan Lipski * | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Dana Musil * | 4 | 13 | 7 | 34 | .176 | 1 | 3 | 2 | 1 | 13 | 0 | 2 | 0 | 1 | 17.0 |
| 10 | Akeila Lain * | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 11 | Liz Scott * | 4 | 11 | 6 | 30 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Dani Reinert * | 4 | 3 | 0 | 4 | .750 | 48 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 14 | Carissa Mckenna * | 4 | 7 | 4 | 21 | .143 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 13.0 |
| 1 | Kelly Svoboda ^ | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kayla Nagle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kasey Hollstegge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Yingling | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tahleia Bishop | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 55 | 23 | 136 | .235 | 53 | 11 | 7 | 1 | 58 | 2 | 18 | 0 | 2 | 77.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 344 Time: 1:58 1st Referee: Nathan Mahaven 2nd Referee: Fred Chase |
* = Starter
^ = Libero

Shop
Tickets
Give
Watch




