Buffalo at. Miami (OH)
@ Oxford, Ohio (Millett Hall)
11/3/2012 at 5:05pm

Buffalo
3
Miami (OH)
0
Final 1 2 3 Score
Buffalo (9-17; 3-11 MAC) 25 25 25 3
Miami (OH) (9-18; 4-10 MAC) 20 16 22 0

Buffalo

Set K E TA PCT
1 15 6 32 .281
2 17 2 29 .517
3 15 8 51 .137

Miami (OH)

Set K E TA PCT
1 12 3 31 .290
2 12 5 36 .194
3 10 7 55 .055

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Dana Musil * 3 14 7 34 .206 0 0 0 0 7 0 1 0 0 14.5
10 Akeila Lain * 3 3 2 7 .143 0 0 0 0 2 1 3 0 0 5.5
11 Liz Scott * 3 14 2 28 .429 0 0 0 0 2 0 3 0 0 15.5
12 Dani Reinert * 3 3 0 5 .600 40 1 2 0 4 0 2 0 1 5.0
14 Carissa Mckenna * 3 6 1 13 .385 0 1 0 0 1 0 3 1 0 8.5
18 Tahleia Bishop * 3 6 1 14 .357 0 0 0 0 1 0 0 0 0 6.0
1 Kelly Svoboda ^ 3 0 0 0 .000 2 2 2 0 21 0 0 0 0 2.0
7 Megan Lipski 3 0 2 8 -.250 0 1 0 0 13 0 0 0 0 1.0
9 Christine Fritsche 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
15 Kayla Yingling 3 0 0 0 .000 1 1 1 0 9 0 0 0 0 1.0
Totals 47 16 112 .277 43 6 5 0 60 1 12 1 1 60.0

Miami (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 RILEY, Meg * 3 11 3 26 .308 11 0 1 0 6 1 3 0 1 13.5
6 DODD, Madison * 3 1 2 6 -.167 0 0 1 0 4 0 0 0 0 1.0
7 TREADWAY, Lisa * 3 4 2 20 .100 2 0 0 5 4 0 0 0 0 4.0
11 INGLE, Jenny * 2 1 1 9 .000 0 0 0 0 1 0 1 0 0 1.5
15 VISK, Chelsea * 3 5 1 19 .211 0 0 1 0 3 0 4 1 0 7.0
16 KENDALL, Amy * 3 0 0 0 .000 16 0 1 0 6 0 0 0 0 0.0
5 REISWIG, Annie 2 4 4 12 .000 0 0 0 0 3 0 0 0 0 4.0
9 CLIFFORD, Tori 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 COX, Kayleigh 1 0 0 4 .000 0 0 0 0 1 1 1 0 0 1.5
14 MENCHE, Christina 3 8 2 23 .261 0 0 0 0 2 0 3 0 0 9.5
17 HARDY, Madison 3 0 0 3 .000 1 0 1 1 14 0 0 0 0 0.0
Totals 34 15 122 .156 30 0 5 6 45 2 12 1 1 42.0
Other Information
Arena: Millett Hall
Attendance: 468
Time: 1:24
1st Referee: Terry Bush
2nd Referee: Mike Rolfes
* = Starter
^ = Libero