Recap | Box Score

Buffalo at. Bowling Green
@ Bowling Green, Ohio (Stroh Center)
11/2/2012 at 7:00 pm

Buffalo
2
Bowling Green
3
Final 1 2 3 4 5 Score
Buffalo (8-17, 2-11 MAC) 17 25 22 25 9 2
Bowling Green (16-9, 11-2 MAC) 25 21 25 19 15 3

Buffalo

Set K E TA PCT
1 11 5 30 .200
2 12 4 27 .296
3 13 7 32 .188
4 12 3 30 .300
5 7 6 24 .042

Bowling Green

Set K E TA PCT
1 14 1 24 .542
2 11 8 33 .091
3 14 7 33 .212
4 11 8 32 .094
5 7 1 16 .375

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Amber Hatchett * 1 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
8 Dana Musil * 5 20 9 43 .256 0 2 3 4 9 0 1 0 0 22.5
10 Akeila Lain * 5 4 3 17 .059 1 0 0 0 0 0 7 2 0 7.5
11 Liz Scott * 5 12 4 33 .242 0 0 2 1 2 0 3 1 0 13.5
12 Dani Reinert * 5 1 0 2 .500 45 3 1 0 8 0 4 0 1 6.0
18 Tahleia Bishop * 5 11 4 25 .280 1 1 0 3 0 0 3 0 0 13.5
1 Kelly Svoboda ^ 5 1 0 1 1.000 6 1 4 0 21 0 0 0 0 2.0
7 Megan Lipski 4 1 1 7 .000 0 0 0 2 6 0 0 0 0 1.0
14 Carissa Mckenna 4 5 2 12 .250 0 2 1 0 0 0 3 0 0 8.5
15 Kayla Yingling 5 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
Totals 55 25 143 .210 53 10 12 10 49 0 22 3 1 76.0

Bowling Green

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 TONYAN, Danielle * 5 15 4 29 .379 1 0 0 0 6 0 2 0 0 16.0
8 SHAW, Leah * 5 10 4 23 .261 0 4 1 0 1 0 5 0 0 16.5
11 BUTTERFIELD, Lindsey * 5 13 4 33 .273 1 0 0 0 1 0 2 0 0 14.0
12 PENROD, Paige * 5 15 9 39 .154 0 2 2 5 5 0 1 1 1 17.5
14 SKINNER, Kaitlyn * 5 3 3 12 .000 0 0 0 0 0 1 4 0 0 6.0
16 AVILA, Laura * 5 1 1 2 .000 47 0 2 0 19 0 4 0 1 3.0
1 DACHENHAUS, Libby 3 0 0 0 .000 0 0 1 3 1 0 0 0 0 0.0
7 DUNN, Ashley 5 0 0 0 .000 5 1 0 1 16 0 0 0 0 1.0
10 BERNING, Cassie 3 0 0 0 .000 0 3 0 1 4 0 0 0 0 3.0
Totals 57 25 138 .232 54 10 6 10 53 1 18 1 2 77.0
Other Information
Arena: Stroh Center
Attendance: 774
Time: 2:12
1st Referee: Mary Black
2nd Referee: Dan Houser
Scorer: Jason Knavel
* = Starter
^ = Libero