Ball St. at. Buffalo
@ Buffalo, NY (Alumni Arena)
10/27/2012 at 7:35 pm

Ball State
3
Buffalo
2
Final 1 2 3 4 5 Score
Ball State (13-12, 6-6 MAC) 25 25 24 20 15 3
Buffalo (8-16, 2-10 MAC) 20 16 26 25 8 2

Ball State

Set K E TA PCT
1 14 4 35 .286
2 17 5 38 .316
3 16 9 48 .146
4 10 8 35 .057
5 5 0 21 .238

Buffalo

Set K E TA PCT
1 12 6 36 .167
2 9 6 31 .097
3 16 5 52 .212
4 14 6 39 .205
5 8 5 26 .115

Ball State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 BATES, Kara * 5 19 10 60 .150 0 2 3 0 8 1 1 0 0 22.5
7 GRANT, Lauren * 3 10 5 25 .200 0 0 2 0 2 0 1 1 0 10.5
8 MARX, Mindy * 5 9 3 22 .273 0 0 0 0 2 0 4 0 0 11.0
11 SEIDEL, Jacqui * 5 2 1 8 .125 53 2 0 0 16 0 5 0 1 6.5
15 SCOTT, Lisa * 5 12 3 21 .429 0 0 0 0 9 1 6 1 0 16.0
18 BENSON, Hayley * 5 6 2 16 .250 0 0 0 0 6 0 1 0 0 6.5
2 VASALAKIS, Kati 5 0 0 3 .000 2 0 0 1 7 0 0 0 0 0.0
3 RICHARDSON, Taylor 5 0 0 0 .000 1 1 0 0 11 0 0 0 0 1.0
10 SCHLAKER, Lauren 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 SPADAFORA, Jenna 2 4 2 20 .100 0 0 0 0 1 1 0 1 1 5.0
14 HOPKINS, Kelly 1 0 0 1 .000 0 0 0 0 1 0 2 0 0 1.0
16 FREDRICH, Catie 5 0 0 1 .000 3 0 1 0 24 0 0 0 0 0.0
Totals 62 26 177 .203 59 5 6 1 87 3 20 3 2 80.0

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayla Nagle * 5 5 2 18 .167 47 0 2 0 10 0 1 0 3 5.5
8 Dana Musil * 5 15 7 46 .174 1 1 2 0 14 0 0 0 0 16.0
10 Akeila Lain * 5 4 2 9 .222 0 0 0 0 1 0 6 0 0 7.0
11 Liz Scott * 5 13 6 39 .179 0 0 0 0 3 0 5 0 0 15.5
14 Carissa Mckenna * 5 7 3 24 .167 0 0 0 0 3 2 3 0 0 10.5
18 Tahleia Bishop * 5 15 8 47 .149 1 0 0 1 10 0 3 0 0 16.5
1 Kelly Svoboda ^ 5 0 0 1 .000 2 0 4 1 28 0 0 0 1 0.0
6 Kasey Hollstegge 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
7 Megan Lipski 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kayla Yingling 5 0 0 0 .000 3 0 0 3 12 0 0 0 0 0.0
Totals 59 28 184 .168 54 1 10 5 81 2 18 0 4 71.0
Other Information
Arena: Alumni Arena
Attendance: 242
Time: 2:10
1st Referee: Bill Stanger
2nd Referee: Fred Chase
* = Starter
^ = Libero