Akron at. Buffalo
@ Buffalo, NY (Alumni Arena)
10/25/2012 at 7:05
@ Buffalo, NY (Alumni Arena)
10/25/2012 at 7:05
|
Akron
3 |
Buffalo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Akron (13-10, 6-5 MAC) | 25 | 25 | 25 | 3 |
| Buffalo (8-15, 2-9 MAC) | 20 | 15 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| AKRON | -- 1st -- | UB |
|---|---|---|
| AKRON starters: Tina Dimitrijevs; Alex Cocklin; Ashley Holder; Morgan Kuhn; Paiton Twitty; Chelsea Harvey; libero Jill Paluch. | ||
| UB starters: NAGLE, Kayla; MUSIL, Dana; LAIN, Akeila; SCOTT, Liz; MCKENNA, Carissa; BISHOP, Tahleia; libero SVOBODA, Kelly. | ||
| 1-0 | [Chelsea Harvey] Kill by Tina Dimitrijevs (from Morgan Kuhn). Point AKRON | |
| 2-0 | [Chelsea Harvey] Kill by Alex Cocklin (from Morgan Kuhn). Point AKRON | |
| 3-0 | [Chelsea Harvey] Kill by Chelsea Harvey (from Ashley Holder). Point AKRON | |
| [Chelsea Harvey] Kill by BISHOP, Tahleia (from NAGLE, Kayla). Point UB | 3-1 | |
| [MCKENNA, Carissa] Attack error by Tina Dimitrijevs (block by LAIN, Akeila; BISHOP, Tahleia). Point UB | 3-2 | |
| 4-2 | [MCKENNA, Carissa] Kill by Alex Cocklin (from Morgan Kuhn). Point AKRON | |
| 5-2 | [Tina Dimitrijevs] Attack error by LAIN, Akeila. Point AKRON | |
| 6-2 | [Tina Dimitrijevs] Attack error by MUSIL, Dana. Point AKRON | |
| [Tina Dimitrijevs] Kill by NAGLE, Kayla (from SCOTT, Liz). Point UB | 6-3 | |
| 7-3 | [NAGLE, Kayla] Kill by Alex Cocklin (from Morgan Kuhn). Point AKRON | |
| AKRON subs: Alex Wiederholt. | ||
| [Morgan Kuhn] Kill by SCOTT, Liz (from LAIN, Akeila). Point UB | 7-4 | |
| [BISHOP, Tahleia] Kill by LAIN, Akeila. Point UB | 7-5 | |
| [BISHOP, Tahleia] Service ace (TEAM). Point UB | 7-6 | |
| 8-6 | [BISHOP, Tahleia] Kill by Alex Wiederholt (from Morgan Kuhn). Point AKRON | |
| AKRON subs: Kristen Warner. | ||
| [Kristen Warner] Kill by LAIN, Akeila (from NAGLE, Kayla). Point UB | 8-7 | |
| AKRON subs: Alex Cocklin. | ||
| [SVOBODA, Kelly] Attack error by Paiton Twitty. Point UB | 8-8 | |
| 9-8 | [SVOBODA, Kelly] Kill by Chelsea Harvey (from Morgan Kuhn). Point AKRON | |
| [Jill Paluch] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 9-9 | |
| 10-9 | [SCOTT, Liz] Service error. Point AKRON | |
| AKRON subs: Ashley Holder. | ||
| 11-9 | [Ashley Holder] Kill by Tina Dimitrijevs (from Morgan Kuhn). Point AKRON | |
| 12-9 | Point awarded by official to Akron. Point AKRON | |
| UB out of rotation | ||
| [Ashley Holder] Service error. Point UB | 12-10 | |
| 13-10 | [MUSIL, Dana] Kill by Chelsea Harvey (from Morgan Kuhn). Point AKRON | |
| [Chelsea Harvey] Kill by NAGLE, Kayla (from MUSIL, Dana). Point UB | 13-11 | |
| 14-11 | [MCKENNA, Carissa] Kill by Alex Cocklin (from Ashley Holder). Point AKRON | |
| 15-11 | [Tina Dimitrijevs] Attack error by LAIN, Akeila. Point AKRON | |
| Timeout Buffalo. | ||
| [Tina Dimitrijevs] Kill by LAIN, Akeila (from NAGLE, Kayla). Point UB | 15-12 | |
| [NAGLE, Kayla] Kill by SCOTT, Liz (from SVOBODA, Kelly). Point UB | 15-13 | |
| 16-13 | [NAGLE, Kayla] Attack error by LAIN, Akeila. Point AKRON | |
| AKRON subs: Alex Wiederholt. | ||
| [Morgan Kuhn] Attack error by Alex Cocklin (block by LAIN, Akeila; SCOTT, Liz). Point UB | 16-14 | |
| 17-14 | [BISHOP, Tahleia] Service error. Point AKRON | |
| AKRON subs: Kristen Warner. | ||
| 18-14 | [Kristen Warner] Attack error by BISHOP, Tahleia. Point AKRON | |
| Timeout Buffalo. | ||
| 19-14 | [Kristen Warner] Service ace (BISHOP, Tahleia). Point AKRON | |
| [Kristen Warner] Service error. Point UB | 19-15 | |
| AKRON subs: Alex Cocklin. | ||
| [SVOBODA, Kelly] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 19-16 | |
| [SVOBODA, Kelly] Kill by MUSIL, Dana. Point UB | 19-17 | |
| 20-17 | [SVOBODA, Kelly] Attack error by MUSIL, Dana. Point AKRON | |
| [Jill Paluch] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 20-18 | |
| 21-18 | [SCOTT, Liz] Attack error by NAGLE, Kayla. Point AKRON | |
| AKRON subs: Ashley Holder. | ||
| [Ashley Holder] Kill by MCKENNA, Carissa (from NAGLE, Kayla). Point UB | 21-19 | |
| [MUSIL, Dana] Attack error by Tina Dimitrijevs (block by BISHOP, Tahleia; MCKENNA, Carissa). Point UB | 21-20 | |
| 22-20 | [MUSIL, Dana] Kill by Chelsea Harvey (from Morgan Kuhn). Point AKRON | |
| 23-20 | [Chelsea Harvey] Attack error by NAGLE, Kayla. Point AKRON | |
| 24-20 | [Chelsea Harvey] Kill by Tina Dimitrijevs (from Morgan Kuhn). Point AKRON | |
| 25-20 | [Chelsea Harvey] Kill by Morgan Kuhn (from Ashley Holder). Point AKRON | |
| back to top | ||
| AKRON | -- 2nd -- | UB |
| AKRON starters: Chelsea Harvey; Paiton Twitty; Tina Dimitrijevs; Alex Cocklin; Ashley Holder; Morgan Kuhn; libero Jill Paluch. | ||
| UB starters: NAGLE, Kayla; MCKENNA, Carissa; BISHOP, Tahleia; LAIN, Akeila; SCOTT, Liz; MUSIL, Dana; libero SVOBODA, Kelly. | ||
| [NAGLE, Kayla] Kill by BISHOP, Tahleia (from NAGLE, Kayla). Point UB | 0-1 | |
| 1-1 | [NAGLE, Kayla] Service error. Point AKRON | |
| 2-1 | [Chelsea Harvey] Kill by Tina Dimitrijevs (from Morgan Kuhn). Point AKRON | |
| 3-1 | [Chelsea Harvey] Kill by Alex Cocklin (from Morgan Kuhn). Point AKRON | |
| 4-1 | [Chelsea Harvey] Kill by Tina Dimitrijevs. Point AKRON | |
| [Chelsea Harvey] Kill by LAIN, Akeila (from NAGLE, Kayla). Point UB | 4-2 | |
| [BISHOP, Tahleia] Attack error by Alex Cocklin. Point UB | 4-3 | |
| 5-3 | [BISHOP, Tahleia] Service error. Point AKRON | |
| 6-3 | [Tina Dimitrijevs] Service ace (MUSIL, Dana). Point AKRON | |
| 7-3 | [Tina Dimitrijevs] Attack error by LAIN, Akeila. Point AKRON | |
| 8-3 | [Tina Dimitrijevs] Kill by Paiton Twitty (from Morgan Kuhn). Point AKRON | |
| UB subs: LIPSKI, Megan. | ||
| [Tina Dimitrijevs] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 8-4 | |
| 9-4 | [SVOBODA, Kelly] Kill by Morgan Kuhn (from Chelsea Harvey). Point AKRON | |
| AKRON subs: Alex Wiederholt. | ||
| [Morgan Kuhn] Kill by MCKENNA, Carissa (from NAGLE, Kayla). Point UB | 9-5 | |
| 10-5 | [SCOTT, Liz] Kill by Alex Wiederholt (from Morgan Kuhn). Point AKRON | |
| AKRON subs: Kristen Warner. | ||
| 11-5 | [Kristen Warner] Attack error by LIPSKI, Megan. Point AKRON | |
| Timeout Buffalo. | ||
| [Kristen Warner] Kill by LIPSKI, Megan (from NAGLE, Kayla). Point UB | 11-6 | |
| AKRON subs: Alex Cocklin. | ||
| [LIPSKI, Megan] Kill by BISHOP, Tahleia (from NAGLE, Kayla). Point UB | 11-7 | |
| AKRON subs: Kelsey Wilson. | ||
| 12-7 | [LIPSKI, Megan] Kill by Chelsea Harvey (from Morgan Kuhn). Point AKRON | |
| UB subs: MUSIL, Dana. | ||
| 13-7 | [Jill Paluch] Kill by Morgan Kuhn (from Alex Wiederholt). Point AKRON | |
| [Kelsey Wilson] Kill by MUSIL, Dana (from NAGLE, Kayla). Point UB | 13-8 | |
| [MCKENNA, Carissa] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 13-9 | |
| 14-9 | [MCKENNA, Carissa] Kill by Chelsea Harvey (from Morgan Kuhn). Point AKRON | |
| 15-9 | [Ashley Holder] Service ace (SVOBODA, Kelly). Point AKRON | |
| [Ashley Holder] Kill by BISHOP, Tahleia (from NAGLE, Kayla). Point UB | 15-10 | |
| 16-10 | [NAGLE, Kayla] Kill by Chelsea Harvey (from Morgan Kuhn). Point AKRON | |
| 17-10 | [Chelsea Harvey] Attack error by LAIN, Akeila (block by Tina Dimitrijevs). Point AKRON | |
| Timeout Buffalo. | ||
| 18-10 | [Chelsea Harvey] Attack error by LAIN, Akeila. Point AKRON | |
| [Chelsea Harvey] Service error. Point UB | 18-11 | |
| 19-11 | [BISHOP, Tahleia] Attack error by LIPSKI, Megan (block by Tina Dimitrijevs; Morgan Kuhn). Point AKRON | |
| [Tina Dimitrijevs] Attack error by Alex Cocklin (block by LAIN, Akeila; SCOTT, Liz). Point UB | 19-12 | |
| 20-12 | [SVOBODA, Kelly] Kill by Kelsey Wilson (from Morgan Kuhn). Point AKRON | |
| AKRON subs: Alex Wiederholt. | ||
| [Morgan Kuhn] Kill by MCKENNA, Carissa (from NAGLE, Kayla). Point UB | 20-13 | |
| 21-13 | [SCOTT, Liz] Attack error by NAGLE, Kayla. Point AKRON | |
| AKRON subs: Tori Lanzillotti. | ||
| [Kristen Warner] Kill by LIPSKI, Megan (from NAGLE, Kayla). Point UB | 21-14 | |
| AKRON subs: Alex Cocklin. | ||
| 22-14 | [LIPSKI, Megan] Kill by Tori Lanzillotti (from Morgan Kuhn). Point AKRON | |
| UB subs: MUSIL, Dana. | ||
| [Kelsey Wilson] Attack error by Alex Wiederholt (block by MCKENNA, Carissa; BISHOP, Tahleia). Point UB | 22-15 | |
| 23-15 | [MCKENNA, Carissa] Kill by Morgan Kuhn (from Tina Dimitrijevs). Point AKRON | |
| AKRON subs: Ashley Holder. | ||
| 24-15 | [Ashley Holder] Attack error by LAIN, Akeila. Point AKRON | |
| 25-15 | [Ashley Holder] Kill by Tina Dimitrijevs (from Morgan Kuhn). Point AKRON | |
| back to top | ||
| AKRON | -- 3rd -- | UB |
| AKRON starters: Kelsey Wilson; Morgan Kuhn; Alex Cocklin; Chelsea Harvey; Tina Dimitrijevs; Ashley Holder; libero Jill Paluch. | ||
| UB starters: LIPSKI, Megan; MCKENNA, Carissa; SCOTT, Liz; LAIN, Akeila; BISHOP, Tahleia; NAGLE, Kayla; libero SVOBODA, Kelly. | ||
| [Ashley Holder] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 0-1 | |
| 1-1 | [SCOTT, Liz] Kill by Tina Dimitrijevs (from Morgan Kuhn). Point AKRON | |
| 2-1 | [Chelsea Harvey] Attack error by LIPSKI, Megan. Point AKRON | |
| 3-1 | [Chelsea Harvey] Attack error by MCKENNA, Carissa. Point AKRON | |
| [Chelsea Harvey] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 3-2 | |
| 4-2 | [LIPSKI, Megan] Kill by Chelsea Harvey (from Morgan Kuhn). Point AKRON | |
| [Tina Dimitrijevs] Kill by NAGLE, Kayla (from LIPSKI, Megan). Point UB | 4-3 | |
| [MCKENNA, Carissa] Attack error by Kelsey Wilson. Point UB | 4-4 | |
| 5-4 | [MCKENNA, Carissa] Attack error by LIPSKI, Megan. Point AKRON | |
| AKRON subs: Alex Wiederholt. | ||
| 6-4 | [Morgan Kuhn] Service ace (BISHOP, Tahleia). Point AKRON | |
| [Morgan Kuhn] Kill by BISHOP, Tahleia (from NAGLE, Kayla). Point UB | 6-5 | |
| [NAGLE, Kayla] Kill by BISHOP, Tahleia (from NAGLE, Kayla). Point UB | 6-6 | |
| [NAGLE, Kayla] Attack error by Alex Wiederholt (block by LAIN, Akeila; SCOTT, Liz). Point UB | 6-7 | |
| 7-7 | [NAGLE, Kayla] Kill by Alex Cocklin (from Morgan Kuhn). Point AKRON | |
| AKRON subs: Kristen Warner. | ||
| 8-7 | [Kristen Warner] Kill by Alex Wiederholt (from Jill Paluch). Point AKRON | |
| [Kristen Warner] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 8-8 | |
| 9-8 | [BISHOP, Tahleia] Kill by Chelsea Harvey (from Morgan Kuhn), block error by LAIN, Akeila. Point AKRON | |
| 10-8 | [Kelsey Wilson] Attack error by BISHOP, Tahleia. Point AKRON | |
| [Kelsey Wilson] Service error. Point UB | 10-9 | |
| [SVOBODA, Kelly] Attack error by Alex Wiederholt. Point UB | 10-10 | |
| 11-10 | [SVOBODA, Kelly] Attack error by NAGLE, Kayla (block by Tina Dimitrijevs). Point AKRON | |
| AKRON subs: Ashley Holder. | ||
| [Ashley Holder] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 11-11 | |
| 12-11 | [SCOTT, Liz] Service error. Point AKRON | |
| [Chelsea Harvey] Kill by MCKENNA, Carissa (from NAGLE, Kayla). Point UB | 12-12 | |
| 13-12 | [LIPSKI, Megan] Kill by Alex Cocklin (from Morgan Kuhn). Point AKRON | |
| [Tina Dimitrijevs] Kill by NAGLE, Kayla (from SCOTT, Liz). Point UB | 13-13 | |
| 14-13 | [MCKENNA, Carissa] Kill by Kelsey Wilson (from Morgan Kuhn). Point AKRON | |
| AKRON subs: Alex Wiederholt. | ||
| [Morgan Kuhn] Kill by BISHOP, Tahleia (from SCOTT, Liz). Point UB | 14-14 | |
| 15-14 | [NAGLE, Kayla] Kill by Alex Cocklin (from Morgan Kuhn). Point AKRON | |
| [Kristen Warner] Kill by BISHOP, Tahleia (from NAGLE, Kayla). Point UB | 15-15 | |
| AKRON subs: Alex Cocklin. | ||
| [BISHOP, Tahleia] Attack error by Alex Wiederholt (block by LAIN, Akeila; LIPSKI, Megan). Point UB | 15-16 | |
| [BISHOP, Tahleia] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 15-17 | |
| 16-17 | [BISHOP, Tahleia] Attack error by LIPSKI, Megan (block by Alex Wiederholt; Kelsey Wilson). Point AKRON | |
| [Kelsey Wilson] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 16-18 | |
| [SVOBODA, Kelly] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 16-19 | |
| Timeout Akron. | ||
| [SVOBODA, Kelly] Kill by MCKENNA, Carissa. Point UB | 16-20 | |
| [SVOBODA, Kelly] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 16-21 | |
| Timeout Akron. | ||
| AKRON subs: Mary Delich. | ||
| 17-21 | [SVOBODA, Kelly] Kill by Chelsea Harvey (from Mary Delich). Point AKRON | |
| AKRON subs: Ashley Holder. | ||
| [Ashley Holder] Kill by LIPSKI, Megan (from NAGLE, Kayla). Point UB | 17-22 | |
| 18-22 | [SCOTT, Liz] Service error. Point AKRON | |
| 19-22 | [Chelsea Harvey] Attack error by MCKENNA, Carissa (block by Tina Dimitrijevs; Alex Cocklin). Point AKRON | |
| Timeout Buffalo. | ||
| 20-22 | [Chelsea Harvey] Attack error by LIPSKI, Megan. Point AKRON | |
| 21-22 | [Chelsea Harvey] Kill by Tina Dimitrijevs (from Morgan Kuhn). Point AKRON | |
| 22-22 | [Chelsea Harvey] Kill by Chelsea Harvey (from Morgan Kuhn). Point AKRON | |
| Timeout Buffalo. | ||
| 23-22 | [Chelsea Harvey] Kill by Alex Cocklin (from Ashley Holder). Point AKRON | |
| 24-22 | [Chelsea Harvey] Kill by Chelsea Harvey (from Alex Cocklin). Point AKRON | |
| [Chelsea Harvey] Service error. Point UB | 24-23 | |
| 25-23 | [LIPSKI, Megan] Attack error by BISHOP, Tahleia. Point AKRON | |
| back to top | ||

Shop
Tickets
Give
Watch




