Eastern Michigan at. Buffalo
@ Buffalo, NY (Alumni Arena)
10/20/2012 at 7:35 pm
@ Buffalo, NY (Alumni Arena)
10/20/2012 at 7:35 pm
|
Eastern Michigan
3 |
Buffalo
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Michigan (14-12, 4-6 MAC) | 25 | 25 | 24 | 25 | 3 |
| Buffalo (8-14, 2-8 MAC) | 15 | 22 | 26 | 23 | 1 |
Eastern Michigan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 | ||
| 2 | 17 | 7 | 42 | .238 | ||
| 3 | 15 | 5 | 36 | .278 | ||
| 4 | 14 | 5 | 41 | .220 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 | ||
| 2 | 13 | 6 | 41 | .171 | ||
| 3 | 15 | 8 | 45 | .156 | ||
| 4 | 16 | 7 | 45 | .200 | ||
Eastern Michigan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | DAVIS, Alyssa * | 4 | 3 | 1 | 6 | .333 | 45 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 5.0 |
| 4 | SHORT, Erin * | 4 | 7 | 5 | 28 | .071 | 2 | 0 | 0 | 2 | 17 | 0 | 5 | 0 | 0 | 9.5 |
| 6 | IAQUANIELLO, Rachel * | 4 | 26 | 5 | 57 | .368 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 28.5 |
| 7 | BAKER, Kristen * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | ROBACK, Paige * | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | CRAWSHAW, Megan * | 4 | 8 | 2 | 19 | .316 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 12.5 |
| 5 | HILDRETH, Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | REED, Sierra | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | FOLK, Natalie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | SMITH, Corynne | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 21 | 154 | .247 | 52 | 6 | 5 | 5 | 72 | 0 | 18 | 1 | 1 | 74.0 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Svoboda ^ * | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Lipski * | 4 | 10 | 4 | 27 | .222 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Akeila Lain * | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
| 12 | Dani Reinert * | 4 | 0 | 1 | 7 | -.143 | 42 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 1.5 |
| 14 | Carissa Mckenna * | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 14.5 |
| 18 | Tahleia Bishop * | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 2 | Kayla Nagle | 1 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Amber Hatchett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dana Musil | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Christine Fritsche | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liz Scott | 4 | 11 | 5 | 35 | .171 | 2 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Kayla Yingling | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 27 | 163 | .166 | 51 | 5 | 3 | 6 | 65 | 4 | 15 | 1 | 1 | 70.5 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 337 Time: 2:02 1st Referee: Debbie Lavelle 2nd Referee: Mike Paull |
* = Starter
^ = Libero

Shop
Tickets
Give
Watch




