Official Volleyball Box Score
Buffalo at. Ohio
10/6/2012 at 7 pm @ Athens, Ohio(Convocation Center)

Buffalo (7-11, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Megan Lipski........ * 3 5 3 23 .087 0 0 0 2 4 0 0 0 0 5.0
8 Dana Musil.......... * 3 4 5 19 -.053 0 0 0 1 2 0 0 0 0 4.0
10 Akeila Lain......... * 3 1 3 5 -.400 0 0 0 0 1 2 1 0 0 3.5
11 Liz Scott........... * 3 9 1 23 .348 2 0 2 0 4 0 0 0 0 9.0
12 Dani Reinert........ * 3 0 1 3 -.333 22 0 2 0 5 0 1 0 0 0.5
14 Carissa Mckenna..... * 3 6 1 10 .500 0 0 0 0 1 0 0 0 0 6.0
1 Kelly Svoboda....... ^ 3 0 0 0 .000 1 2 3 0 8 0 0 0 0 2.0
2 Kayla Nagle......... 1 0 0 1 .000 2 1 0 0 2 0 0 0 1 1.0
3 Kaja Schirmer....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kayla Yingling...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Tahleia Bishop...... 1 3 0 7 .429 0 0 0 1 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 28 14 91 .154 27 3 8 4 27 2 2 0 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 35 .114
2 7 7 29 .000
3 10 0 27 .370
SET SCORES 1 2 3 TEAM RECORDS
Buffalo............. (0) 18 13 17 7-11, 1-5
Ohio................ (3) 25 25 25 10-8, 5-1
Ohio (10-8, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 WARNER, Serena...... * 3 7 5 17 .118 1 3 1 0 2 1 1 0 0 11.5
2 BILGER, Chelsea..... * 3 12 3 17 .529 0 0 0 0 2 0 0 0 0 12.0
5 PETROVICH, Leah..... * 3 2 0 3 .667 25 0 0 0 7 0 3 0 0 3.5
10 LAMBERTI, Kelly..... * 3 12 1 27 .407 0 0 2 1 8 0 0 0 0 12.0
14 GESKE, Mollie....... * 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
15 HARTNETT, Lexie..... * 2 1 2 6 -.167 0 0 0 0 0 0 1 0 0 1.5
3 GILLELAND, Abby..... 1 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
4 BULL, Karin......... 2 3 1 7 .286 0 0 0 0 0 0 2 0 0 4.0
7 ASHY, Meredith...... 3 0 0 0 .000 4 0 0 1 9 0 0 0 0 0.0
8 ROBINS, Faith....... 3 7 0 10 .700 0 0 0 0 2 0 1 0 0 7.5
9 JONES, Carley....... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
13 KULLERKANN, Liis.... 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 44 12 87 .368 37 4 4 3 40 1 8 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 31 .290
2 13 3 27 .370
3 17 4 29 .448
Site: Athens, Ohio (Convocation Center)
Date: 10/6/2012 Attend: 1817 Time: 1:16
Referees:
* = Starter
^ = Libero