Video | Live stats | Recap | Box Score

Buffalo at. Kent State
@ Kent, Ohio (M.A.C. Center)
10/5/2012 at 7 p.m.

Buffalo
1
Kent State
3
In Progress - 4th 1 2 3 4 Score
Buffalo (7-9, 1-3) 25 17 22 24 1
Kent State (4-12, 1-3) 14 25 25 26 3

Buffalo

Set K E TA PCT
1 14 5 37 .243
2 12 7 33 .152
3 16 2 27 .519
4 16 6 35 .286

Kent State

Set K E TA PCT
1 6 7 29 -.034
2 13 1 26 .462
3 19 3 33 .485
4 12 3 34 .265

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Megan Lipski * 4 9 2 18 .389 1 1 0 1 7 0 1 0 0 10.5
8 Dana Musil * 4 8 7 23 .043 1 2 1 0 7 0 0 0 0 10.0
10 Akeila Lain * 4 4 3 11 .091 0 0 0 0 1 0 1 0 0 4.5
11 Liz Scott * 4 20 2 36 .500 0 0 2 0 4 0 1 0 0 20.5
12 Dani Reinert * 4 2 0 5 .400 48 1 4 0 5 0 1 0 0 3.5
14 Carissa Mckenna * 4 11 4 22 .318 1 0 0 0 0 0 1 1 0 11.5
1 Kelly Svoboda ^ 4 1 0 1 1.000 3 0 3 0 19 0 0 0 0 1.0
2 Kayla Nagle 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kaja Schirmer 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Kasey Hollstegge 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Christine Fritsche 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Kayla Yingling 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
18 Tahleia Bishop 2 3 2 14 .071 0 0 0 1 3 0 1 1 0 3.5
Totals 58 20 132 .288 54 4 12 2 48 0 6 2 0 65.0

Kent State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 NOWAK, Aleksandra * 4 0 0 0 .000 24 0 0 0 1 0 0 0 0 0.0
5 SEMMELHACK, Morgan * 4 7 1 19 .316 0 0 0 0 6 1 0 2 0 8.0
6 ADEREMI-IBITOLA, Tin * 4 20 6 42 .333 1 1 2 1 9 0 2 0 0 22.0
7 HUTCHISON, Kelly * 4 9 2 19 .368 0 0 0 0 2 0 2 0 0 10.0
9 REIKOW, Liz * 4 3 2 10 .100 1 0 0 0 2 0 4 0 0 5.0
13 KRUPA Kathy * 4 5 1 16 .250 1 0 1 0 1 1 5 0 0 8.5
1 KOLLER, Kaylee 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
3 HERC, Hannah 4 0 0 0 .000 5 0 3 0 10 0 0 0 0 0.0
10 MILLS, Sarah 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
11 SCHNEIDER, Haley 4 6 2 15 .267 0 0 0 0 1 0 5 0 0 8.5
14 BUCZEK, Jenny 4 0 0 1 .000 16 1 2 0 12 0 0 0 0 1.0
16 ENGLEMAN, Lauren 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 14 122 .295 48 2 8 4 50 3 18 2 0 64.0
Other Information
Arena: M.A.C. Center
Attendance: 252
Time:
* = Starter
^ = Libero