Official Volleyball Box Score
OAKLAND at. Buffalo
9/8/2012 at 10:00 am @ Cleveland, OH(Woodling Gym)

Oakland (5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Alexis Rutter....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Ciara Schultz....... * 3 8 1 14 .500 14 1 1 0 1 0 2 0 1 10.0
3 Amber Miehlke....... 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
4 Jillian Kulka....... * 3 0 0 0 .000 3 1 1 0 7 0 0 0 0 1.0
7 Alissa Valentine.... 3 1 0 1 1.000 15 0 0 0 1 0 0 0 1 1.0
8 Allia Knight........ 3 1 2 7 -.143 0 0 0 0 2 0 0 2 0 1.0
9 Mary Grassano....... 3 0 0 0 .000 2 2 0 0 1 0 0 0 0 2.0
10 Amanda Baker........ * 3 4 1 10 .300 0 0 0 0 0 0 1 0 0 4.5
11 Brigitte Foltz...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Meghan Bray......... * 3 10 3 29 .241 0 0 1 1 4 0 1 0 0 10.5
15 Cassie Pelloni...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Brittany Holbrook... * 3 8 1 12 .583 0 0 0 0 0 0 2 0 0 9.0
23 Taylor Humm......... * 3 10 7 34 .088 2 0 1 1 15 0 0 0 0 10.0
33 Alli Kirk........... 3 0 0 2 .000 2 1 1 0 15 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 43 16 111 .243 38 5 5 2 49 0 6 2 2 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 35 .343
2 16 6 43 .233
3 12 7 33 .152
SET SCORES 1 2 3 TEAM RECORDS
Oakland............. (3) 25 25 25 5-4
Buffalo............. (0) 15 23 21 3-5
Buffalo (3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kelly Svoboda....... ^ 3 0 0 0 .000 0 1 1 0 9 0 0 0 0 1.0
2 Kayla Nagle......... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
7 Megan Lipski........ * 3 5 3 18 .111 0 1 1 1 7 0 1 1 0 6.5
8 Dana Musil.......... * 3 4 1 10 .300 2 0 0 3 10 0 0 0 1 4.0
9 Christine Fritsche.. 1 1 3 7 -.286 0 0 0 0 1 0 0 0 0 1.0
10 Akeila Lain......... * 3 3 1 13 .154 0 0 0 0 2 0 3 0 0 4.5
11 Liz Scott........... * 3 8 3 26 .192 0 0 3 0 8 0 2 1 0 9.0
12 Dani Reinert........ * 3 1 0 4 .250 30 0 3 0 4 0 1 0 1 1.5
14 Carissa Mckenna..... * 3 5 3 13 .154 0 0 0 0 1 0 2 0 0 6.0
18 Tahleia Bishop...... 3 7 3 17 .235 0 0 0 1 1 0 1 2 0 7.5
-------------------------------------------------------------------------------
Totals 34 17 108 .157 34 2 8 5 44 0 10 4 2 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 40 .075
2 13 4 38 .237
3 10 5 30 .167
Site: Cleveland, OH (Woodling Gym)
Date: 9/8/2012 Attend: 0 Time:
Referees: Junior Calton, Nathan Mahaven
* = Starter
^ = Libero