Oral Roberts at. Buffalo
@ Buffalo, NY (Alumni Arena)
8/25/2012 at 5:00 pm
@ Buffalo, NY (Alumni Arena)
8/25/2012 at 5:00 pm
|
Oral Roberts
2 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Oral Roberts (2-1) | 25 | 21 | 20 | 25 | 13 | 2 |
| Buffalo (2-1) | 23 | 25 | 25 | 20 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| ORU | -- 1st -- | UB |
|---|---|---|
| ORU starters: Ophus, Olivia; Gruber, Joana; Pancratz, Jessica; Fernandes, Sheina; Taylor, Laura; Rosa, Luara; libero Silva, Bruna. | ||
| UB starters: LIPSKI, Megan; LAIN, Akeila; SCOTT, Liz; REINERT, Dani; MCKENNA, Carissa; BISHOP, Tahleia; libero MUSIL, Dana. | ||
| [REINERT, Dani] Attack error by Rosa, Luara. Point UB | 0-1 | |
| [REINERT, Dani] Kill by SCOTT, Liz (from MUSIL, Dana). Point UB | 0-2 | |
| [REINERT, Dani] Service ace (Gruber, Joana). Point UB | 0-3 | |
| [REINERT, Dani] Attack error by Taylor, Laura. Point UB | 0-4 | |
| 1-4 | [REINERT, Dani] Ball handling error by REINERT, Dani. Point ORU | |
| [Silva, Bruna] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 1-5 | |
| [BISHOP, Tahleia] Kill by LAIN, Akeila (from REINERT, Dani). Point UB | 1-6 | |
| [BISHOP, Tahleia] Attack error by Fernandes, Sheina. Point UB | 1-7 | |
| Timeout Oral Roberts. | ||
| [BISHOP, Tahleia] Kill by BISHOP, Tahleia (from MUSIL, Dana). Point UB | 1-8 | |
| 2-8 | [BISHOP, Tahleia] Attack error by BISHOP, Tahleia. Point ORU | |
| 3-8 | [Rosa, Luara] Attack error by LIPSKI, Megan (block by Fernandes, Sheina; Taylor, Laura). Point ORU | |
| [Rosa, Luara] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 3-9 | |
| 4-9 | [MUSIL, Dana] Attack error by LIPSKI, Megan. Point ORU | |
| ORU subs: Fredeen, Tatum. | ||
| 5-9 | [Gruber, Joana] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| 6-9 | [Gruber, Joana] Attack error by MCKENNA, Carissa (block by Fernandes, Sheina; Fredeen, Tatum). Point ORU | |
| [Gruber, Joana] Kill by LIPSKI, Megan (from REINERT, Dani). Point UB | 6-10 | |
| [SCOTT, Liz] Attack error by Fredeen, Tatum (block by MCKENNA, Carissa; REINERT, Dani). Point UB | 6-11 | |
| [SCOTT, Liz] Attack error by Fernandes, Sheina (block by MCKENNA, Carissa; REINERT, Dani). Point UB | 6-12 | |
| 7-12 | [SCOTT, Liz] Kill by Fredeen, Tatum (from Silva, Bruna). Point ORU | |
| 8-12 | [Fernandes, Sheina] Attack error by LIPSKI, Megan. Point ORU | |
| 9-12 | [Fernandes, Sheina] Attack error by LIPSKI, Megan (block by Pancratz, Jessica; Taylor, Laura). Point ORU | |
| UB subs: SCHIRMER, Kaja. | ||
| 10-12 | [Fernandes, Sheina] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| Timeout Buffalo. | ||
| [Fernandes, Sheina] Service error. Point UB | 10-13 | |
| [SCHIRMER, Kaja] Attack error by Fredeen, Tatum. Point UB | 10-14 | |
| 11-14 | [SCHIRMER, Kaja] Service error. Point ORU | |
| 12-14 | [Taylor, Laura] Service ace (BISHOP, Tahleia). Point ORU | |
| 13-14 | [Taylor, Laura] Attack error by BISHOP, Tahleia. Point ORU | |
| 14-14 | [Taylor, Laura] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| [Taylor, Laura] Attack error by Rosa, Luara. Point UB | 14-15 | |
| [MCKENNA, Carissa] Service ace (Gruber, Joana). Point UB | 14-16 | |
| ORU subs: Schaffner, Sadie. | ||
| 15-16 | [MCKENNA, Carissa] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| ORU subs: Ophus, Olivia. | ||
| 16-16 | [Ophus, Olivia] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| [Ophus, Olivia] Kill by BISHOP, Tahleia (from REINERT, Dani). Point UB | 16-17 | |
| 17-17 | [REINERT, Dani] Attack error by BISHOP, Tahleia (block by Schaffner, Sadie; Pancratz, Jessica). Point ORU | |
| 18-17 | [Silva, Bruna] Kill by Fernandes, Sheina. Point ORU | |
| Timeout Buffalo. | ||
| [Silva, Bruna] Kill by LAIN, Akeila (from REINERT, Dani). Point UB | 18-18 | |
| UB subs: HOLLSTEGGE, Kasey. | ||
| 19-18 | [HOLLSTEGGE, Kasey] Kill by Fernandes, Sheina (from Taylor, Laura), block error by LAIN, Akeila. Point ORU | |
| [Rosa, Luara] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 19-19 | |
| [MUSIL, Dana] Kill by SCHIRMER, Kaja (from HOLLSTEGGE, Kasey). Point UB | 19-20 | |
| 20-20 | [MUSIL, Dana] Kill by Gruber, Joana (from Fernandes, Sheina). Point ORU | |
| ORU subs: Fredeen, Tatum. | ||
| [Gruber, Joana] Kill by SCHIRMER, Kaja (from REINERT, Dani). Point UB | 20-21 | |
| 21-21 | [SCOTT, Liz] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| [Fernandes, Sheina] Kill by SCHIRMER, Kaja (from REINERT, Dani). Point UB | 21-22 | |
| UB subs: BISHOP, Tahleia. | ||
| 22-22 | [SCHIRMER, Kaja] Service error. Point ORU | |
| 23-22 | [Taylor, Laura] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| ORU subs: Schaffner, Sadie. | ||
| [Taylor, Laura] Kill by SCHIRMER, Kaja (from REINERT, Dani). Point UB | 23-23 | |
| 24-23 | [MCKENNA, Carissa] Attack error by BISHOP, Tahleia (block by Pancratz, Jessica; Schaffner, Sadie). Point ORU | |
| ORU subs: Ophus, Olivia. | ||
| 25-23 | [Ophus, Olivia] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| back to top | ||
| ORU | -- 2nd -- | UB |
| ORU starters: Gruber, Joana; Taylor, Laura; Fredeen, Tatum; Pancratz, Jessica; Rosa, Luara; Fernandes, Sheina; libero Silva, Bruna. | ||
| UB starters: MCKENNA, Carissa; REINERT, Dani; MUSIL, Dana; LIPSKI, Megan; SCOTT, Liz; SCHIRMER, Kaja; libero HOLLSTEGGE, Kasey. | ||
| [Gruber, Joana] Kill by LIPSKI, Megan (from REINERT, Dani). Point UB | 0-1 | |
| [MUSIL, Dana] Kill by MUSIL, Dana (from HOLLSTEGGE, Kasey). Point UB | 0-2 | |
| [MUSIL, Dana] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 0-3 | |
| 1-3 | [MUSIL, Dana] Service error. Point ORU | |
| 2-3 | [Fernandes, Sheina] Attack error by LIPSKI, Megan (block by Pancratz, Jessica; Taylor, Laura). Point ORU | |
| [Fernandes, Sheina] Kill by MUSIL, Dana (from HOLLSTEGGE, Kasey). Point UB | 2-4 | |
| 3-4 | [HOLLSTEGGE, Kasey] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| ORU subs: Schaffner, Sadie. | ||
| 4-4 | [Taylor, Laura] Service ace (TEAM). Point ORU | |
| [Taylor, Laura] Kill by LIPSKI, Megan (from REINERT, Dani). Point UB | 4-5 | |
| 5-5 | [SCOTT, Liz] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| ORU subs: Ophus, Olivia. | ||
| [Ophus, Olivia] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 5-6 | |
| 6-6 | [LIPSKI, Megan] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| [Silva, Bruna] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 6-7 | |
| 7-7 | [MCKENNA, Carissa] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| ORU subs: Rosa, Luara. | ||
| 8-7 | [Rosa, Luara] Attack error by SCHIRMER, Kaja (block by Gruber, Joana; Fernandes, Sheina). Point ORU | |
| 9-7 | [Rosa, Luara] Attack error by SCOTT, Liz. Point ORU | |
| [Rosa, Luara] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 9-8 | |
| 10-8 | [REINERT, Dani] Attack error by SCHIRMER, Kaja (block by Taylor, Laura). Point ORU | |
| 11-8 | [Gruber, Joana] Attack error by MUSIL, Dana (block by Fernandes, Sheina; Taylor, Laura). Point ORU | |
| [Gruber, Joana] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 11-9 | |
| 12-9 | [MUSIL, Dana] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| [Fernandes, Sheina] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 12-10 | |
| 13-10 | [HOLLSTEGGE, Kasey] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| 14-10 | [Taylor, Laura] Attack error by MCKENNA, Carissa (block by Fredeen, Tatum; Pancratz, Jessica). Point ORU | |
| UB subs: LAIN, Akeila. | ||
| [Taylor, Laura] Service error. Point UB | 14-11 | |
| 15-11 | [SCOTT, Liz] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| ORU subs: Ophus, Olivia. | ||
| [Ophus, Olivia] Kill by LIPSKI, Megan (from HOLLSTEGGE, Kasey). Point UB | 15-12 | |
| 16-12 | [LIPSKI, Megan] Attack error by MUSIL, Dana (block by Pancratz, Jessica; Schaffner, Sadie). Point ORU | |
| [Silva, Bruna] Kill by SCOTT, Liz (from LIPSKI, Megan). Point UB | 16-13 | |
| UB subs: NAGLE, Kayla. | ||
| 17-13 | [NAGLE, Kayla] Kill by Ophus, Olivia. Point ORU | |
| UB subs: LAIN, Akeila. | ||
| 18-13 | [Rosa, Luara] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| Timeout Buffalo. | ||
| 19-13 | [Rosa, Luara] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| [Rosa, Luara] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 19-14 | |
| [REINERT, Dani] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 19-15 | |
| [REINERT, Dani] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 19-16 | |
| Timeout Oral Roberts. | ||
| [REINERT, Dani] Attack error by Rosa, Luara. Point UB | 19-17 | |
| ORU subs: Johnson, Kylie. | ||
| [REINERT, Dani] Attack error by Fernandes, Sheina. Point UB | 19-18 | |
| 20-18 | [REINERT, Dani] Attack error by SCHIRMER, Kaja. Point ORU | |
| [Gruber, Joana] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 20-19 | |
| [MUSIL, Dana] Kill by SCOTT, Liz. Point UB | 20-20 | |
| 21-20 | [MUSIL, Dana] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| [Fernandes, Sheina] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 21-21 | |
| [HOLLSTEGGE, Kasey] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 21-22 | |
| Timeout Oral Roberts. | ||
| UB subs: BISHOP, Tahleia. | ||
| [HOLLSTEGGE, Kasey] Attack error by Fredeen, Tatum (block by LAIN, Akeila; SCOTT, Liz). Point UB | 21-23 | |
| [HOLLSTEGGE, Kasey] Attack error by Fredeen, Tatum (block by LAIN, Akeila). Point UB | 21-24 | |
| [HOLLSTEGGE, Kasey] Attack error by Pancratz, Jessica. Point UB | 21-25 | |
| back to top | ||
| ORU | -- 3rd -- | UB |
| UB starters: SCHIRMER, Kaja; LAIN, Akeila; MUSIL, Dana; SCOTT, Liz; LIPSKI, Megan; REINERT, Dani; libero HOLLSTEGGE, Kasey. | ||
| ORU starters: Ophus, Olivia; Pancratz, Jessica; Johnson, Kylie; Taylor, Laura; Gruber, Joana; Fernandes, Sheina; libero Silva, Bruna. | ||
| [REINERT, Dani] Kill by MUSIL, Dana (from REINERT, Dani), block error by Fernandes, Sheina. Point UB | 0-1 | |
| [REINERT, Dani] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 0-2 | |
| 1-2 | [REINERT, Dani] Kill by Taylor, Laura (from Johnson, Kylie). Point ORU | |
| [Fernandes, Sheina] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 1-3 | |
| 2-3 | [MUSIL, Dana] Attack error by MUSIL, Dana. Point ORU | |
| [Taylor, Laura] Kill by LIPSKI, Megan (from REINERT, Dani). Point UB | 2-4 | |
| [HOLLSTEGGE, Kasey] Kill by SCOTT, Liz (from HOLLSTEGGE, Kasey). Point UB | 2-5 | |
| 3-5 | [HOLLSTEGGE, Kasey] Attack error by LAIN, Akeila. Point ORU | |
| ORU subs: Ophus, Olivia. | ||
| [Ophus, Olivia] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 3-6 | |
| [SCOTT, Liz] Kill by LAIN, Akeila (from REINERT, Dani). Point UB | 3-7 | |
| 4-7 | [SCOTT, Liz] Kill by Schaffner, Sadie. Point ORU | |
| [Silva, Bruna] Kill by LAIN, Akeila (from REINERT, Dani). Point UB | 4-8 | |
| 5-8 | [LIPSKI, Megan] Attack error by MUSIL, Dana. Point ORU | |
| ORU subs: Rosa, Luara. | ||
| 6-8 | [Rosa, Luara] Service ace (TEAM). Point ORU | |
| [Rosa, Luara] Service error. Point UB | 6-9 | |
| UB subs: NAGLE, Kayla. | ||
| 7-9 | [NAGLE, Kayla] Kill by Johnson, Kylie (from Silva, Bruna). Point ORU | |
| ORU subs: Gruber, Joana. | ||
| UB subs: LAIN, Akeila. | ||
| 8-9 | [Johnson, Kylie] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| [Johnson, Kylie] Service error. Point UB | 8-10 | |
| 9-10 | [REINERT, Dani] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| [Fernandes, Sheina] Service error. Point UB | 9-11 | |
| 10-11 | [MUSIL, Dana] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| ORU subs: Schaffner, Sadie. | ||
| [Taylor, Laura] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 10-12 | |
| 11-12 | [HOLLSTEGGE, Kasey] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| ORU subs: Ophus, Olivia. | ||
| 12-12 | [Ophus, Olivia] Bad set by REINERT, Dani. Point ORU | |
| 13-12 | [Ophus, Olivia] Attack error by MUSIL, Dana. Point ORU | |
| 14-12 | [Ophus, Olivia] Attack error by SCOTT, Liz. Point ORU | |
| [Ophus, Olivia] Attack error by Pancratz, Jessica (block by LAIN, Akeila). Point UB | 14-13 | |
| [SCOTT, Liz] Attack error by Ophus, Olivia. Point UB | 14-14 | |
| [SCOTT, Liz] Attack error by Johnson, Kylie. Point UB | 14-15 | |
| 15-15 | [SCOTT, Liz] Service error. Point ORU | |
| 16-15 | [Silva, Bruna] Service ace (SCOTT, Liz). Point ORU | |
| [Silva, Bruna] Attack error by Johnson, Kylie. Point UB | 16-16 | |
| [LIPSKI, Megan] Service ace (Ophus, Olivia). Point UB | 16-17 | |
| 17-17 | [LIPSKI, Megan] Kill by Johnson, Kylie (from Taylor, Laura). Point ORU | |
| ORU subs: Rosa, Luara. | ||
| [Rosa, Luara] Kill by MUSIL, Dana (from SCOTT, Liz). Point UB | 17-18 | |
| UB subs: NAGLE, Kayla. | ||
| 18-18 | [NAGLE, Kayla] Service error. Point ORU | |
| UB subs: LAIN, Akeila. | ||
| ORU subs: Fernandes, Sheina. | ||
| [Johnson, Kylie] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 18-19 | |
| 19-19 | [REINERT, Dani] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| [Fernandes, Sheina] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 19-20 | |
| [MUSIL, Dana] Attack error by Gruber, Joana (block by SCHIRMER, Kaja; SCOTT, Liz). Point UB | 19-21 | |
| Timeout Oral Roberts. | ||
| UB subs: BISHOP, Tahleia. | ||
| 20-21 | [MUSIL, Dana] Service error. Point ORU | |
| ORU subs: Schaffner, Sadie. | ||
| UB subs: LIPSKI, Megan. | ||
| [Taylor, Laura] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 20-22 | |
| [HOLLSTEGGE, Kasey] Kill by LIPSKI, Megan (from MUSIL, Dana). Point UB | 20-23 | |
| [HOLLSTEGGE, Kasey] Attack error by Pancratz, Jessica. Point UB | 20-24 | |
| [HOLLSTEGGE, Kasey] Attack error by Pancratz, Jessica. Point UB | 20-25 | |
| back to top | ||
| ORU | -- 4th -- | UB |
| UB starters: LIPSKI, Megan; REINERT, Dani; MUSIL, Dana; SCHIRMER, Kaja; SCOTT, Liz; LAIN, Akeila; libero HOLLSTEGGE, Kasey. | ||
| ORU starters: Gruber, Joana; Ophus, Olivia; Pancratz, Jessica; Taylor, Laura; Fernandes, Sheina; Schaffner, Sadie; libero Silva, Bruna. | ||
| 1-0 | [Ophus, Olivia] Kill by Pancratz, Jessica. Point ORU | |
| 2-0 | [Ophus, Olivia] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| 3-0 | [Ophus, Olivia] Service ace (LIPSKI, Megan). Point ORU | |
| [Ophus, Olivia] Attack error by Gruber, Joana. Point UB | 3-1 | |
| 4-1 | [MUSIL, Dana] Service error. Point ORU | |
| 5-1 | [Silva, Bruna] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| Timeout Buffalo. | ||
| UB subs: MCKENNA, Carissa. | ||
| [Silva, Bruna] Attack error by Gruber, Joana (block by SCOTT, Liz; MCKENNA, Carissa). Point UB | 5-2 | |
| [MCKENNA, Carissa] Kill by LIPSKI, Megan (from MUSIL, Dana). Point UB | 5-3 | |
| 6-3 | [MCKENNA, Carissa] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| ORU subs: Rosa, Luara. | ||
| [Rosa, Luara] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 6-4 | |
| 7-4 | [SCOTT, Liz] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| 8-4 | [Gruber, Joana] Kill by Taylor, Laura (from Silva, Bruna). Point ORU | |
| UB subs: BISHOP, Tahleia. | ||
| 9-4 | [Gruber, Joana] Attack error by BISHOP, Tahleia. Point ORU | |
| 10-4 | [Gruber, Joana] Kill by Fredeen, Tatum (from Silva, Bruna). Point ORU | |
| [Gruber, Joana] Service error. Point UB | 10-5 | |
| UB subs: LIPSKI, Megan. | ||
| [LIPSKI, Megan] Kill by LAIN, Akeila (from REINERT, Dani). Point UB | 10-6 | |
| [LIPSKI, Megan] Attack error by Fernandes, Sheina. Point UB | 10-7 | |
| 11-7 | [LIPSKI, Megan] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| [Fernandes, Sheina] Service error. Point UB | 11-8 | |
| 12-8 | [HOLLSTEGGE, Kasey] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| ORU subs: Schaffner, Sadie. | ||
| [Taylor, Laura] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 12-9 | |
| 13-9 | [REINERT, Dani] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| ORU subs: Ophus, Olivia. | ||
| 14-9 | [Ophus, Olivia] Attack error by MUSIL, Dana. Point ORU | |
| [Ophus, Olivia] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 14-10 | |
| UB subs: BISHOP, Tahleia. | ||
| [MUSIL, Dana] Attack error by Schaffner, Sadie. Point UB | 14-11 | |
| [MUSIL, Dana] Attack error by Gruber, Joana. Point UB | 14-12 | |
| [MUSIL, Dana] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 14-13 | |
| Timeout Oral Roberts. | ||
| 15-13 | [MUSIL, Dana] Attack error by MUSIL, Dana (block by Pancratz, Jessica). Point ORU | |
| [Silva, Bruna] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 15-14 | |
| [MCKENNA, Carissa] Attack error by Schaffner, Sadie (block by BISHOP, Tahleia; LAIN, Akeila). Point UB | 15-15 | |
| [MCKENNA, Carissa] Service ace (Ophus, Olivia). Point UB | 15-16 | |
| 16-16 | [MCKENNA, Carissa] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| ORU subs: Rosa, Luara. | ||
| [Rosa, Luara] Kill by BISHOP, Tahleia (from REINERT, Dani). Point UB | 16-17 | |
| 17-17 | [SCOTT, Liz] Kill by Taylor, Laura (from Ophus, Olivia). Point ORU | |
| ORU subs: Fredeen, Tatum. | ||
| 18-17 | [Gruber, Joana] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| [Gruber, Joana] Attack error by Fredeen, Tatum (block by REINERT, Dani; LAIN, Akeila). Point UB | 18-18 | |
| UB subs: LIPSKI, Megan. | ||
| 19-18 | [LIPSKI, Megan] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| ORU subs: Poljasevic, Jovana. | ||
| 20-18 | [Poljasevic, Jovana] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| [Poljasevic, Jovana] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 20-19 | |
| 21-19 | [HOLLSTEGGE, Kasey] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| ORU subs: Schaffner, Sadie. | ||
| [Taylor, Laura] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 21-20 | |
| 22-20 | [REINERT, Dani] Kill by Schaffner, Sadie. Point ORU | |
| ORU subs: Ophus, Olivia. | ||
| 23-20 | [Ophus, Olivia] Attack error by MUSIL, Dana (block by Gruber, Joana; Pancratz, Jessica). Point ORU | |
| Timeout Buffalo. | ||
| 24-20 | [Ophus, Olivia] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| 25-20 | [Ophus, Olivia] Service ace (LIPSKI, Megan). Point ORU | |
| back to top | ||
| ORU | -- 5th -- | UB |
| ORU starters: Schaffner, Sadie; Fernandes, Sheina; Gruber, Joana; Taylor, Laura; Ophus, Olivia; Pancratz, Jessica; libero Silva, Bruna. | ||
| UB starters: MCKENNA, Carissa; REINERT, Dani; MUSIL, Dana; BISHOP, Tahleia; LAIN, Akeila; SCOTT, Liz; libero HOLLSTEGGE, Kasey. | ||
| 1-0 | [REINERT, Dani] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| [Silva, Bruna] Attack error by Fernandes, Sheina (block by LAIN, Akeila). Point UB | 1-1 | |
| UB subs: LIPSKI, Megan. | ||
| 2-1 | [LIPSKI, Megan] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| ORU subs: Rosa, Luara. | ||
| [Rosa, Luara] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 2-2 | |
| 3-2 | [HOLLSTEGGE, Kasey] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| ORU subs: Fredeen, Tatum. | ||
| 4-2 | [Gruber, Joana] Service ace (MUSIL, Dana). Point ORU | |
| 5-2 | [Gruber, Joana] Kill by Fredeen, Tatum (from Silva, Bruna). Point ORU | |
| UB subs: BISHOP, Tahleia. | ||
| [Gruber, Joana] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | 5-3 | |
| 6-3 | [SCOTT, Liz] Kill by Taylor, Laura (from Rosa, Luara). Point ORU | |
| ORU subs: Poljasevic, Jovana. | ||
| 7-3 | [Poljasevic, Jovana] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| Timeout Buffalo. | ||
| [Poljasevic, Jovana] Service error. Point UB | 7-4 | |
| ORU subs: Fernandes, Sheina. | ||
| 8-4 | [MUSIL, Dana] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| Timeout Buffalo. | ||
| ORU subs: Schaffner, Sadie. | ||
| [Schaffner, Sadie] Attack error by Schaffner, Sadie. Point UB | 8-5 | |
| [MCKENNA, Carissa] Attack error by Schaffner, Sadie (block by REINERT, Dani; LAIN, Akeila). Point UB | 8-6 | |
| 9-6 | [MCKENNA, Carissa] Kill by Fredeen, Tatum (from Taylor, Laura), block error by LAIN, Akeila. Point ORU | |
| [Ophus, Olivia] Kill by LAIN, Akeila (from REINERT, Dani). Point UB | 9-7 | |
| 10-7 | [REINERT, Dani] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| 11-7 | [Silva, Bruna] Kill by Schaffner, Sadie (from Fernandes, Sheina). Point ORU | |
| 12-7 | [Silva, Bruna] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| 13-7 | [Silva, Bruna] Service ace (HOLLSTEGGE, Kasey). Point ORU | |
| [Silva, Bruna] Service error. Point UB | 13-8 | |
| UB subs: LIPSKI, Megan. | ||
| [LIPSKI, Megan] Attack error by Gruber, Joana (block by LAIN, Akeila; SCOTT, Liz). Point UB | 13-9 | |
| [LIPSKI, Megan] Attack error by Schaffner, Sadie (block by LAIN, Akeila; MUSIL, Dana). Point UB | 13-10 | |
| Timeout Oral Roberts. | ||
| [LIPSKI, Megan] Service ace (Gruber, Joana). Point UB | 13-11 | |
| [LIPSKI, Megan] Kill by LAIN, Akeila (from REINERT, Dani), block error by Fernandes, Sheina. Point UB | 13-12 | |
| [LIPSKI, Megan] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 13-13 | |
| Timeout Oral Roberts. | ||
| [LIPSKI, Megan] Kill by MUSIL, Dana (from HOLLSTEGGE, Kasey). Point UB | 13-14 | |
| [LIPSKI, Megan] Attack error by Gruber, Joana. Point UB | 13-15 | |
| back to top | ||

Shop
Tickets
Give
Watch




