Oral Roberts at. Buffalo
@ Buffalo, NY (Alumni Arena)
8/25/2012 at 5:00 pm
@ Buffalo, NY (Alumni Arena)
8/25/2012 at 5:00 pm
|
Oral Roberts
2 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Oral Roberts (2-1) | 25 | 21 | 20 | 25 | 13 | 2 |
| Buffalo (2-1) | 23 | 25 | 25 | 20 | 15 | 3 |
Oral Roberts | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 52 | .096 | ||
| 2 | 11 | 5 | 24 | .250 | ||
| 3 | 9 | 7 | 32 | .062 | ||
| 4 | 18 | 7 | 42 | .262 | ||
| 5 | 11 | 6 | 27 | .185 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 50 | .080 | ||
| 2 | 19 | 8 | 40 | .275 | ||
| 3 | 14 | 5 | 34 | .265 | ||
| 4 | 10 | 4 | 37 | .162 | ||
| 5 | 6 | 0 | 20 | .300 | ||
Oral Roberts | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ophus, Olivia * | 5 | 1 | 1 | 2 | .000 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Gruber, Joana * | 5 | 6 | 6 | 39 | .000 | 0 | 1 | 1 | 3 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Pancratz, Jessica * | 5 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 12.5 |
| 11 | Fernandes, Sheina * | 5 | 10 | 5 | 27 | .185 | 2 | 0 | 3 | 0 | 5 | 0 | 4 | 2 | 0 | 12.0 |
| 14 | Taylor, Laura * | 5 | 4 | 1 | 9 | .333 | 46 | 2 | 1 | 0 | 11 | 1 | 4 | 0 | 0 | 9.0 |
| 15 | Rosa, Luara * | 5 | 0 | 3 | 10 | -.300 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fredeen, Tatum | 4 | 18 | 5 | 32 | .406 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 19.0 |
| 7 | Johnson, Kylie | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Silva, Bruna | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Poljasevic, Jovana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Schaffner, Sadie | 5 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 61 | 32 | 177 | .164 | 56 | 8 | 9 | 5 | 78 | 2 | 22 | 2 | 0 | 82.0 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Megan Lipski * | 5 | 7 | 5 | 26 | .077 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Akeila Lain * | 5 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 13.0 |
| 11 | Liz Scott * | 5 | 25 | 2 | 48 | .479 | 1 | 0 | 1 | 1 | 8 | 0 | 4 | 0 | 0 | 27.0 |
| 12 | Dani Reinert * | 5 | 0 | 0 | 9 | .000 | 49 | 1 | 0 | 0 | 15 | 0 | 4 | 0 | 1 | 3.0 |
| 14 | Carissa Mckenna * | 4 | 1 | 2 | 11 | -.091 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Tahleia Bishop * | 5 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Kayla Nagle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaja Schirmer | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kasey Hollstegge | 5 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dana Musil | 5 | 15 | 8 | 37 | .189 | 4 | 0 | 3 | 1 | 19 | 0 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 26 | 181 | .199 | 61 | 5 | 7 | 8 | 71 | 3 | 20 | 2 | 1 | 80.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 328 Time: 2:20 1st Referee: Mike Paull 2nd Referee: Jeff McKinney |
* = Starter
^ = Libero

Shop
Tickets
Give
Watch




