Buffalo

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
30 12.38 .178 11.58 2.07 1.43 13.59
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
17 Chelsea Toth Fr N/A 3 3 2 0.67 0 2 1.000 0 0.00 0 0.00 0 0.00 0 3 3 1.00 3.5 1.2
1 Kelly Svoboda So N/A 16 60 2 0.03 0 5 .400 42 0.70 12 0.20 231 3.85 0 0 0 0.00 14.0 0.2
16 Alessan Jovy-Heuser Fr N/A 16 58 98 1.69 34 242 .264 5 0.09 11 0.19 39 0.67 22 35 57 0.98 148.5 2.6
11 Liz Scott Fr N/A 16 59 174 2.95 65 419 .260 9 0.15 13 0.22 109 1.85 2 23 25 0.42 200.5 3.4
12 Dani Reinert So N/A 16 60 24 0.40 6 87 .207 629 10.48 15 0.25 149 2.48 3 15 18 0.30 49.5 0.8
14 Carissa Mckenna So N/A 13 44 63 1.43 30 175 .189 3 0.07 0 0.00 6 0.14 14 27 41 0.93 90.5 2.1
15 Abby Niekamp Sr N/A 15 54 129 2.39 79 372 .134 4 0.07 3 0.06 24 0.44 3 21 24 0.44 145.5 2.7
8 Dana Musil So N/A 16 60 178 2.97 120 548 .106 12 0.20 8 0.13 165 2.75 1 13 14 0.23 193.5 3.2
5 Sable Staller Fr N/A 12 30 41 1.37 26 157 .096 2 0.07 1 0.03 41 1.37 1 8 9 0.30 47.0 1.6
9 Christine Fritsche So N/A 14 44 38 0.86 28 138 .072 3 0.07 2 0.05 61 1.39 0 6 6 0.14 43.0 1.0
3 Kaja Schirmer So N/A 6 17 1 0.06 1 8 .000 0 0.00 0 0.00 3 0.18 0 0 0 0.00 1.0 0.1
2 Kayla Nagle Fr N/A 8 20 0 0.00 1 3 -.333 2 0.10 7 0.35 4 0.20 0 0 0 0.00 7.0 0.4
4 Sarah Horvath So N/A - - - - - - - - - - - - - - - - - - -
  Totals 16 60 750 12.50 390 2156 .167 711 11.85 72 1.20 832 13.87 46 151 122 2.02 943.5 15.7
  Opponent 16 60 710 11.83 289 1949 .216 665 11.08 76 1.27 856 14.27 27 216 135 2.25 921.0 15.4