Buffalo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 12.38 | .178 | 11.58 | 2.07 | 1.43 | 13.59 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dani Reinert | So | N/A | 30 | 114 | 36 | 0.32 | 16 | 140 | .143 | 1177 | 10.32 | 31 | 0.27 | 253 | 2.22 | 5 | 30 | 35 | 0.31 | 87.0 | 0.8 | |
| 1 | Kelly Svoboda | So | N/A | 30 | 114 | 4 | 0.04 | 1 | 11 | .273 | 72 | 0.63 | 29 | 0.25 | 473 | 4.15 | 0 | 0 | 0 | 0.00 | 33.0 | 0.3 | |
| 8 | Dana Musil | So | N/A | 30 | 111 | 324 | 2.92 | 210 | 975 | .117 | 16 | 0.14 | 19 | 0.17 | 283 | 2.55 | 2 | 32 | 34 | 0.31 | 361.0 | 3.3 | |
| 11 | Liz Scott | Fr | N/A | 27 | 101 | 280 | 2.77 | 101 | 710 | .252 | 14 | 0.14 | 23 | 0.23 | 176 | 1.74 | 3 | 58 | 61 | 0.60 | 335.0 | 3.3 | |
| 2 | Kayla Nagle | Fr | N/A | 14 | 30 | 0 | 0.00 | 1 | 5 | -.200 | 12 | 0.40 | 11 | 0.37 | 6 | 0.20 | 0 | 1 | 1 | 0.03 | 11.5 | 0.4 | |
| 9 | Christine Fritsche | So | N/A | 28 | 93 | 120 | 1.29 | 70 | 394 | .127 | 7 | 0.08 | 13 | 0.14 | 139 | 1.49 | 0 | 15 | 15 | 0.16 | 140.5 | 1.5 | |
| 16 | Alessan Jovy-Heuser | Fr | N/A | 30 | 104 | 171 | 1.64 | 65 | 429 | .247 | 6 | 0.06 | 23 | 0.22 | 66 | 0.63 | 25 | 65 | 90 | 0.87 | 251.5 | 2.4 | |
| 14 | Carissa Mckenna | So | N/A | 27 | 87 | 127 | 1.46 | 64 | 360 | .175 | 6 | 0.07 | 0 | 0.00 | 12 | 0.14 | 23 | 68 | 91 | 1.05 | 184.0 | 2.1 | |
| 15 | Abby Niekamp | Sr | N/A | 29 | 108 | 268 | 2.48 | 120 | 680 | .218 | 4 | 0.04 | 10 | 0.09 | 51 | 0.47 | 7 | 55 | 62 | 0.57 | 312.5 | 2.9 | |
| 5 | Sable Staller | Fr | N/A | 24 | 52 | 73 | 1.40 | 46 | 255 | .106 | 4 | 0.08 | 4 | 0.08 | 66 | 1.27 | 2 | 11 | 13 | 0.25 | 84.5 | 1.6 | |
| 3 | Kaja Schirmer | So | N/A | 17 | 39 | 6 | 0.15 | 7 | 35 | -.029 | 2 | 0.05 | 0 | 0.00 | 20 | 0.51 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 | |
| 4 | Sarah Horvath | So | N/A | 3 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 10 | Eleonora Jermilova | Fr | N/A | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 17 | Chelsea Toth | Fr | N/A | 5 | 5 | 2 | 0.40 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3 | 0.60 | 3.5 | 0.7 | |
| Totals | 30 | 114 | 1411 | 12.38 | 701 | 3997 | .178 | 1320 | 11.58 | 163 | 1.43 | 1549 | 13.59 | 67 | 338 | 236 | 2.07 | 1810.0 | 15.9 | ||||
| Opponent | 30 | 114 | 1328 | 11.65 | 556 | 3687 | .209 | 1234 | 10.82 | 150 | 1.32 | 1600 | 14.04 | 57 | 389 | 252 | 2.21 | 1729.5 | 15.2 | ||||

Shop
Tickets
Give
Watch




