Sable Staller | #5 | N/A | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.40 | .106 | 0.08 | 0.25 | 0.08 | 1.27 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Seton Hall | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Colgate | W, 3-2 | 3 | 8 | 3 | 23 | .217 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 27 | at Colgate | L, 3-1 | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | vs. Youngstown St. | W, 3-1 | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. Southeast Mo. St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Indiana | L, 3-0 | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. Brown | W, 3-1 | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 10 | vs. Northeastern | L, 3-0 | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Sep 10 | at St. John's (N.Y.) | L, 3-1 | 4 | 9 | 8 | 31 | .032 | 1 | 2 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Sep 13 | Niagara | W, 3-1 | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 16 | Syracuse | W, 3-2 | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Cornell | W, 3-1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | Dayton | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Akron | W, 3-2 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Toledo | L, 3-0 | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | at Canisius | L, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Miami (Ohio) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Bowling Green | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Kent St. | L, 3-2 | 1 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 8 | Ohio | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Western Mich. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Northern Ill. | L, 3-0 | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | at Eastern Mich. | L, 3-0 | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 22 | at Central Mich. | L, 3-0 | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 27 | Akron | W, 3-2 | 4 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 29 | at Ball St. | L, 3-0 | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 11.0 |
| Nov 4 | Bowling Green | W, 3-0 | 3 | 4 | 2 | 21 | .095 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 6.0 |
| Nov 5 | Miami (Ohio) | L, 3-2 | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 11 | at Ohio | L, 3-0 | 2 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 12 | at Kent St. | L, 3-0 | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |

Shop
Tickets
Give
Watch




