Liz Scott | #11 | N/A | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 2.77 | .252 | 0.14 | 0.60 | 0.23 | 1.74 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 101 | 280 | 2.77 | 101 | 710 | .252 | 14 | 0.14 | 23 | 0.23 | 176 | 1.74 | 3 | 58 | 61 | 0.60 | 335.0 | 3.3 |
| Conference | 16 | 59 | 174 | 2.95 | 65 | 419 | .260 | 9 | 0.15 | 13 | 0.22 | 109 | 1.85 | 2 | 23 | 25 | 0.42 | 200.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 124 | 3.02 | 43 | 296 | .274 | 6 | 0.15 | 9 | 0.22 | 77 | 1.88 | 2 | 19 | 21 | 0.51 | 144.5 | 3.5 |
| Away | 12 | 45 | 119 | 2.64 | 45 | 312 | .237 | 5 | 0.11 | 9 | 0.20 | 70 | 1.56 | 1 | 27 | 28 | 0.62 | 142.5 | 3.2 |
| Neutral | 4 | 15 | 37 | 2.47 | 13 | 102 | .235 | 3 | 0.20 | 5 | 0.33 | 29 | 1.93 | 0 | 12 | 12 | 0.80 | 48.0 | 3.2 |
| Wins | 10 | 42 | 112 | 2.67 | 27 | 264 | .322 | 8 | 0.19 | 11 | 0.26 | 78 | 1.86 | 1 | 26 | 27 | 0.64 | 137.0 | 3.3 |
| Losses | 17 | 59 | 168 | 2.85 | 74 | 446 | .211 | 6 | 0.10 | 12 | 0.20 | 98 | 1.66 | 2 | 32 | 34 | 0.58 | 198.0 | 3.4 |

Shop
Tickets
Give
Watch




