Liz Scott | #11 | N/A | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 2.77 | .252 | 0.14 | 0.60 | 0.23 | 1.74 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Seton Hall | W, 3-0 | 3 | 10 | 2 | 19 | .421 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Aug 26 | at Colgate | W, 3-2 | 5 | 20 | 3 | 40 | .425 | 0 | 0 | 5 | 0 | 12 | 0 | 4 | 1 | 4 | 0 | 22.0 |
| Aug 27 | at Colgate | L, 3-1 | 4 | 11 | 2 | 31 | .290 | 0 | 1 | 3 | 2 | 3 | 0 | 7 | 0 | 7 | 0 | 15.5 |
| Sep 2 | vs. Youngstown St. | W, 3-1 | 4 | 7 | 3 | 24 | .167 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Sep 3 | vs. Southeast Mo. St. | L, 3-1 | 4 | 10 | 5 | 32 | .156 | 0 | 1 | 2 | 0 | 12 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Sep 3 | at Indiana | L, 3-0 | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 9 | vs. Brown | W, 3-1 | 4 | 10 | 3 | 27 | .259 | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 13.5 |
| Sep 10 | vs. Northeastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at St. John's (N.Y.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Syracuse | W, 3-2 | 4 | 7 | 2 | 19 | .263 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 17 | Cornell | W, 3-1 | 4 | 12 | 3 | 29 | .310 | 1 | 1 | 1 | 0 | 5 | 1 | 5 | 1 | 6 | 0 | 16.5 |
| Sep 17 | Dayton | L, 3-0 | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 22 | at Akron | W, 3-2 | 5 | 11 | 3 | 29 | .276 | 0 | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 24 | Toledo | L, 3-0 | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 10.0 |
| Sep 27 | at Canisius | L, 3-1 | 4 | 12 | 7 | 36 | .139 | 0 | 1 | 1 | 3 | 6 | 0 | 5 | 0 | 5 | 0 | 15.5 |
| Sep 30 | at Miami (Ohio) | L, 3-1 | 4 | 9 | 5 | 29 | .138 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Oct 1 | at Bowling Green | W, 3-2 | 5 | 6 | 2 | 21 | .190 | 1 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Oct 7 | Kent St. | L, 3-2 | 5 | 18 | 10 | 39 | .205 | 0 | 2 | 2 | 2 | 9 | 1 | 2 | 0 | 3 | 1 | 22.0 |
| Oct 8 | Ohio | L, 3-1 | 4 | 18 | 6 | 39 | .308 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Oct 14 | Western Mich. | L, 3-0 | 2 | 5 | 5 | 24 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 15 | Northern Ill. | L, 3-0 | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 21 | at Eastern Mich. | L, 3-0 | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 22 | at Central Mich. | L, 3-0 | 3 | 10 | 3 | 20 | .350 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 27 | Akron | W, 3-2 | 5 | 16 | 2 | 29 | .483 | 1 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Oct 29 | at Ball St. | L, 3-0 | 3 | 11 | 5 | 25 | .240 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 4 | Bowling Green | W, 3-0 | 3 | 13 | 4 | 27 | .333 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Nov 5 | Miami (Ohio) | L, 3-2 | 5 | 18 | 5 | 39 | .333 | 1 | 1 | 2 | 0 | 17 | 0 | 3 | 0 | 3 | 0 | 20.5 |
| Nov 11 | at Ohio | L, 3-0 | 3 | 6 | 5 | 22 | .045 | 1 | 2 | 2 | 0 | 7 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Nov 12 | at Kent St. | L, 3-0 | 3 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 13.5 |

Shop
Tickets
Give
Watch




