Dani Reinert | #12 | N/A | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.32 | .143 | 10.32 | 0.31 | 0.27 | 2.22 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Seton Hall | W, 3-0 | 3 | 0 | 2 | 4 | -.500 | 38 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Aug 26 | at Colgate | W, 3-2 | 5 | 2 | 2 | 6 | .000 | 57 | 2 | 3 | 0 | 8 | 0 | 1 | 1 | 1 | 2 | 4.5 |
| Aug 27 | at Colgate | L, 3-1 | 4 | 1 | 0 | 4 | .250 | 32 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 2 | 1.5 |
| Sep 2 | vs. Youngstown St. | W, 3-1 | 4 | 1 | 0 | 3 | .333 | 44 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 3 | vs. Southeast Mo. St. | L, 3-1 | 4 | 1 | 1 | 5 | .000 | 46 | 2 | 3 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| Sep 3 | at Indiana | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Sep 9 | vs. Brown | W, 3-1 | 4 | 1 | 0 | 2 | .500 | 37 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 3 | 1.0 |
| Sep 10 | vs. Northeastern | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 32 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Sep 10 | at St. John's (N.Y.) | L, 3-1 | 4 | 1 | 0 | 4 | .250 | 37 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 13 | Niagara | W, 3-1 | 4 | 0 | 1 | 4 | -.250 | 39 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 16 | Syracuse | W, 3-2 | 5 | 3 | 1 | 6 | .333 | 55 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 2 | 4.0 |
| Sep 17 | Cornell | W, 3-1 | 4 | 0 | 1 | 5 | -.200 | 53 | 2 | 2 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Sep 17 | Dayton | L, 3-0 | 3 | 1 | 2 | 4 | -.250 | 16 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 22 | at Akron | W, 3-2 | 5 | 2 | 1 | 6 | .167 | 58 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 24 | Toledo | L, 3-0 | 3 | 0 | 0 | 0 | - | 30 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0.5 |
| Sep 27 | at Canisius | L, 3-1 | 4 | 1 | 0 | 4 | .250 | 40 | 2 | 4 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 4.0 |
| Sep 30 | at Miami (Ohio) | L, 3-1 | 4 | 2 | 0 | 8 | .250 | 44 | 2 | 4 | 0 | 6 | 0 | 3 | 0 | 3 | 3 | 5.5 |
| Oct 1 | at Bowling Green | W, 3-2 | 5 | 3 | 0 | 5 | .600 | 57 | 3 | 1 | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Oct 7 | Kent St. | L, 3-2 | 5 | 1 | 0 | 2 | .500 | 51 | 1 | 6 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 8 | Ohio | L, 3-1 | 4 | 1 | 0 | 2 | .500 | 45 | 0 | 2 | 0 | 21 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Oct 14 | Western Mich. | L, 3-0 | 3 | 1 | 0 | 6 | .167 | 27 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Oct 15 | Northern Ill. | L, 3-0 | 3 | 0 | 1 | 4 | -.250 | 29 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1.5 |
| Oct 21 | at Eastern Mich. | L, 3-0 | 3 | 2 | 0 | 10 | .200 | 28 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 4 | 5.5 |
| Oct 22 | at Central Mich. | L, 3-0 | 3 | 3 | 1 | 8 | .250 | 32 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 3.5 |
| Oct 27 | Akron | W, 3-2 | 5 | 2 | 0 | 6 | .333 | 51 | 3 | 3 | 0 | 12 | 0 | 2 | 0 | 2 | 1 | 6.0 |
| Oct 29 | at Ball St. | L, 3-0 | 3 | 1 | 1 | 6 | .000 | 31 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 2.0 |
| Nov 4 | Bowling Green | W, 3-0 | 3 | 0 | 1 | 4 | -.250 | 38 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Nov 5 | Miami (Ohio) | L, 3-2 | 5 | 4 | 0 | 8 | .500 | 51 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 11 | at Ohio | L, 3-0 | 3 | 2 | 0 | 7 | .286 | 27 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 3 | 3.5 |
| Nov 12 | at Kent St. | L, 3-0 | 3 | 0 | 1 | 5 | -.200 | 30 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0.5 |

Shop
Tickets
Give
Watch




