Christine Fritsche | #9 | N/A | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.29 | .127 | 0.08 | 0.16 | 0.14 | 1.49 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 93 | 120 | 1.29 | 70 | 394 | .127 | 7 | 0.08 | 13 | 0.14 | 139 | 1.49 | 0 | 15 | 15 | 0.16 | 140.5 | 1.5 |
| Conference | 14 | 44 | 38 | 0.86 | 28 | 138 | .072 | 3 | 0.07 | 2 | 0.05 | 61 | 1.39 | 0 | 6 | 6 | 0.14 | 43.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 61 | 1.56 | 38 | 201 | .114 | 3 | 0.08 | 6 | 0.15 | 69 | 1.77 | 0 | 6 | 6 | 0.15 | 70.0 | 1.8 |
| Away | 12 | 37 | 38 | 1.03 | 24 | 136 | .103 | 2 | 0.05 | 1 | 0.03 | 49 | 1.32 | 0 | 6 | 6 | 0.16 | 42.0 | 1.1 |
| Neutral | 5 | 17 | 21 | 1.24 | 8 | 57 | .228 | 2 | 0.12 | 6 | 0.35 | 21 | 1.24 | 0 | 3 | 3 | 0.18 | 28.5 | 1.7 |
| Wins | 11 | 39 | 79 | 2.03 | 34 | 241 | .187 | 4 | 0.10 | 11 | 0.28 | 69 | 1.77 | 0 | 10 | 10 | 0.26 | 95.0 | 2.4 |
| Losses | 17 | 54 | 41 | 0.76 | 36 | 153 | .033 | 3 | 0.06 | 2 | 0.04 | 70 | 1.30 | 0 | 5 | 5 | 0.09 | 45.5 | 0.8 |

Shop
Tickets
Give
Watch




