Christine Fritsche | #9 | N/A | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.29 | .127 | 0.08 | 0.16 | 0.14 | 1.49 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Seton Hall | W, 3-0 | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 26 | at Colgate | W, 3-2 | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | at Colgate | L, 3-1 | 4 | 6 | 5 | 19 | .053 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 2 | vs. Youngstown St. | W, 3-1 | 4 | 10 | 3 | 27 | .259 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 3 | vs. Southeast Mo. St. | L, 3-1 | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 3 | at Indiana | L, 3-0 | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Brown | W, 3-1 | 4 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 10 | vs. Northeastern | L, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | at St. John's (N.Y.) | L, 3-1 | 4 | 9 | 7 | 36 | .056 | 0 | 0 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 13 | Niagara | W, 3-1 | 4 | 10 | 3 | 31 | .226 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 16 | Syracuse | W, 3-2 | 5 | 15 | 7 | 45 | .178 | 1 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Sep 17 | Cornell | W, 3-1 | 4 | 15 | 6 | 42 | .214 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Sep 17 | Dayton | L, 3-0 | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Akron | W, 3-2 | 5 | 16 | 8 | 50 | .160 | 1 | 0 | 5 | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 17.5 |
| Sep 24 | Toledo | L, 3-0 | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 27 | at Canisius | L, 3-1 | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | at Miami (Ohio) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Bowling Green | W, 3-2 | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Kent St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Ohio | L, 3-1 | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Western Mich. | L, 3-0 | 2 | 6 | 3 | 20 | .150 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 15 | Northern Ill. | L, 3-0 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 21 | at Eastern Mich. | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Central Mich. | L, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Akron | W, 3-2 | 4 | 3 | 2 | 13 | .077 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 29 | at Ball St. | L, 3-0 | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Bowling Green | W, 3-0 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | Miami (Ohio) | L, 3-2 | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 11 | at Ohio | L, 3-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | at Kent St. | L, 3-0 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |

Shop
Tickets
Give
Watch




