Chelsea Toth | #17 | N/A | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 5 | 0.40 | 1.000 | 0.00 | 0.60 | 0.00 | 0.00 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 2 | 0.40 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3 | 0.60 | 3.5 | 0.7 |
| Conference | 3 | 3 | 2 | 0.67 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3 | 1.00 | 3.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3 | 1.50 | 3.5 | 1.8 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 4 | 2 | 0.50 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3 | 0.75 | 3.5 | 0.9 |

Shop
Tickets
Give
Watch




