Carissa Mckenna | #14 | N/A | Buffalo

m k/s h % a/s b/s sa/s d/s
27 1.46 .175 0.07 1.05 0.00 0.14
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 26 vs. Seton Hall W, 3-0 3 7 0 17 .412 0 0 0 0 0 2 6 0 8 0 12.0
Aug 26 at Colgate W, 3-2 2 1 1 7 .000 0 0 0 0 0 0 2 1 2 0 2.0
Aug 27 at Colgate L, 3-1 3 4 3 18 .056 0 0 0 0 0 2 4 0 6 1 8.0
Sep 2 vs. Youngstown St. W, 3-1 3 3 2 7 .143 0 0 0 0 0 0 1 0 1 0 3.5
Sep 3 vs. Southeast Mo. St. L, 3-1 4 5 5 17 .000 0 0 0 0 0 0 2 1 2 0 6.0
Sep 3 at Indiana L, 3-0 3 1 2 7 -.143 0 0 0 0 0 0 3 0 3 0 2.5
Sep 9 vs. Brown W, 3-1 4 7 1 19 .316 0 0 0 0 0 0 4 0 4 0 9.0
Sep 10 vs. Northeastern L, 3-0 3 6 4 16 .125 1 0 0 0 0 0 5 0 5 0 8.5
Sep 10 at St. John's (N.Y.) L, 3-1 4 7 4 17 .176 0 0 0 0 1 2 5 1 7 0 11.5
Sep 13 Niagara W, 3-1 4 9 1 15 .533 0 0 0 0 1 0 1 0 1 0 9.5
Sep 16 Syracuse W, 3-2 3 6 3 14 .214 0 0 0 0 1 1 2 0 3 0 8.0
Sep 17 Cornell W, 3-1 3 0 4 9 -.444 0 0 0 0 1 0 0 0 0 0 0.0
Sep 17 Dayton L, 3-0 1 1 2 5 -.200 1 0 0 0 0 0 0 0 0 0 1.0
Sep 22 at Akron W, 3-2 - - - - - - - - - - - - - - - -
Sep 24 Toledo L, 3-0 3 0 2 10 -.200 0 0 0 0 1 2 1 0 3 0 2.5
Sep 27 at Canisius L, 3-1 3 7 2 17 .294 1 0 0 0 2 2 6 3 8 0 12.0
Sep 30 at Miami (Ohio) L, 3-1 4 7 3 19 .211 0 0 0 0 0 1 3 0 4 0 9.5
Oct 1 at Bowling Green W, 3-2 5 10 2 14 .571 1 0 0 0 1 1 5 2 6 0 13.5
Oct 7 Kent St. L, 3-2 5 2 4 13 -.154 0 0 0 0 0 1 3 2 4 0 4.5
Oct 8 Ohio L, 3-1 4 5 2 16 .188 1 0 0 0 0 1 0 2 1 0 6.0
Oct 14 Western Mich. L, 3-0 2 3 2 13 .077 0 0 0 0 1 0 2 1 2 1 4.0
Oct 15 Northern Ill. L, 3-0 3 6 1 9 .556 0 0 0 0 1 1 0 0 1 0 7.0
Oct 21 at Eastern Mich. L, 3-0 3 6 1 17 .294 0 0 0 0 0 1 3 0 4 0 8.5
Oct 22 at Central Mich. L, 3-0 3 4 2 10 .200 1 0 0 0 0 1 0 1 1 0 5.0
Oct 27 Akron W, 3-2 - - - - - - - - - - - - - - - -
Oct 29 at Ball St. L, 3-0 - - - - - - - - - - - - - - - -
Nov 4 Bowling Green W, 3-0 3 5 1 12 .333 0 0 0 0 0 3 3 2 6 0 9.5
Nov 5 Miami (Ohio) L, 3-2 5 11 6 24 .208 0 0 0 0 1 2 3 0 5 0 14.5
Nov 11 at Ohio L, 3-0 3 3 2 10 .100 0 0 0 0 1 0 3 0 3 0 4.5
Nov 12 at Kent St. L, 3-0 1 1 2 8 -.125 0 0 0 0 0 0 1 0 1 0 1.5