Abby Niekamp | #15 | N/A | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 2.48 | .218 | 0.04 | 0.57 | 0.09 | 0.47 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Seton Hall | W, 3-0 | 3 | 16 | 9 | 39 | .179 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Aug 26 | at Colgate | W, 3-2 | 5 | 16 | 2 | 30 | .467 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 18.5 |
| Aug 27 | at Colgate | L, 3-1 | 4 | 7 | 3 | 21 | .190 | 0 | 4 | 2 | 0 | 2 | 1 | 7 | 0 | 8 | 0 | 15.5 |
| Sep 2 | vs. Youngstown St. | W, 3-1 | 4 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 3 | vs. Southeast Mo. St. | L, 3-1 | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 3 | at Indiana | L, 3-0 | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 9 | vs. Brown | W, 3-1 | 4 | 12 | 3 | 27 | .333 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 17.0 |
| Sep 10 | vs. Northeastern | L, 3-0 | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 10 | at St. John's (N.Y.) | L, 3-1 | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 13 | Niagara | W, 3-1 | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 16 | Syracuse | W, 3-2 | 5 | 12 | 1 | 23 | .478 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 17 | Cornell | W, 3-1 | 4 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 15.5 |
| Sep 17 | Dayton | L, 3-0 | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | at Akron | W, 3-2 | 5 | 12 | 4 | 24 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Sep 24 | Toledo | L, 3-0 | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 27 | at Canisius | L, 3-1 | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Sep 30 | at Miami (Ohio) | L, 3-1 | 4 | 18 | 9 | 45 | .200 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 20.0 |
| Oct 1 | at Bowling Green | W, 3-2 | 5 | 17 | 3 | 37 | .378 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 18.0 |
| Oct 7 | Kent St. | L, 3-2 | 5 | 12 | 7 | 34 | .147 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 8 | Ohio | L, 3-1 | 4 | 7 | 9 | 37 | -.054 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Oct 14 | Western Mich. | L, 3-0 | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 15 | Northern Ill. | L, 3-0 | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Oct 21 | at Eastern Mich. | L, 3-0 | 3 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 14.0 |
| Oct 22 | at Central Mich. | L, 3-0 | 3 | 11 | 11 | 30 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 27 | Akron | W, 3-2 | 5 | 10 | 4 | 24 | .250 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Oct 29 | at Ball St. | L, 3-0 | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 4 | Bowling Green | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Miami (Ohio) | L, 3-2 | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 11 | at Ohio | L, 3-0 | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 12 | at Kent St. | L, 3-0 | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |

Shop
Tickets
Give
Watch




