Official Volleyball Box Score
Buffalo at. Kent State
11/12/2011 at 7 PM @ Kent, Ohio(M.A.C. Center)

Buffalo (11-19 (4-12 MAC)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Sable Staller....... * 3 5 5 23 .000 0 0 2 2 4 0 0 0 0 5.0
8 Dana Musil.......... * 3 5 4 25 .040 0 0 0 2 7 0 0 0 0 5.0
11 Liz Scott........... * 3 13 6 26 .269 0 0 0 0 4 0 1 0 0 13.5
12 Dani Reinert........ * 3 0 1 5 -.200 30 0 2 0 12 0 1 0 0 0.5
14 Carissa Mckenna..... * 1 1 2 8 -.125 0 0 0 0 0 0 1 0 0 1.5
16 Alessan Jovy-Heuser. * 3 7 1 13 .462 0 0 0 0 0 0 1 0 0 7.5
1 Kelly Svoboda....... 3 0 0 0 .000 1 2 4 0 6 0 0 0 0 2.0
2 Kayla Nagle......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Kaja Schirmer....... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
9 Christine Fritsche.. 2 0 0 2 .000 0 0 0 2 1 0 0 0 0 0.0
15 Abby Niekamp........ 2 2 1 9 .111 0 0 1 0 1 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 34 21 114 .114 31 2 9 6 35 1 4 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 44 .068
2 16 8 41 .195
3 9 7 29 .069
SET SCORES 1 2 3 TEAM RECORDS
Buffalo............. (0) 16 22 13 11-19 (4-12 MAC)
Kent St............. (3) 25 25 25 12-19 (5-11)
Kent St. (12-19 (5-11)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 NOWAK, Aleksandra... * 3 2 1 5 .200 32 0 0 0 6 0 5 0 0 4.5
6 ADEREMI-IBITOLA, Tin * 3 7 5 21 .095 0 0 0 0 1 0 2 0 0 8.0
7 LARSEN, Maigan...... * 3 8 2 26 .231 0 0 0 0 3 1 3 0 0 10.5
13 KRUPA, Kathy........ * 3 12 0 16 .750 0 0 0 0 0 0 5 0 0 14.5
14 BUCZEK, Jenny....... * 3 4 3 11 .091 1 1 0 0 10 0 0 0 0 5.0
16 ENGLEMAN, Lauren.... * 3 4 2 11 .182 0 1 0 0 3 0 4 0 0 7.0
1 ZEIGLER, Brooke..... 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
3 HERC, Hannah........ 3 0 0 0 .000 1 2 0 1 6 0 0 0 0 2.0
8 GRDINA, Bridget..... 3 0 0 0 .000 1 2 0 1 18 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 37 13 90 .267 36 6 0 2 53 1 19 0 0 53.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 39 .154
2 11 5 32 .188
3 13 1 19 .632
Site: Kent, Ohio (M.A.C. Center)
Date: 11/12/2011 Attend: 211 Time: 1:12
Referees: Cary Newland, Lori Stahara
* = Starter