Buffalo at. Ohio
@ Athens, Ohio (Convocation Center)
11/11/2011 at 7 pm

Buffalo
0
Ohio
3
Final 1 2 3 Score
Buffalo (11-18, 4-11) 19 22 24 0
Ohio (20-9, 12-3) 25 25 26 3

Buffalo

Set K E TA PCT
1 9 6 39 .077
2 13 7 35 .171
3 12 6 40 .150

Ohio

Set K E TA PCT
1 11 7 29 .138
2 12 6 44 .136
3 16 3 35 .371

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Dana Musil * 3 7 3 24 .167 0 0 1 0 7 0 1 0 0 7.5
9 Christine Fritsche * 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
11 Liz Scott * 3 6 5 22 .045 1 2 2 0 7 1 2 0 0 10.0
12 Dani Reinert * 3 2 0 7 .286 27 1 3 0 8 0 1 0 3 3.5
14 Carissa Mckenna * 3 3 2 10 .100 0 0 0 0 1 0 3 0 0 4.5
16 Alessan Jovy-Heuser * 3 5 1 11 .364 0 1 1 0 3 0 1 0 0 6.5
1 Kelly Svoboda 3 0 0 0 .000 2 0 2 0 11 0 0 0 1 0.0
5 Sable Staller 2 6 2 21 .190 0 0 1 3 6 0 0 0 0 6.0
15 Abby Niekamp 3 5 6 18 -.056 0 0 0 0 1 0 0 0 0 5.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 19 114 .132 30 4 11 3 44 1 8 0 4 43.0

Ohio

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 BILGER, Chelsea * 3 14 4 33 .303 0 0 2 0 11 0 0 0 0 14.0
3 KARST, Bailey * 3 1 0 4 .250 24 0 1 0 6 0 2 0 2 2.0
6 COLYAR, Kelly * 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
10 LAMBERTI, Kelly * 3 12 5 34 .206 3 0 0 2 12 0 4 0 0 14.0
12 POST, Katie * 3 6 5 15 .067 0 3 3 0 1 0 5 0 1 11.5
15 HARTNETT, Lexie * 3 3 2 12 .083 1 0 0 0 0 0 4 0 0 5.0
4 FARAGE, Marah 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 PETROVICH, Leah 1 1 0 1 1.000 4 0 0 0 0 0 1 0 0 1.5
8 ROBINS, Faith 3 2 0 9 .222 1 0 0 0 2 0 2 0 0 3.0
9 STAVERMAN, Nicole 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
14 GESKE, Mollie 3 0 0 0 .000 1 0 0 1 11 0 0 0 0 0.0
Totals 39 16 108 .213 34 3 7 4 50 0 18 0 3 51.0
Other Information
Arena: Convocation Center
Attendance: 1759
Time: 1:26
* = Starter