Bowling Green at. Buffalo
@ Buffalo, NY (Alumni Arena)
11/4/2011 at 7:00 pm
@ Buffalo, NY (Alumni Arena)
11/4/2011 at 7:00 pm
|
Bowling Green
0 |
Buffalo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bowling Green (18-9, 5-8 MAC) | 20 | 23 | 15 | 0 |
| Buffalo (11-16, 4-9 MAC) | 25 | 25 | 25 | 3 |
Bowling Green | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 37 | .081 | ||
| 2 | 12 | 9 | 44 | .068 | ||
| 3 | 5 | 8 | 34 | -.088 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 38 | .211 | ||
| 2 | 15 | 6 | 48 | .188 | ||
| 3 | 14 | 4 | 33 | .303 | ||
Bowling Green | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | TONYAN, Danielle * | 2 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | KAUTH, Emily * | 2 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | FULLENKAMP, Erica * | 3 | 3 | 2 | 15 | .067 | 7 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | PENROD, Paige * | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | GALEN, Kari * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 16 | AVILA, Laura * | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | DACHENHAUS, Libby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | NITTA, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | DUNN, Ashley | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | SHAW, Leah | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | BUTTERFIELD, Lindsey | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | SKINNER, Kaitlyn | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | MIZGALSKI, Lauren | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 24 | 115 | .026 | 24 | 2 | 3 | 4 | 49 | 2 | 12 | 1 | 0 | 37.0 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sable Staller * | 3 | 4 | 2 | 21 | .095 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 6.0 |
| 8 | Dana Musil * | 3 | 15 | 7 | 40 | .200 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Liz Scott * | 3 | 13 | 4 | 27 | .333 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Dani Reinert * | 3 | 0 | 1 | 4 | -.250 | 38 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Carissa Mckenna * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9.5 |
| 16 | Alessan Jovy-Heuser * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 |
| 1 | Kelly Svoboda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Christine Fritsche | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 119 | .227 | 41 | 4 | 11 | 2 | 53 | 3 | 14 | 5 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 212 Time: 1:26 1st Referee: Fred Chase 2nd Referee: Joe Enser |
* = Starter

Shop
Tickets
Give
Watch




