Buffalo at. Central Michigan
@ Mount Pleasant, Mich (McGuirk Arena)
10/22/2011 at 7:00 pm
@ Mount Pleasant, Mich (McGuirk Arena)
10/22/2011 at 7:00 pm
|
Buffalo
0 |
Central Mich.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Buffalo (9-15, 2-8 MAC) | 17 | 15 | 19 | 0 |
| Central Mich. (14-7, 7-3 MAC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| UB | -- 1st -- | CMU |
|---|---|---|
| CMU starters: MAXWELL, Kelly; SCHULTZ, Kaitlyn; DETWEILER, Kelsey; DULUDE, Lindsey; GOTHAM, Danielle; VERVELDE, Jocelyn; libero COATES, Jenna. | ||
| UB starters: MUSIL, Dana; FRITSCHE, Christine; REINERT, Dani; MCKENNA, Carissa; NIEKAMP, Abby; JOVY-HEUSER, Alessan; libero SVOBODA, Kelly. | ||
| 1-0 | [COATES, Jenna] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [JOVY-HEUSER, Alessan] Kill by SCHULTZ, Kaitlyn (from MAXWELL, Kelly). Point CMU | 1-1 | |
| CMU subs: BRAWLEY, Samantha. | ||
| 2-1 | [BRAWLEY, Samantha] Attack error by DULUDE, Lindsey. Point UB | |
| UB subs: SCOTT, Liz. | ||
| 3-1 | [REINERT, Dani] Attack error by DULUDE, Lindsey. Point UB | |
| [REINERT, Dani] Kill by DULUDE, Lindsey (from MAXWELL, Kelly). Point CMU | 3-2 | |
| CMU subs: MCINTYRE, Kaitlyn. | ||
| 4-2 | [DULUDE, Lindsey] Kill by NIEKAMP, Abby (from MCKENNA, Carissa). Point UB | |
| [NIEKAMP, Abby] Kill by MCINTYRE, Kaitlyn. Point CMU | 4-3 | |
| UB subs: STALLER, Sable. | ||
| 5-3 | [SCHULTZ, Kaitlyn] Kill by MUSIL, Dana (from SVOBODA, Kelly). Point UB | |
| UB subs: JOVY-HEUSER, Alessan. | ||
| [SVOBODA, Kelly] Kill by MAXWELL, Kelly (from DULUDE, Lindsey). Point CMU | 5-4 | |
| CMU subs: VERVELDE, Jocelyn. | ||
| [MAXWELL, Kelly] Kill by VERVELDE, Jocelyn (from MAXWELL, Kelly). Point CMU | 5-5 | |
| 6-5 | [MAXWELL, Kelly] Attack error by VERVELDE, Jocelyn (block by JOVY-HEUSER, Alessan; MUSIL, Dana). Point UB | |
| [SCOTT, Liz] Kill by GOTHAM, Danielle (from MAXWELL, Kelly). Point CMU | 6-6 | |
| UB subs: FRITSCHE, Christine. | ||
| [MCINTYRE, Kaitlyn] Attack error by MUSIL, Dana (block by VERVELDE, Jocelyn; GOTHAM, Danielle). Point CMU | 6-7 | |
| 7-7 | [MCINTYRE, Kaitlyn] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| [MUSIL, Dana] Kill by GOTHAM, Danielle (from MAXWELL, Kelly). Point CMU | 7-8 | |
| CMU subs: SCHULTZ, Kaitlyn. | ||
| 8-8 | [COATES, Jenna] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| UB subs: MCKENNA, Carissa. | ||
| [JOVY-HEUSER, Alessan] Service error. Point CMU | 8-9 | |
| CMU subs: BRAWLEY, Samantha. | ||
| 9-9 | [BRAWLEY, Samantha] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| UB subs: SCOTT, Liz. | ||
| 10-9 | [REINERT, Dani] Attack error by DULUDE, Lindsey. Point UB | |
| [REINERT, Dani] Kill by SCHULTZ, Kaitlyn (from MAXWELL, Kelly). Point CMU | 10-10 | |
| CMU subs: MCINTYRE, Kaitlyn. | ||
| 11-10 | [DULUDE, Lindsey] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [NIEKAMP, Abby] Service error. Point CMU | 11-11 | |
| UB subs: STALLER, Sable. | ||
| CMU subs: GOTHAM, Danielle. | ||
| 12-11 | [SCHULTZ, Kaitlyn] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| UB subs: JOVY-HEUSER, Alessan. | ||
| [SVOBODA, Kelly] Kill by MCINTYRE, Kaitlyn (from MAXWELL, Kelly). Point CMU | 12-12 | |
| [MAXWELL, Kelly] Attack error by MUSIL, Dana. Point CMU | 12-13 | |
| 13-13 | [MAXWELL, Kelly] Kill by SCOTT, Liz (from REINERT, Dani), block error by MCINTYRE, Kaitlyn. Point UB | |
| [SCOTT, Liz] Kill by VERVELDE, Jocelyn (from MAXWELL, Kelly). Point CMU | 13-14 | |
| UB subs: FRITSCHE, Christine. | ||
| [MCINTYRE, Kaitlyn] Service ace (SVOBODA, Kelly). Point CMU | 13-15 | |
| [MCINTYRE, Kaitlyn] Attack error by MUSIL, Dana (block by VERVELDE, Jocelyn). Point CMU | 13-16 | |
| Timeout Buffalo. | ||
| 14-16 | [MCINTYRE, Kaitlyn] Attack error by DULUDE, Lindsey (block by JOVY-HEUSER, Alessan; REINERT, Dani). Point UB | |
| CMU subs: DETWEILER, Kelsey. | ||
| UB subs: NIEKAMP, Abby. | ||
| [MUSIL, Dana] Attack error by NIEKAMP, Abby. Point CMU | 14-17 | |
| CMU subs: SCHULTZ, Kaitlyn. | ||
| 15-17 | [COATES, Jenna] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| UB subs: MCKENNA, Carissa. | ||
| [JOVY-HEUSER, Alessan] Kill by VERVELDE, Jocelyn (from COATES, Jenna). Point CMU | 15-18 | |
| CMU subs: BRAWLEY, Samantha. | ||
| [BRAWLEY, Samantha] Attack error by NIEKAMP, Abby. Point CMU | 15-19 | |
| 16-19 | [BRAWLEY, Samantha] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| UB subs: SCOTT, Liz. | ||
| 17-19 | [REINERT, Dani] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| [REINERT, Dani] Kill by DULUDE, Lindsey (from MAXWELL, Kelly). Point CMU | 17-20 | |
| CMU subs: MCINTYRE, Kaitlyn. | ||
| [DULUDE, Lindsey] Kill by SCHULTZ, Kaitlyn. Point CMU | 17-21 | |
| Timeout Buffalo. | ||
| [DULUDE, Lindsey] Bad set by REINERT, Dani. Point CMU | 17-22 | |
| [DULUDE, Lindsey] Service ace (SVOBODA, Kelly). Point CMU | 17-23 | |
| [DULUDE, Lindsey] Kill by MCINTYRE, Kaitlyn (from COATES, Jenna). Point CMU | 17-24 | |
| [DULUDE, Lindsey] Ball handling error by REINERT, Dani. Point CMU | 17-25 | |
| back to top | ||
| UB | -- 2nd -- | CMU |
| CMU starters: GOTHAM, Danielle; MCINTYRE, Kaitlyn; BRAWLEY, Samantha; MAXWELL, Kelly; SCHULTZ, Kaitlyn; DULUDE, Lindsey; libero COATES, Jenna. | ||
| UB starters: MCKENNA, Carissa; SCOTT, Liz; JOVY-HEUSER, Alessan; STALLER, Sable; REINERT, Dani; NIEKAMP, Abby; libero SVOBODA, Kelly. | ||
| 1-0 | [REINERT, Dani] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [REINERT, Dani] Service error. Point CMU | 1-1 | |
| 2-1 | [DULUDE, Lindsey] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| UB subs: MUSIL, Dana. | ||
| [MUSIL, Dana] Kill by MCINTYRE, Kaitlyn (from MAXWELL, Kelly). Point CMU | 2-2 | |
| CMU subs: GOTHAM, Danielle. | ||
| 3-2 | [SCHULTZ, Kaitlyn] Kill by STALLER, Sable (from REINERT, Dani). Point UB | |
| UB subs: JOVY-HEUSER, Alessan. | ||
| 4-2 | [SVOBODA, Kelly] Attack error by MCINTYRE, Kaitlyn (block by JOVY-HEUSER, Alessan). Point UB | |
| [SVOBODA, Kelly] Service error. Point CMU | 4-3 | |
| CMU subs: VERVELDE, Jocelyn. | ||
| [MAXWELL, Kelly] Attack error by SCOTT, Liz. Point CMU | 4-4 | |
| 5-4 | [MAXWELL, Kelly] Service error. Point UB | |
| 6-4 | [SCOTT, Liz] Service ace (DULUDE, Lindsey). Point UB | |
| [SCOTT, Liz] Kill by VERVELDE, Jocelyn (from MAXWELL, Kelly). Point CMU | 6-5 | |
| UB subs: FRITSCHE, Christine. | ||
| [MCINTYRE, Kaitlyn] Kill by GOTHAM, Danielle. Point CMU | 6-6 | |
| 7-6 | [MCINTYRE, Kaitlyn] Attack error by DULUDE, Lindsey. Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| CMU subs: DETWEILER, Kelsey. | ||
| [STALLER, Sable] Kill by DULUDE, Lindsey (from MAXWELL, Kelly). Point CMU | 7-7 | |
| CMU subs: SCHULTZ, Kaitlyn. | ||
| 8-7 | [COATES, Jenna] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| UB subs: MCKENNA, Carissa. | ||
| [JOVY-HEUSER, Alessan] Kill by DULUDE, Lindsey (from MAXWELL, Kelly). Point CMU | 8-8 | |
| CMU subs: BRAWLEY, Samantha. | ||
| [BRAWLEY, Samantha] Kill by SCHULTZ, Kaitlyn (from MAXWELL, Kelly), block error by MCKENNA, Carissa. Point CMU | 8-9 | |
| [BRAWLEY, Samantha] Attack error by NIEKAMP, Abby. Point CMU | 8-10 | |
| [BRAWLEY, Samantha] Attack error by MCKENNA, Carissa (block by SCHULTZ, Kaitlyn; DULUDE, Lindsey). Point CMU | 8-11 | |
| 9-11 | [BRAWLEY, Samantha] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| UB subs: SCOTT, Liz; TOTH, Chelsea. | ||
| 10-11 | [REINERT, Dani] Kill by TOTH, Chelsea (from REINERT, Dani). Point UB | |
| [REINERT, Dani] Service error. Point CMU | 10-12 | |
| CMU subs: MCINTYRE, Kaitlyn. | ||
| [DULUDE, Lindsey] Kill by SCHULTZ, Kaitlyn (from MAXWELL, Kelly). Point CMU | 10-13 | |
| Timeout Buffalo. | ||
| 11-13 | [DULUDE, Lindsey] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| UB subs: MUSIL, Dana. | ||
| [MUSIL, Dana] Service error. Point CMU | 11-14 | |
| 12-14 | [SCHULTZ, Kaitlyn] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| UB subs: JOVY-HEUSER, Alessan. | ||
| [SVOBODA, Kelly] Kill by GOTHAM, Danielle (from MAXWELL, Kelly). Point CMU | 12-15 | |
| CMU subs: VERVELDE, Jocelyn. | ||
| UB subs: NAGLE, Kayla. | ||
| [MAXWELL, Kelly] Bad set by NAGLE, Kayla. Point CMU | 12-16 | |
| Timeout Buffalo. | ||
| 13-16 | [MAXWELL, Kelly] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | |
| [SCOTT, Liz] Ball handling error by STALLER, Sable. Point CMU | 13-17 | |
| UB subs: FRITSCHE, Christine. | ||
| 14-17 | [MCINTYRE, Kaitlyn] Kill by JOVY-HEUSER, Alessan (from NAGLE, Kayla). Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| [STALLER, Sable] Kill by VERVELDE, Jocelyn (from MAXWELL, Kelly). Point CMU | 14-18 | |
| CMU subs: SCHULTZ, Kaitlyn. | ||
| [COATES, Jenna] Attack error by NIEKAMP, Abby (block by VERVELDE, Jocelyn; SCHULTZ, Kaitlyn). Point CMU | 14-19 | |
| UB subs: REINERT, Dani. | ||
| [COATES, Jenna] Kill by VERVELDE, Jocelyn (from MAXWELL, Kelly). Point CMU | 14-20 | |
| [COATES, Jenna] Attack error by NIEKAMP, Abby. Point CMU | 14-21 | |
| [COATES, Jenna] Attack error by JOVY-HEUSER, Alessan. Point CMU | 14-22 | |
| [COATES, Jenna] Attack error by JOVY-HEUSER, Alessan. Point CMU | 14-23 | |
| 15-23 | [COATES, Jenna] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| UB subs: TOTH, Chelsea. | ||
| [JOVY-HEUSER, Alessan] Attack error by REINERT, Dani. Point CMU | 15-24 | |
| CMU subs: BRAWLEY, Samantha. | ||
| [BRAWLEY, Samantha] Attack error by NIEKAMP, Abby. Point CMU | 15-25 | |
| back to top | ||
| UB | -- 3rd -- | CMU |
| CMU starters: BRAWLEY, Samantha; GOTHAM, Danielle; MCINTYRE, Kaitlyn; MAXWELL, Kelly; DULUDE, Lindsey; SCHULTZ, Kaitlyn; libero COATES, Jenna. | ||
| UB starters: REINERT, Dani; JOVY-HEUSER, Alessan; NIEKAMP, Abby; SCOTT, Liz; STALLER, Sable; MCKENNA, Carissa; libero SVOBODA, Kelly. | ||
| [BRAWLEY, Samantha] Attack error by SCOTT, Liz. Point CMU | 0-1 | |
| 1-1 | [BRAWLEY, Samantha] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| UB subs: MUSIL, Dana. | ||
| [MUSIL, Dana] Kill by SCHULTZ, Kaitlyn (from MAXWELL, Kelly). Point CMU | 1-2 | |
| 2-2 | [DULUDE, Lindsey] Kill by SCOTT, Liz (from REINERT, Dani), block error by SCHULTZ, Kaitlyn. Point UB | |
| 3-2 | [JOVY-HEUSER, Alessan] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| [JOVY-HEUSER, Alessan] Kill by MCINTYRE, Kaitlyn (from MAXWELL, Kelly). Point CMU | 3-3 | |
| CMU subs: GOTHAM, Danielle. | ||
| [SCHULTZ, Kaitlyn] Attack error by MUSIL, Dana. Point CMU | 3-4 | |
| 4-4 | [SCHULTZ, Kaitlyn] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| 5-4 | [SCOTT, Liz] Kill by REINERT, Dani. Point UB | |
| [SCOTT, Liz] Kill by GOTHAM, Danielle (from MAXWELL, Kelly). Point CMU | 5-5 | |
| CMU subs: VERVELDE, Jocelyn. | ||
| UB subs: FRITSCHE, Christine. | ||
| [MAXWELL, Kelly] Attack error by MCKENNA, Carissa. Point CMU | 5-6 | |
| 6-6 | [MAXWELL, Kelly] Kill by STALLER, Sable (from REINERT, Dani). Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| 7-6 | [STALLER, Sable] Attack error by GOTHAM, Danielle (block by MCKENNA, Carissa). Point UB | |
| [STALLER, Sable] Attack error by NIEKAMP, Abby (block by VERVELDE, Jocelyn; GOTHAM, Danielle). Point CMU | 7-7 | |
| [MCINTYRE, Kaitlyn] Attack error by NIEKAMP, Abby (block by VERVELDE, Jocelyn; GOTHAM, Danielle). Point CMU | 7-8 | |
| 8-8 | [MCINTYRE, Kaitlyn] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| CMU subs: DETWEILER, Kelsey. | ||
| 9-8 | [SVOBODA, Kelly] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [SVOBODA, Kelly] Service error. Point CMU | 9-9 | |
| CMU subs: SCHULTZ, Kaitlyn. | ||
| [COATES, Jenna] Attack error by NIEKAMP, Abby. Point CMU | 9-10 | |
| 10-10 | [COATES, Jenna] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| UB subs: SCOTT, Liz. | ||
| [REINERT, Dani] Kill by DULUDE, Lindsey (from MAXWELL, Kelly). Point CMU | 10-11 | |
| CMU subs: BRAWLEY, Samantha. | ||
| [BRAWLEY, Samantha] Ball handling error by REINERT, Dani. Point CMU | 10-12 | |
| [BRAWLEY, Samantha] Attack error by NIEKAMP, Abby (block by SCHULTZ, Kaitlyn; DULUDE, Lindsey). Point CMU | 10-13 | |
| Timeout Buffalo. | ||
| 11-13 | [BRAWLEY, Samantha] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| UB subs: MUSIL, Dana. | ||
| [MUSIL, Dana] Kill by DULUDE, Lindsey (from MAXWELL, Kelly). Point CMU | 11-14 | |
| CMU subs: MCINTYRE, Kaitlyn. | ||
| [DULUDE, Lindsey] Attack error by MUSIL, Dana. Point CMU | 11-15 | |
| 12-15 | [DULUDE, Lindsey] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| UB subs: MCKENNA, Carissa. | ||
| 13-15 | [JOVY-HEUSER, Alessan] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| [JOVY-HEUSER, Alessan] Service error. Point CMU | 13-16 | |
| CMU subs: GOTHAM, Danielle. | ||
| 14-16 | [SCHULTZ, Kaitlyn] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| [SCOTT, Liz] Kill by MCINTYRE, Kaitlyn (from MAXWELL, Kelly). Point CMU | 14-17 | |
| CMU subs: VERVELDE, Jocelyn. | ||
| UB subs: FRITSCHE, Christine. | ||
| 15-17 | [MAXWELL, Kelly] Kill by REINERT, Dani (from FRITSCHE, Christine). Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| 16-17 | [STALLER, Sable] Attack error by GOTHAM, Danielle. Point UB | |
| [STALLER, Sable] Service error. Point CMU | 16-18 | |
| 17-18 | [MCINTYRE, Kaitlyn] Service error. Point UB | |
| CMU subs: DETWEILER, Kelsey. | ||
| [SVOBODA, Kelly] Kill by VERVELDE, Jocelyn (from MAXWELL, Kelly). Point CMU | 17-19 | |
| CMU subs: SCHULTZ, Kaitlyn. | ||
| 18-19 | [COATES, Jenna] Kill by REINERT, Dani (from STALLER, Sable). Point UB | |
| UB subs: SCOTT, Liz. | ||
| [REINERT, Dani] Attack error by SCOTT, Liz. Point CMU | 18-20 | |
| CMU subs: BRAWLEY, Samantha. | ||
| [BRAWLEY, Samantha] Kill by SCHULTZ, Kaitlyn (from MAXWELL, Kelly). Point CMU | 18-21 | |
| Timeout Buffalo. | ||
| [BRAWLEY, Samantha] Attack error by JOVY-HEUSER, Alessan. Point CMU | 18-22 | |
| [BRAWLEY, Samantha] Attack error by NIEKAMP, Abby. Point CMU | 18-23 | |
| [BRAWLEY, Samantha] Kill by SCHULTZ, Kaitlyn. Point CMU | 18-24 | |
| 19-24 | [BRAWLEY, Samantha] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| UB subs: MUSIL, Dana. | ||
| [MUSIL, Dana] Kill by DULUDE, Lindsey (from MAXWELL, Kelly). Point CMU | 19-25 | |
| back to top | ||

Shop
Tickets
Give
Watch




