Buffalo at. Central Michigan
@ Mount Pleasant, Mich (McGuirk Arena)
10/22/2011 at 7:00 pm

Buffalo
0
Central Mich.
3
Final 1 2 3 Score
Buffalo (9-15, 2-8 MAC) 17 15 19 0
Central Mich. (14-7, 7-3 MAC) 25 25 25 3

Buffalo

Set K E TA PCT
1 12 5 28 .250
2 11 9 34 .059
3 16 11 42 .119

Central Mich.

Set K E TA PCT
1 14 5 27 .333
2 10 2 28 .286
3 10 2 29 .276

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Dana Musil * 3 4 5 16 -.062 0 0 1 0 8 0 1 0 0 4.5
9 Christine Fritsche * 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
12 Dani Reinert * 3 3 1 8 .250 32 0 2 0 4 0 1 0 2 3.5
14 Carissa Mckenna * 3 4 2 10 .200 1 0 0 0 0 1 0 1 0 5.0
15 Abby Niekamp * 3 11 11 30 .000 0 0 1 0 2 0 0 0 0 11.0
16 Alessan Jovy-Heuser * 3 4 3 10 .100 0 0 2 0 1 1 2 0 0 6.0
1 Kelly Svoboda 3 0 0 0 .000 1 0 2 2 7 0 0 0 0 0.0
2 Kayla Nagle 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
5 Sable Staller 3 2 0 9 .222 1 0 1 0 6 0 0 0 1 2.0
11 Liz Scott 3 10 3 20 .350 0 1 0 0 1 0 0 0 0 11.0
17 Chelsea Toth 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 39 25 104 .135 38 1 9 2 33 2 4 1 3 44.0

Central Mich.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 MAXWELL, Kelly * 3 1 0 2 .500 27 0 1 0 4 0 0 0 0 1.0
4 SCHULTZ, Kaitlyn * 3 8 0 12 .667 0 0 0 0 1 0 3 1 0 9.5
5 DETWEILER, Kelsey * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 DULUDE, Lindsey * 3 7 5 26 .077 1 1 0 1 4 0 2 0 0 9.0
10 VERVELDE, Jocelyn * 3 7 1 18 .333 0 0 0 0 1 1 4 0 0 10.0
20 GOTHAM, Danielle * 3 5 2 12 .250 0 0 0 0 1 0 3 0 0 6.5
2 COATES, Jenna 3 0 0 0 .000 2 0 0 0 19 0 0 0 0 0.0
15 MCINTYRE, Kaitlyn 3 6 1 14 .357 0 1 1 0 0 0 0 1 0 7.0
17 BRAWLEY, Samantha 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
Totals 34 9 84 .298 30 2 2 1 37 1 12 2 0 43.0
Other Information
Arena: McGuirk Arena
Attendance: 493
Time: 1:20
1st Referee: Elisabeth McHugh
2nd Referee: David Saenz
3rd Referee: Mike Pitchford
* = Starter