Official Volleyball Box Score
Northern Illinois at. Buffalo
10/15/2011 at 6:00 pm @ Buffalo, NY(Alumni Arena)

Northern Ill. (17-5, 6-2 MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 SCHEPLER, Justine... * 3 0 0 0 .000 0 0 1 1 10 0 0 0 0 0.0
3 HOFFMAN, Kristin.... * 3 0 0 4 .000 33 0 0 0 6 0 1 0 0 0.5
6 ANGELOS, Sarah...... * 3 7 0 19 .368 0 0 0 0 1 2 1 0 0 9.5
10 KURISCH, Mary....... * 3 3 2 12 .083 2 1 1 0 1 3 1 0 0 7.5
12 WICINSKI, Lauren.... * 3 14 6 29 .276 1 7 3 1 6 0 0 0 0 21.0
16 McGLAUGHLIN, Allison * 3 9 3 20 .300 0 0 1 0 5 0 0 0 0 9.0
2 WALKER, Amber....... 3 0 0 0 .000 0 1 0 1 8 0 0 0 0 1.0
4 ROMO, Meghan........ 3 5 1 10 .400 0 0 0 0 1 0 1 0 0 5.5
8 ZENO, Kayla......... 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
9 HAYES, Sue.......... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 12 94 .277 36 9 6 5 40 5 4 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 23 .435
2 10 4 24 .250
3 17 7 47 .213
SET SCORES 1 2 3 TEAM RECORDS
Northern Ill........ (3) 25 25 30 17-5, 6-2 MAC
Buffalo............. (0) 14 14 28 9-13, 2-6 MAC
Buffalo (9-13, 2-6 MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Dana Musil.......... * 3 8 11 27 -.111 0 2 2 2 4 0 1 0 0 10.5
11 Liz Scott........... * 3 6 2 15 .267 0 1 1 1 6 0 1 0 0 7.5
12 Dani Reinert........ * 3 0 1 4 -.250 29 1 0 0 1 0 1 0 2 1.5
14 Carissa Mckenna..... * 3 6 1 9 .556 0 0 0 0 1 1 0 0 0 7.0
15 Abby Niekamp........ * 3 6 5 23 .043 0 0 0 0 0 1 3 0 0 8.5
16 Alessan Jovy-Heuser. * 2 2 1 9 .111 0 0 1 0 1 2 1 0 0 4.5
1 Kelly Svoboda....... 3 0 0 0 .000 1 1 2 4 14 0 0 0 0 1.0
2 Kayla Nagle......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Sable Staller....... 2 2 1 8 .125 1 0 0 0 4 0 0 0 0 2.0
9 Christine Fritsche.. 3 1 2 6 -.167 0 0 0 1 8 0 1 0 0 1.5
17 Chelsea Toth........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 24 101 .069 31 5 7 9 39 4 8 0 2 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 10 31 .032
2 5 9 27 -.148
3 15 5 43 .233
Site: Buffalo, NY (Alumni Arena)
Date: 10/15/2011 Attend: 335 Time: 1:23
Referees: Charles Fleet, Bill Stanger
* = Starter