Official Volleyball Box Score
Ohio at. Buffalo
10/8/2011 at 7:00 pm @ Buffalo, NY(Alumni Arena)

Ohio (14-6, 6-0 MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 BILGER, Chelsea..... * 4 12 1 33 .333 1 1 1 0 17 0 1 1 0 13.5
3 KARST, Bailey....... * 4 2 1 5 .200 35 1 0 0 11 0 2 0 1 4.0
8 ROBINS, Faith....... * 4 3 1 15 .133 0 0 0 0 2 0 5 0 0 5.5
10 LAMBERTI, Kelly..... * 4 16 7 43 .209 0 0 1 0 16 0 4 0 0 18.0
12 POST, Katie......... * 4 6 4 16 .125 0 2 1 0 1 0 7 0 0 11.5
15 HARTNETT, Lexie..... * 4 8 7 24 .042 1 0 0 0 2 0 6 0 0 11.0
5 PETROVICH, Leah..... 3 0 0 1 .000 4 0 0 0 0 0 1 0 0 0.5
6 COLYAR, Kelly....... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 STAVERMAN, Nicole... 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
14 GESKE, Mollie....... 4 0 0 0 .000 3 1 1 2 10 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 47 21 137 .190 44 5 4 3 64 0 26 1 1 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 41 .146
2 12 5 39 .179
3 12 7 34 .147
4 10 2 23 .348
SET SCORES 1 2 3 4 TEAM RECORDS
Ohio................ (3) 25 25 25 25 14-6, 6-0 MAC
Buffalo............. (1) 27 21 22 12 9-11, 2-4 MAC
Buffalo (9-11, 2-4 MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Dana Musil.......... * 4 14 7 42 .167 0 1 3 1 15 0 0 0 0 15.0
9 Christine Fritsche.. * 4 0 1 3 -.333 0 0 0 0 4 0 0 0 0 0.0
11 Liz Scott........... * 4 18 6 39 .308 0 0 2 0 3 0 0 0 0 18.0
12 Dani Reinert........ * 4 1 0 2 .500 45 0 2 0 21 1 0 0 1 2.0
14 Carissa Mckenna..... * 4 5 2 16 .188 1 0 0 0 0 1 0 2 0 6.0
16 Alessan Jovy-Heuser. * 4 7 6 20 .050 1 2 3 0 2 4 0 2 0 13.0
1 Kelly Svoboda....... 4 0 0 2 .000 2 0 3 3 14 0 0 0 2 0.0
2 Kayla Nagle......... 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
15 Abby Niekamp........ 4 7 9 37 -.054 1 0 0 0 2 0 0 1 0 7.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 31 161 .130 50 3 14 5 63 6 0 5 3 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 8 47 .191
2 13 8 43 .116
3 14 4 41 .244
4 8 11 30 -.100
Site: Buffalo, NY (Alumni Arena)
Date: 10/8/2011 Attend: 395 Time: 1:55
Referees: Steve Grabowski, Mike Paull
* = Starter