Buffalo at. Bowling Green
@ Bowling Green, Ohio (Stroh Center)
10/1/2011 at 3:00 pm
@ Bowling Green, Ohio (Stroh Center)
10/1/2011 at 3:00 pm
|
Buffalo
3 |
Bowling Green
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Buffalo (9-9, 2-2 MAC) | 19 | 25 | 29 | 25 | 15 | 3 |
| Bowling Green (15-2, 2-2 MAC) | 25 | 23 | 31 | 20 | 13 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UB | -- 1st -- | BGSU |
|---|---|---|
| UB starters: REINERT, Dani; JOVY-HEUSER, Alessan; MUSIL, Dana; NIEKAMP, Abby; MCKENNA, Carissa; SCOTT, Liz; libero SVOBODA, Kelly. | ||
| BGSU starters: TONYAN, Danielle; GALEN, Kari; PENROD, Paige; FULLENKAMP, Erica; KAUTH, Emily; AVILA, Laura; libero DUNN, Ashley. | ||
| 1-0 | [AVILA, Laura] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| [MUSIL, Dana] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 1-1 | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| 2-1 | [PENROD, Paige] Service error. Point UB | |
| [JOVY-HEUSER, Alessan] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 2-2 | |
| 3-2 | [DUNN, Ashley] Kill by MUSIL, Dana (from MCKENNA, Carissa). Point UB | |
| 4-2 | [REINERT, Dani] Attack error by PENROD, Paige (block by SCOTT, Liz; MCKENNA, Carissa). Point UB | |
| [REINERT, Dani] Kill by TONYAN, Danielle (from DUNN, Ashley). Point BGSU | 4-3 | |
| BGSU subs: MIZGALSKI, Lauren; FULLENKAMP, Erica. | ||
| 5-3 | [TONYAN, Danielle] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| UB subs: NAGLE, Kayla. | ||
| BGSU subs: DACHENHAUS, Libby. | ||
| [NAGLE, Kayla] Kill by MIZGALSKI, Lauren (from FULLENKAMP, Erica). Point BGSU | 5-4 | |
| UB subs: SCHIRMER, Kaja. | ||
| 6-4 | [FULLENKAMP, Erica] Attack error by KAUTH, Emily (block by MCKENNA, Carissa). Point UB | |
| 7-4 | [SVOBODA, Kelly] Attack error by MIZGALSKI, Lauren. Point UB | |
| [SVOBODA, Kelly] Service error. Point BGSU | 7-5 | |
| 8-5 | [KAUTH, Emily] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| 9-5 | [SCOTT, Liz] Attack error by PENROD, Paige. Point UB | |
| [SCOTT, Liz] Attack error by SCHIRMER, Kaja. Point BGSU | 9-6 | |
| BGSU subs: AVILA, Laura; TONYAN, Danielle. | ||
| 10-6 | [AVILA, Laura] Attack error by GALEN, Kari. Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| [MUSIL, Dana] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 10-7 | |
| [PENROD, Paige] Attack error by NIEKAMP, Abby. Point BGSU | 10-8 | |
| 11-8 | [PENROD, Paige] Attack error by TONYAN, Danielle (block by NIEKAMP, Abby; JOVY-HEUSER, Alessan). Point UB | |
| [JOVY-HEUSER, Alessan] Kill by AVILA, Laura (from PENROD, Paige). Point BGSU | 11-9 | |
| 12-9 | [DUNN, Ashley] Service error. Point UB | |
| 13-9 | [REINERT, Dani] Kill by MCKENNA, Carissa. Point UB | |
| [REINERT, Dani] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 13-10 | |
| BGSU subs: MIZGALSKI, Lauren. | ||
| 14-10 | [TONYAN, Danielle] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| UB subs: NAGLE, Kayla. | ||
| BGSU subs: DACHENHAUS, Libby. | ||
| [NAGLE, Kayla] Kill by KAUTH, Emily (from FULLENKAMP, Erica). Point BGSU | 14-11 | |
| UB subs: SCHIRMER, Kaja. | ||
| [FULLENKAMP, Erica] Attack error by SCOTT, Liz (block by KAUTH, Emily; PENROD, Paige). Point BGSU | 14-12 | |
| 15-12 | [FULLENKAMP, Erica] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| 16-12 | [SVOBODA, Kelly] Attack error by PENROD, Paige. Point UB | |
| Timeout Bowling Green. | ||
| [SVOBODA, Kelly] Kill by PENROD, Paige (from FULLENKAMP, Erica). Point BGSU | 16-13 | |
| 17-13 | [KAUTH, Emily] Service error. Point UB | |
| [SCOTT, Liz] Kill by PENROD, Paige (from FULLENKAMP, Erica). Point BGSU | 17-14 | |
| BGSU subs: TONYAN, Danielle; AVILA, Laura. | ||
| [AVILA, Laura] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 17-15 | |
| [AVILA, Laura] Kill by GALEN, Kari (from AVILA, Laura). Point BGSU | 17-16 | |
| [AVILA, Laura] Attack error by MUSIL, Dana (block by TONYAN, Danielle; GALEN, Kari). Point BGSU | 17-17 | |
| Timeout Buffalo. | ||
| [AVILA, Laura] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 17-18 | |
| [AVILA, Laura] Attack error by JOVY-HEUSER, Alessan. Point BGSU | 17-19 | |
| [AVILA, Laura] Service ace (REINERT, Dani). Point BGSU | 17-20 | |
| [AVILA, Laura] Attack error by MUSIL, Dana. Point BGSU | 17-21 | |
| Timeout Buffalo. | ||
| [AVILA, Laura] Kill by TONYAN, Danielle (from AVILA, Laura), block error by JOVY-HEUSER, Alessan. Point BGSU | 17-22 | |
| 18-22 | [AVILA, Laura] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| 19-22 | [MUSIL, Dana] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [MUSIL, Dana] Kill by GALEN, Kari (from AVILA, Laura). Point BGSU | 19-23 | |
| [PENROD, Paige] Attack error by NIEKAMP, Abby. Point BGSU | 19-24 | |
| [PENROD, Paige] Attack error by MUSIL, Dana. Point BGSU | 19-25 | |
| back to top | ||
| UB | -- 2nd -- | BGSU |
| UB starters: SCOTT, Liz; REINERT, Dani; MCKENNA, Carissa; NIEKAMP, Abby; JOVY-HEUSER, Alessan; MUSIL, Dana; libero SVOBODA, Kelly. | ||
| BGSU starters: TONYAN, Danielle; FULLENKAMP, Erica; PENROD, Paige; AVILA, Laura; GALEN, Kari; KAUTH, Emily; libero DUNN, Ashley. | ||
| [MUSIL, Dana] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 0-1 | |
| 1-1 | [AVILA, Laura] Bad set by AVILA, Laura. Point UB | |
| [JOVY-HEUSER, Alessan] Attack error by MCKENNA, Carissa. Point BGSU | 1-2 | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| 2-2 | [PENROD, Paige] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| [REINERT, Dani] Kill by GALEN, Kari (from AVILA, Laura). Point BGSU | 2-3 | |
| [DUNN, Ashley] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 2-4 | |
| 3-4 | [DUNN, Ashley] Service error. Point UB | |
| UB subs: NAGLE, Kayla. | ||
| [NAGLE, Kayla] Kill by KAUTH, Emily. Point BGSU | 3-5 | |
| BGSU subs: MIZGALSKI, Lauren; FULLENKAMP, Erica. | ||
| UB subs: SCHIRMER, Kaja. | ||
| [TONYAN, Danielle] Attack error by SCOTT, Liz (block by KAUTH, Emily; MIZGALSKI, Lauren). Point BGSU | 3-6 | |
| [TONYAN, Danielle] Bad set by REINERT, Dani. Point BGSU | 3-7 | |
| Timeout Buffalo. | ||
| [TONYAN, Danielle] Ball handling error by SVOBODA, Kelly. Point BGSU | 3-8 | |
| [TONYAN, Danielle] Kill by TONYAN, Danielle (from FULLENKAMP, Erica). Point BGSU | 3-9 | |
| 4-9 | [TONYAN, Danielle] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| BGSU subs: DACHENHAUS, Libby. | ||
| 5-9 | [SVOBODA, Kelly] Service ace (DACHENHAUS, Libby). Point UB | |
| [SVOBODA, Kelly] Kill by KAUTH, Emily (from FULLENKAMP, Erica). Point BGSU | 5-10 | |
| 6-10 | [FULLENKAMP, Erica] Kill by JOVY-HEUSER, Alessan. Point UB | |
| [SCOTT, Liz] Kill by PENROD, Paige (from FULLENKAMP, Erica). Point BGSU | 6-11 | |
| 7-11 | [KAUTH, Emily] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| [MUSIL, Dana] Kill by MIZGALSKI, Lauren (from DUNN, Ashley). Point BGSU | 7-12 | |
| BGSU subs: TONYAN, Danielle; AVILA, Laura. | ||
| 8-12 | [AVILA, Laura] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| 9-12 | [JOVY-HEUSER, Alessan] Attack error by PENROD, Paige. Point UB | |
| 10-12 | [JOVY-HEUSER, Alessan] Attack error by PENROD, Paige (block by REINERT, Dani; MCKENNA, Carissa). Point UB | |
| 11-12 | [JOVY-HEUSER, Alessan] Kill by NIEKAMP, Abby (from MUSIL, Dana). Point UB | |
| Timeout Bowling Green. | ||
| 12-12 | [JOVY-HEUSER, Alessan] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| 13-12 | [JOVY-HEUSER, Alessan] Service ace (DUNN, Ashley). Point UB | |
| 14-12 | [JOVY-HEUSER, Alessan] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| 15-12 | [JOVY-HEUSER, Alessan] Kill by MCKENNA, Carissa. Point UB | |
| [JOVY-HEUSER, Alessan] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 15-13 | |
| 16-13 | [PENROD, Paige] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [REINERT, Dani] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 16-14 | |
| 17-14 | [DUNN, Ashley] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| UB subs: NAGLE, Kayla. | ||
| [NAGLE, Kayla] Kill by KAUTH, Emily (from AVILA, Laura). Point BGSU | 17-15 | |
| UB subs: SCHIRMER, Kaja. | ||
| BGSU subs: MIZGALSKI, Lauren. | ||
| [TONYAN, Danielle] Service ace (MUSIL, Dana). Point BGSU | 17-16 | |
| [TONYAN, Danielle] Kill by MIZGALSKI, Lauren (from FULLENKAMP, Erica). Point BGSU | 17-17 | |
| UB subs: FRITSCHE, Christine. | ||
| 18-17 | [TONYAN, Danielle] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| BGSU subs: NITTA, Madison. | ||
| 19-17 | [SVOBODA, Kelly] Bad set by PENROD, Paige. Point UB | |
| [SVOBODA, Kelly] Kill by MIZGALSKI, Lauren (from FULLENKAMP, Erica). Point BGSU | 19-18 | |
| 20-18 | [FULLENKAMP, Erica] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| 21-18 | [SCOTT, Liz] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | |
| 22-18 | [SCOTT, Liz] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| Timeout Bowling Green. | ||
| 23-18 | [SCOTT, Liz] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| 24-18 | [SCOTT, Liz] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| [SCOTT, Liz] Kill by PENROD, Paige (from FULLENKAMP, Erica). Point BGSU | 24-19 | |
| [KAUTH, Emily] Kill by PENROD, Paige (from FULLENKAMP, Erica). Point BGSU | 24-20 | |
| [KAUTH, Emily] Attack error by MUSIL, Dana. Point BGSU | 24-21 | |
| Timeout Buffalo. | ||
| [KAUTH, Emily] Kill by MIZGALSKI, Lauren (from KAUTH, Emily). Point BGSU | 24-22 | |
| [KAUTH, Emily] Attack error by MUSIL, Dana. Point BGSU | 24-23 | |
| 25-23 | [KAUTH, Emily] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| back to top | ||
| UB | -- 3rd -- | BGSU |
| BGSU starters: TONYAN, Danielle; GALEN, Kari; KAUTH, Emily; PENROD, Paige; AVILA, Laura; FULLENKAMP, Erica; libero DUNN, Ashley. | ||
| UB starters: NIEKAMP, Abby; SCOTT, Liz; REINERT, Dani; JOVY-HEUSER, Alessan; MCKENNA, Carissa; MUSIL, Dana; libero SVOBODA, Kelly. | ||
| 1-0 | [AVILA, Laura] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| 2-0 | [JOVY-HEUSER, Alessan] Kill by REINERT, Dani (from SCOTT, Liz). Point UB | |
| 3-0 | [JOVY-HEUSER, Alessan] Service ace (TONYAN, Danielle). Point UB | |
| [JOVY-HEUSER, Alessan] Kill by PENROD, Paige (from AVILA, Laura), block error by MCKENNA, Carissa. Point BGSU | 3-1 | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| [PENROD, Paige] Kill by GALEN, Kari (from AVILA, Laura). Point BGSU | 3-2 | |
| 4-2 | [PENROD, Paige] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| 5-2 | [REINERT, Dani] Service ace (PENROD, Paige). Point UB | |
| [REINERT, Dani] Kill by TONYAN, Danielle (from AVILA, Laura), block error by NIEKAMP, Abby. Point BGSU | 5-3 | |
| 6-3 | [DUNN, Ashley] Service error. Point UB | |
| UB subs: NAGLE, Kayla. | ||
| 7-3 | [NAGLE, Kayla] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| 8-3 | [NAGLE, Kayla] Bad set by AVILA, Laura. Point UB | |
| 9-3 | [NAGLE, Kayla] Service ace (DUNN, Ashley). Point UB | |
| Timeout Bowling Green. | ||
| [NAGLE, Kayla] Service error. Point BGSU | 9-4 | |
| BGSU subs: MIZGALSKI, Lauren; FULLENKAMP, Erica. | ||
| UB subs: FRITSCHE, Christine. | ||
| 10-4 | [TONYAN, Danielle] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| BGSU subs: DACHENHAUS, Libby. | ||
| [SVOBODA, Kelly] Attack error by FRITSCHE, Christine. Point BGSU | 10-5 | |
| 11-5 | [FULLENKAMP, Erica] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| 12-5 | [SCOTT, Liz] Kill by REINERT, Dani (from SVOBODA, Kelly). Point UB | |
| [SCOTT, Liz] Kill by KAUTH, Emily (from FULLENKAMP, Erica). Point BGSU | 12-6 | |
| 13-6 | [KAUTH, Emily] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| 14-6 | [MUSIL, Dana] Bad set by FULLENKAMP, Erica. Point UB | |
| [MUSIL, Dana] Kill by PENROD, Paige (from FULLENKAMP, Erica). Point BGSU | 14-7 | |
| BGSU subs: AVILA, Laura; TONYAN, Danielle. | ||
| 15-7 | [AVILA, Laura] Kill by JOVY-HEUSER, Alessan. Point UB | |
| [JOVY-HEUSER, Alessan] Kill by GALEN, Kari (from AVILA, Laura). Point BGSU | 15-8 | |
| 16-8 | [PENROD, Paige] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| 17-8 | [REINERT, Dani] Service ace (PENROD, Paige). Point UB | |
| [REINERT, Dani] Attack error by JOVY-HEUSER, Alessan. Point BGSU | 17-9 | |
| [DUNN, Ashley] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 17-10 | |
| [DUNN, Ashley] Service ace (SVOBODA, Kelly). Point BGSU | 17-11 | |
| 18-11 | [DUNN, Ashley] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| UB subs: NAGLE, Kayla. | ||
| [NAGLE, Kayla] Kill by KAUTH, Emily (from AVILA, Laura). Point BGSU | 18-12 | |
| UB subs: FRITSCHE, Christine. | ||
| 19-12 | [TONYAN, Danielle] Attack error by TONYAN, Danielle (block by MUSIL, Dana; MCKENNA, Carissa). Point UB | |
| BGSU subs: DACHENHAUS, Libby. | ||
| [SVOBODA, Kelly] Kill by KAUTH, Emily (from AVILA, Laura). Point BGSU | 19-13 | |
| 20-13 | [FULLENKAMP, Erica] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| [SCOTT, Liz] Kill by PENROD, Paige (from AVILA, Laura), block error by JOVY-HEUSER, Alessan. Point BGSU | 20-14 | |
| [KAUTH, Emily] Kill by GALEN, Kari. Point BGSU | 20-15 | |
| Timeout Buffalo. | ||
| [KAUTH, Emily] Kill by PENROD, Paige (from GALEN, Kari). Point BGSU | 20-16 | |
| [KAUTH, Emily] Attack error by MUSIL, Dana. Point BGSU | 20-17 | |
| [KAUTH, Emily] Kill by PENROD, Paige (from FULLENKAMP, Erica). Point BGSU | 20-18 | |
| [KAUTH, Emily] Attack error by MUSIL, Dana (block by GALEN, Kari; AVILA, Laura). Point BGSU | 20-19 | |
| [KAUTH, Emily] Kill by PENROD, Paige (from FULLENKAMP, Erica). Point BGSU | 20-20 | |
| 21-20 | [KAUTH, Emily] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| [MUSIL, Dana] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 21-21 | |
| 22-21 | [AVILA, Laura] Service error. Point UB | |
| [JOVY-HEUSER, Alessan] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 22-22 | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| 23-22 | [PENROD, Paige] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| Timeout Bowling Green. | ||
| 24-22 | [REINERT, Dani] Service ace (PENROD, Paige). Point UB | |
| [REINERT, Dani] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 24-23 | |
| Timeout Buffalo. | ||
| [DUNN, Ashley] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 24-24 | |
| [DUNN, Ashley] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 24-25 | |
| 25-25 | [DUNN, Ashley] Attack error by TONYAN, Danielle (block by MCKENNA, Carissa; SCOTT, Liz). Point UB | |
| UB subs: NAGLE, Kayla. | ||
| [NAGLE, Kayla] Service error. Point BGSU | 25-26 | |
| UB subs: FRITSCHE, Christine. | ||
| 26-26 | [TONYAN, Danielle] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| BGSU subs: DACHENHAUS, Libby. | ||
| [SVOBODA, Kelly] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 26-27 | |
| BGSU subs: FULLENKAMP, Erica. | ||
| 27-27 | [FULLENKAMP, Erica] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| [SCOTT, Liz] Kill by KAUTH, Emily (from AVILA, Laura). Point BGSU | 27-28 | |
| 28-28 | [KAUTH, Emily] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| 29-28 | [MUSIL, Dana] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [MUSIL, Dana] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 29-29 | |
| BGSU subs: TONYAN, Danielle. | ||
| [AVILA, Laura] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 29-30 | |
| [AVILA, Laura] Service ace (NIEKAMP, Abby). Point BGSU | 29-31 | |
| back to top | ||
| UB | -- 4th -- | BGSU |
| UB starters: NIEKAMP, Abby; MCKENNA, Carissa; SCOTT, Liz; MUSIL, Dana; REINERT, Dani; JOVY-HEUSER, Alessan; libero SVOBODA, Kelly. | ||
| BGSU starters: GALEN, Kari; TONYAN, Danielle; FULLENKAMP, Erica; AVILA, Laura; PENROD, Paige; KAUTH, Emily; libero DUNN, Ashley. | ||
| [MUSIL, Dana] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 0-1 | |
| 1-1 | [AVILA, Laura] Attack error by TONYAN, Danielle. Point UB | |
| [JOVY-HEUSER, Alessan] Service error. Point BGSU | 1-2 | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| 2-2 | [PENROD, Paige] Kill by REINERT, Dani (from MUSIL, Dana). Point UB | |
| [REINERT, Dani] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 2-3 | |
| UB subs: SCHIRMER, Kaja. | ||
| 3-3 | [DUNN, Ashley] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| UB subs: NAGLE, Kayla. | ||
| [NAGLE, Kayla] Service error. Point BGSU | 3-4 | |
| UB subs: FRITSCHE, Christine. | ||
| 4-4 | [TONYAN, Danielle] Service error. Point UB | |
| BGSU subs: DACHENHAUS, Libby. | ||
| 5-4 | [SVOBODA, Kelly] Attack error by BUTTERFIELD, Lindsey (block by SCOTT, Liz; JOVY-HEUSER, Alessan). Point UB | |
| [SVOBODA, Kelly] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 5-5 | |
| BGSU subs: FULLENKAMP, Erica. | ||
| 6-5 | [FULLENKAMP, Erica] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| [SCOTT, Liz] Kill by KAUTH, Emily (from AVILA, Laura), block error by MUSIL, Dana. Point BGSU | 6-6 | |
| 7-6 | [KAUTH, Emily] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| 8-6 | [MUSIL, Dana] Attack error by PENROD, Paige. Point UB | |
| [MUSIL, Dana] Service error. Point BGSU | 8-7 | |
| BGSU subs: TONYAN, Danielle. | ||
| 9-7 | [AVILA, Laura] Service error. Point UB | |
| [JOVY-HEUSER, Alessan] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 9-8 | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| [PENROD, Paige] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 9-9 | |
| [PENROD, Paige] Attack error by MUSIL, Dana. Point BGSU | 9-10 | |
| [PENROD, Paige] Kill by TONYAN, Danielle (from DUNN, Ashley). Point BGSU | 9-11 | |
| 10-11 | [PENROD, Paige] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| 11-11 | [REINERT, Dani] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| [REINERT, Dani] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 11-12 | |
| 12-12 | [DUNN, Ashley] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| UB subs: NAGLE, Kayla. | ||
| 13-12 | [NAGLE, Kayla] Service ace (PENROD, Paige). Point UB | |
| [NAGLE, Kayla] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 13-13 | |
| UB subs: FRITSCHE, Christine. | ||
| 14-13 | [TONYAN, Danielle] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| BGSU subs: DACHENHAUS, Libby. | ||
| 15-13 | [SVOBODA, Kelly] Attack error by KAUTH, Emily (block by MUSIL, Dana; JOVY-HEUSER, Alessan). Point UB | |
| 16-13 | [SVOBODA, Kelly] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| Timeout Bowling Green. | ||
| [SVOBODA, Kelly] Service error. Point BGSU | 16-14 | |
| BGSU subs: FULLENKAMP, Erica. | ||
| [FULLENKAMP, Erica] Service ace (MUSIL, Dana). Point BGSU | 16-15 | |
| 17-15 | [FULLENKAMP, Erica] Attack error by PENROD, Paige. Point UB | |
| 18-15 | [SCOTT, Liz] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| 19-15 | [SCOTT, Liz] Service ace (DACHENHAUS, Libby). Point UB | |
| [SCOTT, Liz] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 19-16 | |
| 20-16 | [KAUTH, Emily] Attack error by PENROD, Paige (block by REINERT, Dani). Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| 21-16 | [MUSIL, Dana] Kill by JOVY-HEUSER, Alessan. Point UB | |
| 22-16 | [MUSIL, Dana] Attack error by PENROD, Paige. Point UB | |
| Timeout Bowling Green. | ||
| [MUSIL, Dana] Attack error by JOVY-HEUSER, Alessan. Point BGSU | 22-17 | |
| BGSU subs: TONYAN, Danielle. | ||
| 23-17 | [AVILA, Laura] Service error. Point UB | |
| [JOVY-HEUSER, Alessan] Kill by GALEN, Kari (from AVILA, Laura). Point BGSU | 23-18 | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| [PENROD, Paige] Kill by TONYAN, Danielle (from GALEN, Kari). Point BGSU | 23-19 | |
| Timeout Buffalo. | ||
| 24-19 | [PENROD, Paige] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [REINERT, Dani] Kill by TONYAN, Danielle (from AVILA, Laura), block error by MCKENNA, Carissa. Point BGSU | 24-20 | |
| 25-20 | [DUNN, Ashley] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| back to top | ||
| UB | -- 5th -- | BGSU |
| UB starters: MCKENNA, Carissa; SCOTT, Liz; NIEKAMP, Abby; JOVY-HEUSER, Alessan; MUSIL, Dana; REINERT, Dani; libero SVOBODA, Kelly. | ||
| BGSU starters: GALEN, Kari; PENROD, Paige; TONYAN, Danielle; KAUTH, Emily; AVILA, Laura; FULLENKAMP, Erica; libero DUNN, Ashley. | ||
| 1-0 | [AVILA, Laura] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| 2-0 | [REINERT, Dani] Attack error by PENROD, Paige (block by MCKENNA, Carissa; NIEKAMP, Abby). Point UB | |
| [REINERT, Dani] Attack error by NIEKAMP, Abby. Point BGSU | 2-1 | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| [PENROD, Paige] Attack error by MCKENNA, Carissa. Point BGSU | 2-2 | |
| 3-2 | [PENROD, Paige] Attack error by TONYAN, Danielle. Point UB | |
| UB subs: NAGLE, Kayla. | ||
| [NAGLE, Kayla] Kill by BUTTERFIELD, Lindsey (from PENROD, Paige). Point BGSU | 3-3 | |
| UB subs: FRITSCHE, Christine. | ||
| 4-3 | [DUNN, Ashley] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| 5-3 | [SVOBODA, Kelly] Attack error by KAUTH, Emily (block by JOVY-HEUSER, Alessan). Point UB | |
| [SVOBODA, Kelly] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 5-4 | |
| BGSU subs: MIZGALSKI, Lauren; FULLENKAMP, Erica. | ||
| 6-4 | [TONYAN, Danielle] Service error. Point UB | |
| BGSU subs: DACHENHAUS, Libby. | ||
| [SCOTT, Liz] Kill by MIZGALSKI, Lauren (from FULLENKAMP, Erica). Point BGSU | 6-5 | |
| [FULLENKAMP, Erica] Kill by PENROD, Paige (from FULLENKAMP, Erica). Point BGSU | 6-6 | |
| 7-6 | [FULLENKAMP, Erica] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| [MUSIL, Dana] Service error. Point BGSU | 7-7 | |
| 8-7 | [KAUTH, Emily] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| [JOVY-HEUSER, Alessan] Kill by GALEN, Kari (from FULLENKAMP, Erica). Point BGSU | 8-8 | |
| BGSU subs: AVILA, Laura; TONYAN, Danielle. | ||
| 9-8 | [AVILA, Laura] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| 10-8 | [REINERT, Dani] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| 11-8 | [REINERT, Dani] Attack error by PENROD, Paige. Point UB | |
| Timeout Bowling Green. | ||
| [REINERT, Dani] Service error. Point BGSU | 11-9 | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| 12-9 | [PENROD, Paige] Service error. Point UB | |
| UB subs: NAGLE, Kayla. | ||
