Official Volleyball Box Score
Buffalo at. Miami
9/30/2011 at 7:05pm @ Oxford, OH(Millett Hall)

Buffalo (8-9; 1-2 MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Dana Musil.......... * 4 14 7 31 .226 0 1 4 2 11 0 1 0 0 15.5
11 Liz Scott........... * 4 9 5 29 .138 2 0 1 0 7 0 1 1 0 9.5
12 Dani Reinert........ * 4 2 0 8 .250 44 2 4 0 6 0 3 0 3 5.5
14 Carissa Mckenna..... * 4 7 3 19 .211 0 0 0 0 0 1 3 0 0 9.5
15 Abby Niekamp........ * 4 18 9 45 .200 2 0 1 0 4 1 2 0 0 20.0
16 Alessan Jovy-Heuser. * 4 7 2 17 .294 1 1 2 0 6 2 4 0 0 12.0
1 Kelly Svoboda....... 4 0 0 0 .000 3 1 2 2 23 0 0 0 1 1.0
2 Kayla Nagle......... 2 0 0 2 .000 0 0 2 0 1 0 0 0 0 0.0
3 Kaja Schirmer....... 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 26 152 .204 52 5 16 6 58 4 14 1 4 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 33 .061
2 19 5 40 .350
3 11 6 37 .135
4 17 7 42 .238
SET SCORES 1 2 3 4 TEAM RECORDS
Buffalo............. (1) 17 25 24 23 8-9; 1-2 MAC
Miami (Ohio)........ (3) 25 19 26 25 11-6; 2-1 MAC
Miami (Ohio) (11-6; 2-1 MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 RILEY, Meg.......... * 4 6 5 21 .048 18 3 0 0 6 0 1 0 0 9.5
5 FARRELL, Cassie..... * 4 6 2 16 .250 0 0 0 0 1 1 5 0 0 9.5
6 DODD, Madison....... * 4 1 1 8 .000 0 1 0 1 3 0 0 0 0 2.0
7 TREADWAY, Lisa...... * 4 7 5 31 .065 0 1 1 2 8 0 4 0 0 10.0
14 MENCHE, Christina... * 4 4 3 10 .100 0 0 0 0 2 0 1 0 0 4.5
16 KENDALL, Amy........ * 4 0 0 0 .000 17 1 1 0 7 0 0 0 2 1.0
10 CAYLOR, Jenn........ 3 4 2 9 .222 0 0 0 0 1 0 1 0 0 4.5
12 RASEMAN, Amy........ 4 11 3 27 .296 3 0 0 0 1 0 3 0 0 12.5
13 COX, Kayleigh....... 2 1 1 3 .000 1 0 1 0 1 0 3 0 0 2.5
15 VISK, Chelsea....... 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
17 HARDY, Madison...... 4 2 0 2 1.000 1 0 0 2 23 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 42 22 129 .155 40 6 3 5 54 1 18 0 2 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 28 .286
2 11 4 32 .219
3 11 10 34 .029
4 9 5 35 .114
Site: Oxford, OH (Millett Hall)
Date: 9/30/2011 Attend: 304 Time: 1:56
Referees: Mic Huffman, John Walton
* = Starter