Official Volleyball Box Score
Buffalo at. Akron
9/22/2011 at 7:00 pm @ Akron, Ohio(Rhodes Arena)

Buffalo (8-6, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Dana Musil.......... * 5 16 10 46 .130 2 0 1 0 15 0 2 0 0 17.0
9 Christine Fritsche.. * 5 16 8 50 .160 1 0 5 1 7 0 3 0 0 17.5
11 Liz Scott........... * 5 11 3 29 .276 0 2 3 0 11 0 2 0 0 14.0
12 Dani Reinert........ * 5 2 1 6 .167 58 1 2 0 14 0 1 0 0 3.5
15 Abby Niekamp........ * 5 12 4 24 .333 1 0 0 0 0 0 3 0 0 13.5
16 Alessan Jovy-Heuser. * 5 12 1 16 .688 0 0 1 0 8 1 5 0 0 15.5
1 Kelly Svoboda....... 5 0 0 0 .000 3 1 5 3 22 0 0 0 0 1.0
5 Sable Staller....... 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 69 29 173 .231 65 4 17 4 77 1 16 0 0 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 4 37 .378
2 13 4 29 .310
3 14 11 39 .077
4 13 7 44 .136
5 11 3 24 .333
SET SCORES 1 2 3 4 5 TEAM RECORDS
Buffalo............. (3) 25 25 26 19 15 8-6, 1-0
Akron............... (2) 19 17 28 25 10 3-11, 0-1
Akron (3-11, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Courtney Jarvis..... * 5 15 7 49 .163 1 0 0 0 11 0 1 0 0 15.5
7 Kymberle Gordon..... * 5 6 2 17 .235 0 0 0 0 0 0 3 1 0 7.5
8 Mary Delich......... * 5 8 5 22 .136 1 0 6 0 1 0 2 1 0 9.0
10 Morgan Kuhn......... * 5 2 0 10 .200 38 2 3 0 9 0 2 0 0 5.0
14 Christina Furda..... * 5 0 0 0 .000 0 0 1 0 12 0 0 0 0 0.0
16 Chelsea Harvey...... * 5 2 1 6 .167 3 2 1 1 9 0 0 0 0 4.0
4 Alex Cocklin........ 5 11 5 38 .158 0 0 0 0 1 0 0 1 0 11.0
6 Alex Wiederholt..... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
11 Jill Paluch......... 5 0 0 0 .000 1 0 2 3 17 0 0 0 0 0.0
12 Paiton Twitty....... 5 2 1 11 .091 0 0 0 0 1 0 2 1 0 3.0
-------------------------------------------------------------------------------
Totals 46 23 156 .147 44 4 13 4 61 0 10 4 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 33 .152
2 8 9 29 -.034
3 11 6 36 .139
4 13 3 38 .263
5 6 2 20 .200
Site: Akron, Ohio (Rhodes Arena)
Date: 9/22/2011 Attend: 274 Time: 2:06
Referees: Patricia Salvatore, Cary Newland
* = Starter