Dayton at. Buffalo
@ Buffalo, NY (Alumni Arena)
9/17/2011 at 7:30 pm
@ Buffalo, NY (Alumni Arena)
9/17/2011 at 7:30 pm
|
Dayton
3 |
Buffalo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dayton (7-5) | 25 | 25 | 25 | 3 |
| Buffalo (7-6) | 13 | 12 | 9 | 0 |
Dayton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 21 | .667 | ||
| 2 | 14 | 4 | 28 | .357 | ||
| 3 | 15 | 1 | 24 | .583 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 | ||
| 2 | 7 | 8 | 28 | -.036 | ||
| 3 | 5 | 8 | 28 | -.107 | ||
Dayton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | MARTEN, Yvonne * | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 2 | 0 | 10 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | CAMPBELL, Megan * | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 13 | HANNAN, Isolde * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | SELSKY, Samantha * | 3 | 4 | 0 | 5 | .800 | 37 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 5.5 |
| 19 | BROWN, Shayne * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | KRABACHER, Rachel * | 3 | 12 | 3 | 22 | .409 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 3 | VARGAS, Paige | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | JONES, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | MOREY, Allyson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 6 | 73 | .521 | 44 | 5 | 9 | 0 | 36 | 1 | 16 | 2 | 0 | 58.0 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dana Musil * | 3 | 7 | 8 | 24 | -.042 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Christine Fritsche * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liz Scott * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Dani Reinert * | 3 | 1 | 2 | 4 | -.250 | 16 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Abby Niekamp * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Alessan Jovy-Heuser * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 1 | Kelly Svoboda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaja Schirmer | 2 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sable Staller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carissa Mckenna | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chelsea Toth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 83 | -.036 | 19 | 0 | 4 | 5 | 20 | 0 | 6 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 235 Time: 1:38 1st Referee: Mike Paull 2nd Referee: Jeff McKinney |
* = Starter

Shop
Tickets
Give
Watch




