Official Volleyball Box Score
Buffalo at. St. John's
9/10/2011 at 5:00 PM @ Queens, N.Y.(Carnesecca Arena)

Buffalo (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Sable Staller....... * 4 9 8 31 .032 1 2 2 2 7 0 1 1 0 11.5
8 Dana Musil.......... * 1 2 3 8 -.125 0 0 1 1 0 0 0 0 0 2.0
12 Dani Reinert........ * 4 1 0 4 .250 37 2 2 0 10 0 1 0 0 3.5
14 Carissa Mckenna..... * 4 7 4 17 .176 0 0 0 0 1 2 5 1 0 11.5
15 Abby Niekamp........ * 4 8 6 24 .083 0 0 2 0 3 0 3 0 0 9.5
16 Alessan Jovy-Heuser. * 4 5 7 21 -.095 0 2 0 0 2 0 4 0 0 9.0
1 Kelly Svoboda....... 4 0 0 1 .000 2 0 5 2 21 0 0 0 0 0.0
3 Kaja Schirmer....... 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Christine Fritsche.. 4 9 7 36 .056 0 0 1 4 11 0 2 0 0 10.0
-------------------------------------------------------------------------------
Totals 41 35 142 .042 40 6 13 9 57 2 16 2 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 10 32 -.094
2 12 7 36 .139
3 13 7 36 .167
4 9 11 38 -.053
SET SCORES 1 2 3 4 TEAM RECORDS
Buffalo............. (1) 10 21 25 23 4-5
St. John's (N.Y.)... (3) 25 25 21 25 6-4
St. John's (N.Y.) (6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 PIEGZA, Paulina..... * 4 5 5 24 .000 3 0 0 0 3 1 0 0 0 6.0
8 RAMDIN, Darlene..... * 4 14 5 38 .237 0 0 2 0 4 0 3 1 0 15.5
10 PETKOVA, Gabriela... * 4 1 1 4 .000 24 4 1 0 15 0 1 0 1 5.5
13 KRONBAUER, Brunna... * 4 7 5 34 .059 0 0 1 0 6 0 1 0 0 7.5
16 PAPALA, Sabina...... * 4 5 2 16 .188 2 2 1 0 1 2 3 0 0 10.5
19 BOURSIQUOT, Ashley.. * 4 6 3 14 .214 0 0 0 0 2 1 3 0 0 8.5
1 BRACKETT, Danielle.. 4 0 0 1 .000 0 3 1 0 5 0 0 0 0 3.0
6 THOMAS, Morgan...... 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
15 YEE, Korina......... 4 0 0 0 .000 4 0 1 5 16 0 0 0 0 0.0
17 WACHOWICZ, A........ 1 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
20 VAVDIYUK, Yana...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 22 135 .119 33 9 7 6 59 4 12 1 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 25 .280
2 12 7 43 .116
3 8 4 29 .138
4 9 9 38 .000
Site: Queens, N.Y. (Carnesecca Arena)
Date: 9/10/2011 Attend: 355 Time: 1:57
Referees: Bob Dingee, Eric Pavels, Joyce Bryant
* = Starter