Brown vs. Buffalo
@ Queens, N.Y. (Carnesecca Arena)
9/9/2011 at 6:00 PM
@ Queens, N.Y. (Carnesecca Arena)
9/9/2011 at 6:00 PM
|
Brown
1 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Brown (2-3) | 25 | 19 | 15 | 20 | 1 |
| Buffalo (4-3) | 21 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| BRWN | -- 1st -- | UB |
|---|---|---|
| BRWN starters: Rieckhoff, Alexandra; Derrough, Thea; Bantle, Taylor; Lord, Maddie; Glickman, Kathryn; Conner, Kathryn; libero Gliottone, Annika. | ||
| UB starters: MUSIL, Dana; SCOTT, Liz; REINERT, Dani; MCKENNA, Carissa; NIEKAMP, Abby; JOVY-HEUSER, Alessan; libero SVOBODA, Kelly. | ||
| 1-0 | [Conner, Kathryn] Attack error by JOVY-HEUSER, Alessan. Point BRWN | |
| [Conner, Kathryn] Attack error by Derrough, Thea. Point UB | 1-1 | |
| [JOVY-HEUSER, Alessan] Service ace (Gliottone, Annika). Point UB | 1-2 | |
| 2-2 | [JOVY-HEUSER, Alessan] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| [Glickman, Kathryn] Kill by MUSIL, Dana (from SVOBODA, Kelly). Point UB | 2-3 | |
| 3-3 | [REINERT, Dani] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| 4-3 | [Derrough, Thea] Attack error by NIEKAMP, Abby. Point BRWN | |
| 5-3 | [Derrough, Thea] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| [Derrough, Thea] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 5-4 | |
| BRWN subs: Holte, Savannah; Derrough, Thea. | ||
| [NIEKAMP, Abby] Attack error by Rieckhoff, Alexandra. Point UB | 5-5 | |
| 6-5 | [NIEKAMP, Abby] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Pastore, Emma; Conner, Kathryn. | ||
| UB subs: FRITSCHE, Christine; NIEKAMP, Abby. | ||
| [Lord, Maddie] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 6-6 | |
| 7-6 | [SVOBODA, Kelly] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| [Gliottone, Annika] Attack error by Holte, Savannah (block by JOVY-HEUSER, Alessan; MUSIL, Dana). Point UB | 7-7 | |
| [SCOTT, Liz] Kill by JOVY-HEUSER, Alessan (from SCOTT, Liz). Point UB | 7-8 | |
| 8-8 | [SCOTT, Liz] Service error. Point BRWN | |
| BRWN subs: Derrough, Thea; Holte, Savannah. | ||
| 9-8 | [Rieckhoff, Alexandra] Attack error by FRITSCHE, Christine. Point BRWN | |
| [Rieckhoff, Alexandra] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 9-9 | |
| UB subs: NIEKAMP, Abby; FRITSCHE, Christine. | ||
| 10-9 | [MUSIL, Dana] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Conner, Kathryn; Pastore, Emma. | ||
| [Conner, Kathryn] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | 10-10 | |
| 11-10 | [JOVY-HEUSER, Alessan] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| 12-10 | [Glickman, Kathryn] Kill by Lord, Maddie (from Derrough, Thea). Point BRWN | |
| 13-10 | [Glickman, Kathryn] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| 14-10 | [Glickman, Kathryn] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| 15-10 | [Glickman, Kathryn] Attack error by NIEKAMP, Abby (block by Bantle, Taylor). Point BRWN | |
| [Glickman, Kathryn] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | 15-11 | |
| 16-11 | [REINERT, Dani] Service error. Point BRWN | |
| [Derrough, Thea] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | 16-12 | |
| BRWN subs: Holte, Savannah; Derrough, Thea. | ||
| [NIEKAMP, Abby] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | 16-13 | |
| 17-13 | [NIEKAMP, Abby] Service error. Point BRWN | |
| [Lord, Maddie] Bad set by Rieckhoff, Alexandra. Point UB | 17-14 | |
| 18-14 | [SVOBODA, Kelly] Attack error by JOVY-HEUSER, Alessan. Point BRWN | |
| [Gliottone, Annika] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 18-15 | |
| [SCOTT, Liz] Attack error by Glickman, Kathryn. Point UB | 18-16 | |
| 19-16 | [SCOTT, Liz] Kill by Pastore, Emma (from Rieckhoff, Alexandra), block error by REINERT, Dani. Point BRWN | |
| BRWN subs: Derrough, Thea; Holte, Savannah. | ||
| 20-16 | [Rieckhoff, Alexandra] Attack error by MUSIL, Dana (block by Glickman, Kathryn). Point BRWN | |
| [Rieckhoff, Alexandra] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | 20-17 | |
| UB subs: NIEKAMP, Abby; FRITSCHE, Christine. | ||
| 21-17 | [MUSIL, Dana] Service error. Point BRWN | |
| BRWN subs: Conner, Kathryn; Pastore, Emma. | ||
| [Conner, Kathryn] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | 21-18 | |
| [JOVY-HEUSER, Alessan] Bad set by Rieckhoff, Alexandra. Point UB | 21-19 | |
| 22-19 | [JOVY-HEUSER, Alessan] Service error. Point BRWN | |
| [Glickman, Kathryn] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | 22-20 | |
| 23-20 | [REINERT, Dani] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| 24-20 | [Derrough, Thea] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| [Derrough, Thea] Attack error by Lord, Maddie (block by SCOTT, Liz; MCKENNA, Carissa). Point UB | 24-21 | |
| BRWN subs: Holte, Savannah; Derrough, Thea. | ||
| UB subs: FRITSCHE, Christine; NIEKAMP, Abby. | ||
| 25-21 | [FRITSCHE, Christine] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| back to top | ||
| BRWN | -- 2nd -- | UB |
| BRWN starters: Lord, Maddie; Derrough, Thea; Bantle, Taylor; Rieckhoff, Alexandra; Glickman, Kathryn; Conner, Kathryn; libero Gliottone, Annika. | ||
| UB starters: SCOTT, Liz; MCKENNA, Carissa; MUSIL, Dana; STALLER, Sable; NIEKAMP, Abby; REINERT, Dani; libero SVOBODA, Kelly. | ||
| [REINERT, Dani] Attack error by Lord, Maddie (block by MCKENNA, Carissa; SCOTT, Liz). Point UB | 0-1 | |
| [REINERT, Dani] Attack error by Lord, Maddie (block by MCKENNA, Carissa; SCOTT, Liz). Point UB | 0-2 | |
| 1-2 | [REINERT, Dani] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| [Glickman, Kathryn] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 1-3 | |
| 2-3 | [MUSIL, Dana] Attack error by SCOTT, Liz. Point BRWN | |
| 3-3 | [Derrough, Thea] Ball handling error by REINERT, Dani. Point BRWN | |
| [Derrough, Thea] Attack error by Bantle, Taylor (block by STALLER, Sable). Point UB | 3-4 | |
| BRWN subs: Holte, Savannah; Derrough, Thea. | ||
| [SVOBODA, Kelly] Service ace (Holte, Savannah). Point UB | 3-5 | |
| [SVOBODA, Kelly] Kill by STALLER, Sable. Point UB | 3-6 | |
| BRWN subs: Derrough, Thea; Holte, Savannah. | ||
| 4-6 | [SVOBODA, Kelly] Service error. Point BRWN | |
| BRWN subs: Pastore, Emma; Conner, Kathryn. | ||
| [Lord, Maddie] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | 4-7 | |
| 5-7 | [SCOTT, Liz] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| [Gliottone, Annika] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | 5-8 | |
| 6-8 | [STALLER, Sable] Kill by Glickman, Kathryn. Point BRWN | |
| 7-8 | [Rieckhoff, Alexandra] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| UB subs: NAGLE, Kayla; REINERT, Dani. | ||
| [Rieckhoff, Alexandra] Kill by MUSIL, Dana (from NAGLE, Kayla). Point UB | 7-9 | |
| [NIEKAMP, Abby] Service ace (Lord, Maddie). Point UB | 7-10 | |
| Timeout Brown. | ||
| 8-10 | [NIEKAMP, Abby] Attack error by MUSIL, Dana. Point BRWN | |
| BRWN subs: Conner, Kathryn; Pastore, Emma. | ||
| 9-10 | [Conner, Kathryn] Kill by Lord, Maddie (from Derrough, Thea). Point BRWN | |
| 10-10 | [Conner, Kathryn] Kill by Glickman, Kathryn. Point BRWN | |
| [Conner, Kathryn] Kill by MCKENNA, Carissa (from NAGLE, Kayla). Point UB | 10-11 | |
| 11-11 | [NAGLE, Kayla] Kill by Glickman, Kathryn. Point BRWN | |
| 12-11 | [Glickman, Kathryn] Attack error by SCOTT, Liz. Point BRWN | |
| 13-11 | [Glickman, Kathryn] Ball handling error by NAGLE, Kayla. Point BRWN | |
| [Glickman, Kathryn] Kill by SCOTT, Liz (from NAGLE, Kayla). Point UB | 13-12 | |
| [MUSIL, Dana] Service ace (Lord, Maddie). Point UB | 13-13 | |
| [MUSIL, Dana] Kill by SCOTT, Liz (from SVOBODA, Kelly). Point UB | 13-14 | |
| [MUSIL, Dana] Ball handling error by Rieckhoff, Alexandra. Point UB | 13-15 | |
| [MUSIL, Dana] Bad set by Rieckhoff, Alexandra. Point UB | 13-16 | |
| 14-16 | [MUSIL, Dana] Service error. Point BRWN | |
| 15-16 | [Derrough, Thea] Attack error by SCOTT, Liz (block by Lord, Maddie; Bantle, Taylor). Point BRWN | |
| [Derrough, Thea] Service error. Point UB | 15-17 | |
| BRWN subs: Holte, Savannah; Derrough, Thea. | ||
| [SVOBODA, Kelly] Service ace (Holte, Savannah). Point UB | 15-18 | |
| 16-18 | [SVOBODA, Kelly] Bad set by NAGLE, Kayla. Point BRWN | |
| BRWN subs: Pastore, Emma; Conner, Kathryn. | ||
| [Lord, Maddie] Kill by STALLER, Sable (from REINERT, Dani). Point UB | 16-19 | |
| [SCOTT, Liz] Attack error by Pastore, Emma. Point UB | 16-20 | |
| [SCOTT, Liz] Attack error by Pastore, Emma. Point UB | 16-21 | |
| Timeout Brown. | ||
| 17-21 | [SCOTT, Liz] Bad set by REINERT, Dani. Point BRWN | |
| [Gliottone, Annika] Service error. Point UB | 17-22 | |
| UB subs: FRITSCHE, Christine; STALLER, Sable. | ||
| 18-22 | [FRITSCHE, Christine] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Derrough, Thea; Holte, Savannah. | ||
| [Rieckhoff, Alexandra] Attack error by Derrough, Thea. Point UB | 18-23 | |
| 19-23 | [NIEKAMP, Abby] Service error. Point BRWN | |
| BRWN subs: Conner, Kathryn; Pastore, Emma. | ||
| [Conner, Kathryn] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | 19-24 | |
| [REINERT, Dani] Attack error by Lord, Maddie. Point UB | 19-25 | |
| back to top | ||
| BRWN | -- 3rd -- | UB |
| BRWN starters: Lord, Maddie; Nickel, Amanda; Bantle, Taylor; Rieckhoff, Alexandra; Glickman, Kathryn; Conner, Kathryn; libero Gliottone, Annika. | ||
| UB starters: SCOTT, Liz; MCKENNA, Carissa; MUSIL, Dana; FRITSCHE, Christine; NIEKAMP, Abby; REINERT, Dani; libero SVOBODA, Kelly. | ||
| [Conner, Kathryn] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | 0-1 | |
| [MUSIL, Dana] Kill by SCOTT, Liz. Point UB | 0-2 | |
| [MUSIL, Dana] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 0-3 | |
| [MUSIL, Dana] Service ace (Conner, Kathryn). Point UB | 0-4 | |
| [MUSIL, Dana] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | 0-5 | |
| 1-5 | [MUSIL, Dana] Kill by Nickel, Amanda (from Rieckhoff, Alexandra). Point BRWN | |
| 2-5 | [Glickman, Kathryn] Kill by Nickel, Amanda (from Lord, Maddie). Point BRWN | |
| [Glickman, Kathryn] Service error. Point UB | 2-6 | |
| [SVOBODA, Kelly] Attack error by Lord, Maddie (block by SCOTT, Liz; NIEKAMP, Abby). Point UB | 2-7 | |
| [SVOBODA, Kelly] Attack error by Bantle, Taylor. Point UB | 2-8 | |
| [SVOBODA, Kelly] Service ace (Nickel, Amanda). Point UB | 2-9 | |
| 3-9 | [SVOBODA, Kelly] Service error. Point BRWN | |
| [Nickel, Amanda] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | 3-10 | |
| BRWN subs: Holte, Savannah; Nickel, Amanda. | ||
| Timeout Brown. | ||
| [SCOTT, Liz] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 3-11 | |
| BRWN subs: Derrough, Thea; Holte, Savannah. | ||
| [SCOTT, Liz] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | 3-12 | |
| [SCOTT, Liz] Service ace (TEAM). Point UB | 3-13 | |
| [SCOTT, Liz] Attack error by Bantle, Taylor (block by NIEKAMP, Abby; FRITSCHE, Christine). Point UB | 3-14 | |
| 4-14 | [SCOTT, Liz] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Pastore, Emma; Conner, Kathryn. | ||
| [Lord, Maddie] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | 4-15 | |
| 5-15 | [FRITSCHE, Christine] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| [Gliottone, Annika] Attack error by Glickman, Kathryn (block by MUSIL, Dana; NIEKAMP, Abby). Point UB | 5-16 | |
| [NIEKAMP, Abby] Service ace (Lord, Maddie). Point UB | 5-17 | |
| BRWN subs: Ilstad, Alexandra; Lord, Maddie. | ||
| 6-17 | [NIEKAMP, Abby] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Nickel, Amanda; Derrough, Thea. | ||
| 7-17 | [Rieckhoff, Alexandra] Attack error by MCKENNA, Carissa (block by Glickman, Kathryn). Point BRWN | |
| [Rieckhoff, Alexandra] Service error. Point UB | 7-18 | |
| [REINERT, Dani] Attack error by Pastore, Emma. Point UB | 7-19 | |
| 8-19 | [REINERT, Dani] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Conner, Kathryn; Pastore, Emma; Lord, Maddie; Ilstad, Alexandra. | ||
| 9-19 | [Conner, Kathryn] Ball handling error by REINERT, Dani. Point BRWN | |
| 10-19 | [Conner, Kathryn] Service ace (FRITSCHE, Christine). Point BRWN | |
| [Conner, Kathryn] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 10-20 | |
| [MUSIL, Dana] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 10-21 | |
| 11-21 | [MUSIL, Dana] Kill by Nickel, Amanda (from Rieckhoff, Alexandra). Point BRWN | |
| 12-21 | [Glickman, Kathryn] Service ace (TEAM). Point BRWN | |
| 13-21 | [Glickman, Kathryn] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| [Glickman, Kathryn] Kill by FRITSCHE, Christine. Point UB | 13-22 | |
| 14-22 | [SVOBODA, Kelly] Service error. Point BRWN | |
| [Nickel, Amanda] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | 14-23 | |
| BRWN subs: Derrough, Thea; Nickel, Amanda. | ||
| 15-23 | [SCOTT, Liz] Attack error by FRITSCHE, Christine (block by Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Ilstad, Alexandra; Lord, Maddie. | ||
| [Ilstad, Alexandra] Kill by REINERT, Dani. Point UB | 15-24 | |
| [FRITSCHE, Christine] Attack error by Pastore, Emma. Point UB | 15-25 | |
| back to top | ||
| BRWN | -- 4th -- | UB |
| BRWN starters: Lord, Maddie; Derrough, Thea; Nickel, Amanda; Rieckhoff, Alexandra; Glickman, Kathryn; Conner, Kathryn; libero Gliottone, Annika. | ||
| UB starters: SCOTT, Liz; FRITSCHE, Christine; MCKENNA, Carissa; NIEKAMP, Abby; MUSIL, Dana; REINERT, Dani; libero SVOBODA, Kelly. | ||
| 1-0 | [REINERT, Dani] Service error. Point BRWN | |
| [Glickman, Kathryn] Bad set by Nickel, Amanda. Point UB | 1-1 | |
| [MUSIL, Dana] Attack error by Lord, Maddie. Point UB | 1-2 | |
| [MUSIL, Dana] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 1-3 | |
| 2-3 | [MUSIL, Dana] Attack error by MUSIL, Dana. Point BRWN | |
| [Derrough, Thea] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | 2-4 | |
| [SVOBODA, Kelly] Service ace (Derrough, Thea). Point UB | 2-5 | |
| BRWN subs: Holte, Savannah; Derrough, Thea. | ||
| [SVOBODA, Kelly] Service ace (Holte, Savannah). Point UB | 2-6 | |
| 3-6 | [SVOBODA, Kelly] Service error. Point BRWN | |
| BRWN subs: Pastore, Emma; Conner, Kathryn. | ||
| [Lord, Maddie] Attack error by Lord, Maddie (block by NIEKAMP, Abby; FRITSCHE, Christine). Point UB | 3-7 | |
| [SCOTT, Liz] Attack error by Nickel, Amanda. Point UB | 3-8 | |
| [SCOTT, Liz] Kill by NIEKAMP, Abby. Point UB | 3-9 | |
| BRWN subs: McAndrews, Spencer; Rieckhoff, Alexandra. | ||
| 4-9 | [SCOTT, Liz] Service error. Point BRWN | |
| 5-9 | [Gliottone, Annika] Ball handling error by REINERT, Dani. Point BRWN | |
| [Gliottone, Annika] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | 5-10 | |
| 6-10 | [FRITSCHE, Christine] Kill by Lord, Maddie (from McAndrews, Spencer). Point BRWN | |
| BRWN subs: Derrough, Thea; Holte, Savannah; Rieckhoff, Alexandra; McAndrews, Spencer. | ||
| 7-10 | [Rieckhoff, Alexandra] Attack error by NIEKAMP, Abby. Point BRWN | |
| 8-10 | [Rieckhoff, Alexandra] Attack error by MUSIL, Dana (block by Derrough, Thea). Point BRWN | |
| 9-10 | [Rieckhoff, Alexandra] Kill by Glickman, Kathryn. Point BRWN | |
| [Rieckhoff, Alexandra] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | 9-11 | |
| [NIEKAMP, Abby] Ball handling error by Rieckhoff, Alexandra. Point UB | 9-12 | |
| 10-12 | [NIEKAMP, Abby] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Conner, Kathryn; Pastore, Emma. | ||
| 11-12 | [Conner, Kathryn] Service ace (FRITSCHE, Christine). Point BRWN | |
| [Conner, Kathryn] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 11-13 | |
| 12-13 | [REINERT, Dani] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| Timeout Buffalo. | ||
| 13-13 | [Glickman, Kathryn] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| [Glickman, Kathryn] Bad set by Glickman, Kathryn. Point UB | 13-14 | |
| 14-14 | [MUSIL, Dana] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| [Derrough, Thea] Service error. Point UB | 14-15 | |
| BRWN subs: Holte, Savannah; Derrough, Thea. | ||
| [SVOBODA, Kelly] Attack error by Lord, Maddie (block by NIEKAMP, Abby; SCOTT, Liz). Point UB | 14-16 | |
| [SVOBODA, Kelly] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | 14-17 | |
| 15-17 | [SVOBODA, Kelly] Kill by Nickel, Amanda (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Pastore, Emma; Conner, Kathryn. | ||
| [Lord, Maddie] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | 15-18 | |
| 16-18 | [SCOTT, Liz] Kill by Nickel, Amanda (from Rieckhoff, Alexandra). Point BRWN | |
| [Gliottone, Annika] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | 16-19 | |
| [FRITSCHE, Christine] Service ace (Lord, Maddie). Point UB | 16-20 | |
| Timeout Brown. | ||
| [FRITSCHE, Christine] Attack error by Lord, Maddie (block by MUSIL, Dana; NIEKAMP, Abby). Point UB | 16-21 | |
| 17-21 | [FRITSCHE, Christine] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Derrough, Thea; Holte, Savannah. | ||
| [Rieckhoff, Alexandra] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | 17-22 | |
| [NIEKAMP, Abby] Attack error by Pastore, Emma (block by MUSIL, Dana; MCKENNA, Carissa). Point UB | 17-23 | |
| 18-23 | [NIEKAMP, Abby] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Conner, Kathryn; Pastore, Emma. | ||
| 19-23 | [Conner, Kathryn] Kill by Glickman, Kathryn (from Rieckhoff, Alexandra). Point BRWN | |
| [Conner, Kathryn] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 19-24 | |
| 20-24 | [REINERT, Dani] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| [Glickman, Kathryn] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 20-25 | |
| back to top | ||

Shop
Tickets
Give
Watch




