Buffalo at. Indiana
@ Bloomington, Ind. (University Gym)
9/3/2011 at 8:20 pm

Buffalo
0
Indiana
3
Final 1 2 3 Score
Buffalo (4-2) 14 18 12 0
Indiana (3-3) 25 25 25 3

Buffalo

Set K E TA PCT
1 10 7 29 .103
2 10 3 33 .212
3 4 6 24 -.083

Indiana

Set K E TA PCT
1 16 3 29 .448
2 16 4 40 .300
3 13 3 24 .417

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Dana Musil * 3 5 6 18 -.056 0 0 2 0 4 0 0 0 0 5.0
11 Liz Scott * 3 5 3 19 .105 0 0 0 0 1 0 1 0 0 5.5
12 Dani Reinert * 3 0 0 1 .000 22 0 1 0 7 0 1 0 1 0.5
14 Carissa Mckenna * 3 1 2 7 -.143 0 0 0 0 0 0 3 0 0 2.5
15 Abby Niekamp * 3 8 3 21 .238 0 0 2 1 1 0 1 0 0 8.5
16 Alessan Jovy-Heuser * 3 4 0 10 .400 0 0 1 0 1 0 0 0 0 4.0
1 Kelly Svoboda 3 0 0 1 .000 0 0 1 1 13 0 0 0 0 0.0
3 Kaja Schirmer 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
4 Sarah Horvath 1 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
5 Sable Staller 2 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
9 Christine Fritsche 3 0 0 4 .000 0 0 0 1 1 0 0 0 0 0.0
10 Eleonora Jermilova 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 16 86 .093 22 0 9 4 32 0 6 0 1 27.0

Indiana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Granado, Whitney * 3 0 0 2 .000 26 0 2 0 3 0 0 0 0 0.0
7 Hicks, Melanie * 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
11 Marschall, Kelci * 3 10 2 28 .286 1 3 1 0 3 0 2 0 0 14.0
13 Enterline, Lindsay * 2 1 1 6 .000 1 0 0 0 1 0 3 0 0 2.5
17 Leach, Morgan * 3 7 3 16 .250 0 0 4 0 0 0 4 0 0 9.0
20 Thrower, Samantha * 3 15 0 15 1.000 0 0 0 0 0 0 4 0 0 17.0
1 Cox, Caitlin 3 0 0 1 .000 3 0 0 0 19 0 0 0 0 0.0
3 Obeime, Ivie 3 7 2 14 .357 0 0 0 0 1 0 2 0 0 8.0
8 Chaudoin, Mary 1 1 0 2 .500 4 0 0 0 1 0 0 0 1 1.0
10 Smith, Colleen 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
12 Hansen, Caitlin 3 0 0 1 .000 0 1 1 0 5 0 0 0 0 1.0
14 Seaton, Kristen 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
15 Henderson, Jade 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
Totals 45 10 93 .376 36 4 8 0 37 0 16 0 1 57.0
Other Information
Arena: University Gym
Attendance: 676
Time: 1:10
* = Starter