Buffalo vs. YSU
@ Bloomington, Ind. (University Gym)
9/2/2011 at 5:00 PM
@ Bloomington, Ind. (University Gym)
9/2/2011 at 5:00 PM
|
Buffalo
3 |
Youngstown St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Buffalo (3-1) | 28 | 25 | 25 | 25 | 3 |
| Youngstown St. (0-4) | 26 | 27 | 19 | 18 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| UB | -- 1st -- | YSU |
|---|---|---|
| Monitor Test | ||
| UB starters: MUSIL, Dana; SCOTT, Liz; REINERT, Dani; MCKENNA, Carissa; JOVY-HEUSER, Alessan; NIEKAMP, Abby; libero SVOBODA, Kelly. | ||
| YSU starters: Egler, Alexis; Watson, Shannon; D'Ambrose, Casey; Johnson, Nichele; Hundelt, Missy; Carlisle, Jackie; libero West, Erika. | ||
| [MUSIL, Dana] Kill by Watson, Shannon (from D'Ambrose, Casey). Point YSU | 0-1 | |
| 1-1 | [Gambrow, Rachel] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [SVOBODA, Kelly] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 1-2 | |
| [Watson, Shannon] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 1-3 | |
| 2-3 | [Watson, Shannon] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| 3-3 | [REINERT, Dani] Bad set by D'Ambrose, Casey. Point UB | |
| [REINERT, Dani] Kill by Hundelt, Missy (from West, Erika). Point YSU | 3-4 | |
| [Hundelt, Missy] Service ace (SVOBODA, Kelly). Point YSU | 3-5 | |
| [Hundelt, Missy] Service ace (MUSIL, Dana). Point YSU | 3-6 | |
| [Hundelt, Missy] Service ace (NIEKAMP, Abby). Point YSU | 3-7 | |
| 4-7 | [Hundelt, Missy] Service error. Point UB | |
| 5-7 | [NIEKAMP, Abby] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| 6-7 | [NIEKAMP, Abby] Kill by JOVY-HEUSER, Alessan. Point UB | |
| 7-7 | [NIEKAMP, Abby] Kill by SCOTT, Liz (from SVOBODA, Kelly). Point UB | |
| 8-7 | [NIEKAMP, Abby] Bad set by D'Ambrose, Casey. Point UB | |
| 9-7 | [NIEKAMP, Abby] Attack error by Egler, Alexis (block by JOVY-HEUSER, Alessan; SCOTT, Liz). Point UB | |
| Timeout YSU. | ||
| [NIEKAMP, Abby] Kill by Johnson, Nichele (from D'Ambrose, Casey). Point YSU | 9-8 | |
| 10-8 | [Egler, Alexis] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| [JOVY-HEUSER, Alessan] Kill by Carlisle, Jackie (from D'Ambrose, Casey). Point YSU | 10-9 | |
| 11-9 | [West, Erika] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| 12-9 | [SCOTT, Liz] Kill by MCKENNA, Carissa. Point UB | |
| 13-9 | [SCOTT, Liz] Service ace (Egler, Alexis). Point UB | |
| [SCOTT, Liz] Service error. Point YSU | 13-10 | |
| [D'Ambrose, Casey] Attack error by MCKENNA, Carissa. Point YSU | 13-11 | |
| [D'Ambrose, Casey] Attack error by MUSIL, Dana. Point YSU | 13-12 | |
| [D'Ambrose, Casey] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 13-13 | |
| 14-13 | [D'Ambrose, Casey] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| [MUSIL, Dana] Kill by Carlisle, Jackie (from Hundelt, Missy). Point YSU | 14-14 | |
| [Gambrow, Rachel] Kill by Egler, Alexis. Point YSU | 14-15 | |
| 15-15 | [Gambrow, Rachel] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| [SVOBODA, Kelly] Service error. Point YSU | 15-16 | |
| [Watson, Shannon] Attack error by JOVY-HEUSER, Alessan. Point YSU | 15-17 | |
| 16-17 | [Watson, Shannon] Service error. Point UB | |
| [REINERT, Dani] Kill by Hundelt, Missy (from West, Erika). Point YSU | 16-18 | |
| [Hundelt, Missy] Kill by Egler, Alexis (from D'Ambrose, Casey). Point YSU | 16-19 | |
| 17-19 | [Hundelt, Missy] Service error. Point UB | |
| UB subs: FRITSCHE, Christine. | ||
| 18-19 | [FRITSCHE, Christine] Attack error by Egler, Alexis. Point UB | |
| [FRITSCHE, Christine] Kill by Johnson, Nichele (from D'Ambrose, Casey). Point YSU | 18-20 | |
| [Egler, Alexis] Service ace (TEAM). Point YSU | 18-21 | |
| 19-21 | [Egler, Alexis] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| UB subs: MCKENNA, Carissa. | ||
| 20-21 | [JOVY-HEUSER, Alessan] Attack error by Carlisle, Jackie. Point UB | |
| 21-21 | [JOVY-HEUSER, Alessan] Kill by MUSIL, Dana. Point UB | |
| Timeout YSU. | ||
| 22-21 | [JOVY-HEUSER, Alessan] Attack error by Carlisle, Jackie. Point UB | |
| [JOVY-HEUSER, Alessan] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 22-22 | |
| [West, Erika] Service ace (MUSIL, Dana). Point YSU | 22-23 | |
| [West, Erika] Kill by Carlisle, Jackie (from D'Ambrose, Casey). Point YSU | 22-24 | |
| 23-24 | [West, Erika] Service error. Point UB | |
| 24-24 | [SCOTT, Liz] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| [SCOTT, Liz] Service error. Point YSU | 24-25 | |
| 25-25 | [D'Ambrose, Casey] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| UB subs: NIEKAMP, Abby. | ||
| [MUSIL, Dana] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 25-26 | |
| 26-26 | [Gambrow, Rachel] Service error. Point UB | |
| 27-26 | [SVOBODA, Kelly] Kill by JOVY-HEUSER, Alessan. Point UB | |
| 28-26 | [SVOBODA, Kelly] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| back to top | ||
| UB | -- 2nd -- | YSU |
| UB starters: SCOTT, Liz; STALLER, Sable; MUSIL, Dana; REINERT, Dani; JOVY-HEUSER, Alessan; NIEKAMP, Abby; libero SVOBODA, Kelly. | ||
| YSU starters: Carlisle, Jackie; Egler, Alexis; Hundelt, Missy; D'Ambrose, Casey; Watson, Shannon; Johnson, Nichele; libero West, Erika. | ||
| 1-0 | [D'Ambrose, Casey] Service error. Point UB | |
| 2-0 | [STALLER, Sable] Bad set by D'Ambrose, Casey. Point UB | |
| [STALLER, Sable] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 2-1 | |
| 3-1 | [Kern, Bri] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| [JOVY-HEUSER, Alessan] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 3-2 | |
| UB subs: NAGLE, Kayla. | ||
| 4-2 | [Watson, Shannon] Service error. Point UB | |
| [SCOTT, Liz] Kill by Johnson, Nichele (from D'Ambrose, Casey). Point YSU | 4-3 | |
| 5-3 | [Hundelt, Missy] Bad set by D'Ambrose, Casey. Point UB | |
| 6-3 | [MUSIL, Dana] Attack error by Egler, Alexis. Point UB | |
| 7-3 | [MUSIL, Dana] Kill by NIEKAMP, Abby (from NAGLE, Kayla). Point UB | |
| [MUSIL, Dana] Service error. Point YSU | 7-4 | |
| 8-4 | [Egler, Alexis] Kill by STALLER, Sable (from NAGLE, Kayla). Point UB | |
| 9-4 | [SVOBODA, Kelly] Kill by STALLER, Sable (from NAGLE, Kayla). Point UB | |
| [SVOBODA, Kelly] Kill by Carlisle, Jackie (from D'Ambrose, Casey). Point YSU | 9-5 | |
| [West, Erika] Service ace (MUSIL, Dana). Point YSU | 9-6 | |
| [West, Erika] Kill by Carlisle, Jackie (from D'Ambrose, Casey). Point YSU | 9-7 | |
| [West, Erika] Attack error by SVOBODA, Kelly. Point YSU | 9-8 | |
| [West, Erika] Kill by Carlisle, Jackie (from D'Ambrose, Casey). Point YSU | 9-9 | |
| [West, Erika] Attack error by STALLER, Sable (block by D'Ambrose, Casey; Watson, Shannon). Point YSU | 9-10 | |
| UB subs: FRITSCHE, Christine. | ||
| [West, Erika] Kill by Watson, Shannon (from D'Ambrose, Casey). Point YSU | 9-11 | |
| UB subs: REINERT, Dani. | ||
| [West, Erika] Service ace (SCOTT, Liz). Point YSU | 9-12 | |
| 10-12 | [West, Erika] Kill by REINERT, Dani (from SCOTT, Liz). Point UB | |
| [REINERT, Dani] Kill by Watson, Shannon (from D'Ambrose, Casey). Point YSU | 10-13 | |
| [D'Ambrose, Casey] Kill by Hundelt, Missy (from West, Erika). Point YSU | 10-14 | |
| Timeout Buffalo. | ||
| [D'Ambrose, Casey] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 10-15 | |
| 11-15 | [D'Ambrose, Casey] Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). Point UB | |
| 12-15 | [FRITSCHE, Christine] Service ace (Hundelt, Missy). Point UB | |
| 13-15 | [FRITSCHE, Christine] Attack error by D'Ambrose, Casey. Point UB | |
| 14-15 | [FRITSCHE, Christine] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| [FRITSCHE, Christine] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 14-16 | |
| 15-16 | [Kern, Bri] Kill by JOVY-HEUSER, Alessan. Point UB | |
| 16-16 | [JOVY-HEUSER, Alessan] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| [JOVY-HEUSER, Alessan] Kill by Egler, Alexis (from D'Ambrose, Casey). Point YSU | 16-17 | |
| UB subs: TOTH, Chelsea. | ||
| 17-17 | [Watson, Shannon] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| [SCOTT, Liz] Kill by Johnson, Nichele (from D'Ambrose, Casey). Point YSU | 17-18 | |
| 18-18 | [Hundelt, Missy] Service error. Point UB | |
| 19-18 | [MUSIL, Dana] Service ace (Egler, Alexis). Point UB | |
| [MUSIL, Dana] Kill by Egler, Alexis (from D'Ambrose, Casey). Point YSU | 19-19 | |
| 20-19 | [Egler, Alexis] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| 21-19 | [SVOBODA, Kelly] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | |
| Timeout YSU. | ||
| [SVOBODA, Kelly] Service error. Point YSU | 21-20 | |
| [West, Erika] Attack error by JOVY-HEUSER, Alessan (block by Carlisle, Jackie; Watson, Shannon). Point YSU | 21-21 | |
| 22-21 | [West, Erika] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | |
| [REINERT, Dani] Kill by Carlisle, Jackie (from D'Ambrose, Casey). Point YSU | 22-22 | |
| [D'Ambrose, Casey] Attack error by FRITSCHE, Christine (block by Watson, Shannon; Carlisle, Jackie; Hundelt, Missy). Point YSU | 22-23 | |
| 23-23 | [D'Ambrose, Casey] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | |
| 24-23 | [FRITSCHE, Christine] Service ace (Egler, Alexis). Point UB | |
| Timeout YSU. | ||
| [FRITSCHE, Christine] Service error. Point YSU | 24-24 | |
| [Kern, Bri] Attack error by SCOTT, Liz (block by Egler, Alexis). Point YSU | 24-25 | |
| 25-25 | [Kern, Bri] Service error. Point UB | |
| [JOVY-HEUSER, Alessan] Service error. Point YSU | 25-26 | |
| [Gambrow, Rachel] Attack error by MUSIL, Dana. Point YSU | 25-27 | |
| back to top | ||
| UB | -- 3rd -- | YSU |
| YSU starters: D'Ambrose, Casey; Johnson, Nichele; Egler, Alexis; Watson, Shannon; Carlisle, Jackie; Hundelt, Missy; libero West, Erika. | ||
| UB starters: MCKENNA, Carissa; SCOTT, Liz; NIEKAMP, Abby; FRITSCHE, Christine; MUSIL, Dana; REINERT, Dani; libero SVOBODA, Kelly. | ||
| [REINERT, Dani] Attack error by MCKENNA, Carissa. Point YSU | 0-1 | |
| 1-1 | [Kern, Bri] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| [FRITSCHE, Christine] Attack error by MUSIL, Dana (block by Hundelt, Missy). Point YSU | 1-2 | |
| 2-2 | [Watson, Shannon] Service error. Point UB | |
| 3-2 | [SVOBODA, Kelly] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| 4-2 | [SVOBODA, Kelly] Attack error by Egler, Alexis (block by NIEKAMP, Abby; SCOTT, Liz). Point UB | |
| 5-2 | [SVOBODA, Kelly] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [SVOBODA, Kelly] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 5-3 | |
| 6-3 | [Hundelt, Missy] Kill by MUSIL, Dana (from REINERT, Dani), block error by D'Ambrose, Casey. Point UB | |
| [SCOTT, Liz] Attack error by MUSIL, Dana (block by D'Ambrose, Casey; Johnson, Nichele). Point YSU | 6-4 | |
| [Egler, Alexis] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 6-5 | |
| 7-5 | [Egler, Alexis] Service error. Point UB | |
| [MUSIL, Dana] Kill by Carlisle, Jackie (from D'Ambrose, Casey). Point YSU | 7-6 | |
| UB subs: NAGLE, Kayla. | ||
| 8-6 | [West, Erika] Service error. Point UB | |
| [NIEKAMP, Abby] Kill by Carlisle, Jackie (from D'Ambrose, Casey). Point YSU | 8-7 | |
| 9-7 | [D'Ambrose, Casey] Attack error by Hundelt, Missy (block by MCKENNA, Carissa; REINERT, Dani). Point UB | |
| [REINERT, Dani] Kill by Carlisle, Jackie (from D'Ambrose, Casey). Point YSU | 9-8 | |
| 10-8 | [Kern, Bri] Service error. Point UB | |
| 11-8 | [FRITSCHE, Christine] Service ace (West, Erika). Point UB | |
| 12-8 | [FRITSCHE, Christine] Ball handling error by D'Ambrose, Casey. Point UB | |
| 13-8 | [FRITSCHE, Christine] Service ace (TEAM). Point UB | |
| Timeout YSU. | ||
| [FRITSCHE, Christine] Attack error by MUSIL, Dana. Point YSU | 13-9 | |
| 14-9 | [Watson, Shannon] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| [SVOBODA, Kelly] Service error. Point YSU | 14-10 | |
| 15-10 | [Hundelt, Missy] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | |
| [SCOTT, Liz] Attack error by MUSIL, Dana (block by D'Ambrose, Casey; Johnson, Nichele). Point YSU | 15-11 | |
| YSU subs: Carlisle, Jackie. | ||
| [Egler, Alexis] Kill by Carlisle, Jackie (from D'Ambrose, Casey). Point YSU | 15-12 | |
| 16-12 | [Egler, Alexis] Service error. Point UB | |
| 17-12 | [MUSIL, Dana] Attack error by Carlisle, Jackie (block by NIEKAMP, Abby; REINERT, Dani). Point UB | |
| [MUSIL, Dana] Attack error by MUSIL, Dana (block by Johnson, Nichele). Point YSU | 17-13 | |
| [West, Erika] Attack error by NIEKAMP, Abby. Point YSU | 17-14 | |
| [West, Erika] Attack error by MUSIL, Dana (block by Watson, Shannon; D'Ambrose, Casey). Point YSU | 17-15 | |
| 18-15 | [West, Erika] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| 19-15 | [NIEKAMP, Abby] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| [NIEKAMP, Abby] Kill by Carlisle, Jackie. Point YSU | 19-16 | |
| [D'Ambrose, Casey] Service ace (SCOTT, Liz). Point YSU | 19-17 | |
| [D'Ambrose, Casey] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 19-18 | |
| Timeout Buffalo. | ||
| 20-18 | [D'Ambrose, Casey] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | |
| 21-18 | [REINERT, Dani] Attack error by Hundelt, Missy. Point UB | |
| Timeout YSU. | ||
| 22-18 | [REINERT, Dani] Attack error by Carlisle, Jackie. Point UB | |
| 23-18 | [REINERT, Dani] Attack error by Hundelt, Missy. Point UB | |
| 24-18 | [REINERT, Dani] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | |
| [REINERT, Dani] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 24-19 | |
| 25-19 | [Kern, Bri] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | |
| back to top | ||
| UB | -- 4th -- | YSU |
| YSU starters: Carlisle, Jackie; Johnson, Nichele; Egler, Alexis; Watson, Shannon; Hundelt, Missy; D'Ambrose, Casey; libero West, Erika. | ||
| UB starters: REINERT, Dani; MUSIL, Dana; NIEKAMP, Abby; FRITSCHE, Christine; SCOTT, Liz; MCKENNA, Carissa; libero SVOBODA, Kelly. | ||
| [D'Ambrose, Casey] Attack error by FRITSCHE, Christine. Point YSU | 0-1 | |
| 1-1 | [D'Ambrose, Casey] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| [FRITSCHE, Christine] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 1-2 | |
| [Kern, Bri] Kill by Hundelt, Missy (from D'Ambrose, Casey). Point YSU | 1-3 | |
| UB subs: JOVY-HEUSER, Alessan. | ||
| 2-3 | [Kern, Bri] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | |
| 3-3 | [JOVY-HEUSER, Alessan] Ball handling error by D'Ambrose, Casey. Point UB | |
| [JOVY-HEUSER, Alessan] Attack error by SCOTT, Liz. Point YSU | 3-4 | |
| [Watson, Shannon] Kill by Johnson, Nichele (from D'Ambrose, Casey). Point YSU | 3-5 | |
| 4-5 | [Watson, Shannon] Service error. Point UB | |
| [SCOTT, Liz] Service error. Point YSU | 4-6 | |
| 5-6 | [Hundelt, Missy] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | |
| 6-6 | [MUSIL, Dana] Attack error by Johnson, Nichele. Point UB | |
| 7-6 | [MUSIL, Dana] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| 8-6 | [MUSIL, Dana] Attack error by Egler, Alexis. Point UB | |
| [MUSIL, Dana] Attack error by FRITSCHE, Christine. Point YSU | 8-7 | |
| [Gambrow, Rachel] Attack error by MUSIL, Dana. Point YSU | 8-8 | |
| 9-8 | [Gambrow, Rachel] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [SVOBODA, Kelly] Kill by Johnson, Nichele (from D'Ambrose, Casey). Point YSU | 9-9 | |
| 10-9 | [West, Erika] Attack error by D'Ambrose, Casey. Point UB | |
| [REINERT, Dani] Service error. Point YSU | 10-10 | |
| [D'Ambrose, Casey] Kill by Carlisle, Jackie (from D'Ambrose, Casey). Point YSU | 10-11 | |
| 11-11 | [D'Ambrose, Casey] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | |
| 12-11 | [FRITSCHE, Christine] Bad set by D'Ambrose, Casey. Point UB | |
| [FRITSCHE, Christine] Service error. Point YSU | 12-12 | |
| 13-12 | [Kern, Bri] Service error. Point UB | |
| 14-12 | [JOVY-HEUSER, Alessan] Kill by FRITSCHE, Christine (from REINERT, Dani), block error by Egler, Alexis. Point UB | |
| 15-12 | [JOVY-HEUSER, Alessan] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| 16-12 | [JOVY-HEUSER, Alessan] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | |
| Timeout YSU. | ||
| 17-12 | [JOVY-HEUSER, Alessan] Service ace (Hundelt, Missy). Point UB | |
| 18-12 | [JOVY-HEUSER, Alessan] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| 19-12 | [JOVY-HEUSER, Alessan] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [JOVY-HEUSER, Alessan] Kill by Egler, Alexis (from D'Ambrose, Casey), block error by SCOTT, Liz. Point YSU | 19-13 | |
| [Watson, Shannon] Attack error by SCOTT, Liz. Point YSU | 19-14 | |
| 20-14 | [Watson, Shannon] Service error. Point UB | |
| 21-14 | [SCOTT, Liz] Service ace (West, Erika). Point UB | |
| [SCOTT, Liz] Kill by Hundelt, Missy (from West, Erika). Point YSU | 21-15 | |
| [Hundelt, Missy] Service ace (FRITSCHE, Christine). Point YSU | 21-16 | |
| [Hundelt, Missy] Service ace (MUSIL, Dana). Point YSU | 21-17 | |
| Timeout Buffalo. | ||
| 22-17 | [Hundelt, Missy] Kill by NIEKAMP, Abby (from REINERT, Dani). Point UB | |
| [MUSIL, Dana] Kill by Egler, Alexis (from D'Ambrose, Casey). Point YSU | 22-18 | |
| YSU subs: Carlisle, Jackie; Gambrow, Rachel. | ||
| 23-18 | [Gambrow, Rachel] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | |
| 24-18 | [SVOBODA, Kelly] Service ace (Hundelt, Missy). Point UB | |
| 25-18 | [SVOBODA, Kelly] Service ace (Hundelt, Missy). Point UB | |
| back to top | ||

Shop
Tickets
Give
Watch




