Buffalo vs. YSU
@ Bloomington, Ind. (University Gym)
9/2/2011 at 5:00 PM
@ Bloomington, Ind. (University Gym)
9/2/2011 at 5:00 PM
|
Buffalo
3 |
Youngstown St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Buffalo (3-1) | 28 | 25 | 25 | 25 | 3 |
| Youngstown St. (0-4) | 26 | 27 | 19 | 18 | 1 |
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 24 | .542 | ||
| 2 | 14 | 6 | 34 | .235 | ||
| 3 | 11 | 8 | 32 | .094 | ||
| 4 | 13 | 5 | 34 | .235 | ||
Youngstown St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 30 | .367 | ||
| 2 | 15 | 2 | 31 | .419 | ||
| 3 | 9 | 6 | 25 | .120 | ||
| 4 | 8 | 3 | 28 | .179 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dana Musil * | 4 | 15 | 9 | 28 | .214 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Liz Scott * | 4 | 7 | 3 | 24 | .167 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | Dani Reinert * | 4 | 1 | 0 | 3 | .333 | 44 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Carissa Mckenna * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Abby Niekamp * | 4 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Alessan Jovy-Heuser * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Kelly Svoboda | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kayla Nagle | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sable Staller | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Christine Fritsche | 4 | 10 | 3 | 27 | .259 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Chelsea Toth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 124 | .258 | 49 | 10 | 11 | 10 | 45 | 0 | 8 | 1 | 0 | 68.0 | ||
Youngstown St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Egler, Alexis * | 4 | 6 | 5 | 25 | .040 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 5 | Watson, Shannon * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | D'Ambrose, Casey * | 4 | 0 | 2 | 4 | -.500 | 40 | 1 | 1 | 0 | 7 | 0 | 4 | 1 | 2 | 3.0 |
| 12 | Johnson, Nichele * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Hundelt, Missy * | 4 | 19 | 3 | 39 | .410 | 1 | 5 | 3 | 4 | 8 | 1 | 1 | 0 | 0 | 25.5 |
| 23 | Carlisle, Jackie * | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | West, Erika | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Grove, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kern, Bri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gambrow, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 114 | .281 | 45 | 10 | 17 | 10 | 37 | 3 | 13 | 2 | 2 | 66.5 | ||
| Other Information |
|---|
|
Arena: University Gym Attendance: 278 Time: 1:50 1st Referee: CJ McAbee-Reher 2nd Referee: Michelle Prater |
* = Starter

Shop
Tickets
Give
Watch




