Official Volleyball Box Score
Buffalo at. Colgate
8/27/2011 at 4:00 pm @ Hamilton, N.Y.(Tyler's Field)

Buffalo (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Sable Staller....... * 2 3 2 9 .111 0 0 0 1 5 0 0 0 0 3.0
8 Dana Musil.......... * 4 9 6 28 .107 1 0 2 0 19 0 2 0 0 10.0
11 Liz Scott........... * 4 11 2 31 .290 0 1 3 2 3 0 7 0 0 15.5
12 Dani Reinert........ * 4 1 0 4 .250 32 0 2 0 8 0 1 0 2 1.5
14 Carissa Mckenna..... * 3 4 3 18 .056 0 0 0 0 0 2 4 0 1 8.0
15 Abby Niekamp........ * 4 7 3 21 .190 0 4 2 0 2 1 7 0 0 15.5
1 Kelly Svoboda....... 4 0 0 0 .000 4 0 0 0 17 0 0 0 0 0.0
2 Kayla Nagle......... 3 0 0 1 .000 2 3 0 0 0 0 1 0 2 3.5
3 Kaja Schirmer....... 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
4 Sarah Horvath....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Christine Fritsche.. 4 6 5 19 .053 0 1 1 0 6 0 1 0 0 7.5
16 Alessan Jovy-Heuser. 1 0 0 1 .000 0 0 1 0 2 0 1 0 0 0.5
TM TEAM................ 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 23 136 .140 39 9 11 4 62 3 24 0 5 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 37 .081
2 10 1 20 .450
3 12 7 44 .114
4 10 8 35 .057
SET SCORES 1 2 3 4 TEAM RECORDS
Buffalo............. (1) 21 25 22 20 2-1
Colgate............. (3) 25 8 25 25 1-2
Colgate (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Dougherty, Kaylee... * 4 6 5 17 .059 1 0 0 0 3 1 4 0 0 9.0
8 Colligan, Maureen... * 4 3 5 22 -.091 0 0 0 0 1 0 2 0 0 4.0
10 Safir, Blaire....... * 3 0 1 6 -.167 13 0 1 0 4 0 0 0 2 0.0
12 Seely, Diane........ * 4 5 4 18 .056 0 0 0 0 1 0 0 0 0 5.0
15 Griffith, Alexis.... * 2 0 2 6 -.333 0 0 0 0 1 0 1 0 0 0.5
22 Young, Lindsay...... * 4 13 6 44 .159 1 0 1 3 9 0 2 0 0 14.0
1 Finger, Lexi........ 4 0 0 1 .000 2 1 1 2 11 0 0 0 0 1.0
2 Cremin, Caitlin..... 4 0 0 2 .000 1 0 3 0 12 0 0 0 0 0.0
3 Donnelly, Hannah.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Fifer, Kaylee....... 2 4 1 7 .429 14 0 1 0 5 1 3 0 0 6.5
11 Dyer, Allie......... 4 0 0 1 .000 1 3 0 0 15 0 0 0 0 3.0
13 Hume, Kenzie........ 4 6 2 22 .182 0 0 1 0 1 0 4 0 0 8.0
TM TEAM................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 26 146 .075 33 4 8 9 63 2 16 0 2 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 37 .081
2 3 7 27 -.148
3 13 7 44 .136
4 12 6 38 .158
Site: Hamilton, N.Y. (Tyler's Field)
Date: 8/27/2011 Attend: 140 Time:
Referees:
* = Starter