Buffalo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 13 | 0.7 | .051 | 13.5 | 1.22 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 256 | 13 | 0.7 | 12 | 24 | 1.22 | .051 | 13.5 | 83 | 91 | 10 | 0 |
| Conference | 11 | 136 | 7 | 0.6 | 7 | 16 | 1.42 | .051 | 12.4 | 41 | 60 | 5 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 119 | 6 | 0.8 | 4 | 10 | 1.18 | .050 | 14.9 | 38 | 45 | 3 | 0 |
| Away | 9 | 109 | 5 | 0.6 | 6 | 12 | 1.30 | .046 | 12.1 | 36 | 37 | 6 | 0 |
| Neutral | 2 | 28 | 2 | 1.0 | 2 | 2 | 1.00 | .071 | 14.0 | 9 | 9 | 1 | 0 |
| Wins | 5 | 90 | 7 | 1.4 | 8 | 1 | 0.20 | .078 | 18.0 | 29 | 21 | 2 | 0 |
| Losses | 12 | 129 | 4 | 0.3 | 1 | 21 | 1.72 | .031 | 10.8 | 43 | 53 | 5 | 0 |
| September | 7 | 85 | 4 | 0.6 | 5 | 11 | 1.48 | .047 | 12.1 | 26 | 37 | 4 | 0 |
| October | 7 | 96 | 5 | 0.7 | 4 | 8 | 1.14 | .052 | 13.7 | 29 | 34 | 2 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

Shop
Tickets
Give
Watch




