Buffalo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 13 | 0.7 | .051 | 13.5 | 1.22 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McKenzie White | So | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Ainsley Wheldon | Jr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | N'Dea Johnson | Fr | 9 | 2 | .00 | .11 | .11 | 1.00 | .000 | .33 | .333 | ||
| 3 | Kristin Markiewicz | Fr | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .20 | .400 | ||
| 4 | Jackie Hall | So | - | - | - | - | - | - | - | - | - | ||
| 5 | Shannon Algoe | Sr | D | 10 | 10 | .00 | .00 | .00 | 1.20 | .000 | .60 | .500 | |
| 6 | Brittney Noble | So | - | - | - | - | - | - | - | - | - | ||
| 7 | Carolyn Mcnamara | Sr | D | - | - | - | - | - | - | - | - | - | |
| 8 | Katie Roberts | So | 10 | 3 | .00 | .00 | .00 | .90 | .000 | .30 | .333 | ||
| 9 | Stephanie Velez | Jr | F | 10 | 2 | .30 | .00 | .60 | .40 | .750 | .30 | .750 | |
| 10 | Shannon Fisher | Sr | 10 | 8 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | ||
| 11 | Kassidy Kidd | Fr | 7 | 2 | .00 | .00 | .00 | .57 | .000 | .43 | .750 | ||
| 12 | Natalie Jurisevic | Jr | D | 10 | 10 | .00 | .10 | .10 | .50 | .000 | .30 | .600 | |
| 13 | Kerrianne Madigan | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Katie Kerr | Sr | 10 | 8 | .00 | .10 | .10 | .60 | .000 | .10 | .167 | ||
| 15 | Karen Mcmahon | Jr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 16 | Rachel Cook | Fr | - | - | - | - | - | - | - | - | - | ||
| 17 | Sophie Therien | So | D | 11 | 9 | .00 | .09 | .09 | .45 | .000 | .18 | .400 | |
| 18 | Courtney Gross | Jr | 10 | 9 | .00 | .00 | .00 | .60 | .000 | .30 | .500 | ||
| 19 | Megan Abman | So | 10 | - | .00 | .00 | .00 | .20 | .000 | .10 | .500 | ||
| 21 | Megan Giesen | So | 10 | 4 | .00 | .20 | .20 | .60 | .000 | .10 | .167 | ||
| 22 | Courtney Mann | So | 10 | 10 | .20 | .00 | .40 | 1.60 | .125 | .80 | .500 | ||
| 23 | Angela Nicholas | Sr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Taylor Thompson | Sr | F | 10 | 10 | .10 | .10 | .30 | 2.10 | .048 | .90 | .429 | |
| 25 | Lauren Coviello | Jr | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | ||
| 27 | Sarah Moore | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 11 | 11 | .64 | .64 | 1.91 | 12.36 | .051 | 5.55 | .449 | ||||
| Opponent | 11 | 11 | .64 | 1.09 | 4.00 | 14.73 | .099 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McKenzie White | So | GK | - | - | - | - | - | - | - | |
| 1 | Ainsley Wheldon | Jr | GK | 9 | 9 | 84:48 | 1.22 | 1.30 | 4.22 | .776 | |
| 27 | Sarah Moore | Fr | GK | 3 | 1 | 52:41 | 1.33 | 2.28 | 5.00 | .789 | |
| Totals | 11 | 11 | 91:56 | 1.45 | 1.42 | 5.45 | .789 | ||||
| Opponent | 11 | 11 | 91:56 | .64 | 0.62 | 4.91 | .885 | ||||

Shop
Tickets
Give
Watch




