Buffalo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 13 | 0.7 | .051 | 13.5 | 1.22 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Sarah Moore | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ainsley Wheldon | Jr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 19 | 19 | .68 | .63 | 2.00 | 13.47 | .051 | 5.89 | .438 | ||||
| Opponent | 19 | 19 | .68 | 1.11 | 3.63 | 14.53 | .087 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Sarah Moore | Fr | GK | 3 | 1 | 52:41 | 1.33 | 2.28 | 5.00 | .789 | |
| 1 | Ainsley Wheldon | Jr | GK | 18 | 18 | 89:33 | 1.11 | 1.12 | 4.22 | .792 | |
| Totals | 19 | 19 | 93:09 | 1.26 | 1.22 | 4.79 | .791 | ||||
| Opponent | 19 | 19 | 93:09 | .68 | 0.66 | 5.21 | .884 | ||||

Shop
Tickets
Give
Watch




