Buffalo

Games Goals Goals-per game Shot % Shots-per game GAA
19 13 0.7 .051 13.5 1.22
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
4 Jackie Hall So 2 2 .00 .00 .00 1.00 .000 1.00 1.000
11 Kassidy Kidd Fr 16 7 .00 .00 .00 1.19 .000 .88 .737
24 Taylor Thompson Sr F 19 19 .11 .11 .32 1.74 .061 .79 .455
14 Katie Kerr Sr 19 17 .05 .11 .21 1.16 .045 .63 .545
22 Courtney Mann So 19 18 .11 .05 .26 1.42 .074 .63 .444
8 Katie Roberts So 18 9 .17 .06 .39 1.44 .115 .61 .423
5 Shannon Algoe Sr D 19 19 .00 .00 .00 1.37 .000 .58 .423
2 N'Dea Johnson Fr 17 3 .00 .06 .06 .82 .000 .24 .286
15 Karen Mcmahon Jr F 9 - .00 .00 .00 .44 .000 .22 .500
10 Shannon Fisher Sr 19 17 .00 .00 .00 .63 .000 .21 .333
12 Natalie Jurisevic Jr D 19 18 .00 .05 .05 .37 .000 .21 .571
3 Kristin Markiewicz Fr 19 16 .11 .00 .21 .58 .182 .21 .364
9 Stephanie Velez Jr F 19 3 .16 .05 .37 .68 .231 .21 .308
19 Megan Abman So 19 1 .00 .00 .00 .32 .000 .16 .500
21 Megan Giesen So 19 5 .00 .11 .11 .63 .000 .16 .250
18 Courtney Gross Jr 19 16 .00 .00 .00 .37 .000 .16 .429
25 Lauren Coviello Jr 15 4 .00 .00 .00 .33 .000 .13 .400
17 Sophie Therien So D 17 14 .00 .06 .06 .59 .000 .12 .200
13 Kerrianne Madigan So 5 - .00 .00 .00 .00 - .00 -
7 Carolyn Mcnamara Sr D 2 1 .00 .00 .00 .00 - .00 -
27 Sarah Moore Fr GK 3 1 .00 .00 .00 .00 - .00 -
23 Angela Nicholas Sr D 8 1 .00 .00 .00 .00 - .00 -
6 Brittney Noble So 1 - .00 .00 .00 .00 - .00 -
1 Ainsley Wheldon Jr GK 18 18 .00 .00 .00 .00 - .00 -
  Totals 19 19 .68 .63 2.00 13.47 .051 5.89 .438
  Opponent 19 19 .68 1.11 3.63 14.53 .087 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
27 Sarah Moore Fr GK 3 1 52:41 1.33 2.28 5.00 .789
1 Ainsley Wheldon Jr GK 18 18 89:33 1.11 1.12 4.22 .792
  Totals 19 19 93:09 1.26 1.22 4.79 .791
  Opponent 19 19 93:09 .68 0.66 5.21 .884