Buffalo vs. Ball State at Muncie, Ind.
9/21/2012 at 4:00 pm
9/21/2012 at 4:00 pm
|
Buffalo
1 |
Ball State
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (2-6-1 (0-1-0 MAC)) | 0 | 1 | 1 |
| Ball State (4-3-2 (1-0-0 MAC)) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | WHELDON, Ainsley at goalie for Buffalo. |
| 0:00 | BUEHLER, Aubrey at goalie for Ball State. |
| Foul on Ball State. | |
| 08:14 | Shot by Buffalo KIDD, Kassidy, Save (by goalie) BUEHLER, Aubrey. |
| 08:39 | Corner kick by Buffalo KIDD, Kassidy [08:39]. |
| 11:13 | Shot by Ball State MORRIS, Maimee, High. |
| 12:26 | Offside against Buffalo. |
| Foul on Ball State. | |
| 14:11 | Offside against Buffalo. |
| 17:26 | Ball State substitution: FLANAGAN, Kalynn for MORRIS, Maimee. |
| 17:26 | Ball State substitution: PEMBLETON, Nicole for STROINSKI, Paige. |
| 21:15 | Shot by Buffalo FISHER, Shannon, High. |
| 21:38 | Ball State substitution: THORPE, Shaniece for ORISICH, Sarah. |
| 21:38 | Ball State substitution: WHITFIELD, Morgan for MOSES, Jasmine. |
| 25:14 | Shot by Ball State WHITFIELD, Morgan, Wide. |
| 27:04 | Buffalo substitution: VELEZ, Stephanie for KERR, Katie. |
| 27:04 | Buffalo substitution: MCMAHON, Karen for ROBERTS, Katie. |
| 28:03 | Shot by Ball State WHITFIELD, Morgan, Wide. |
| 28:55 | Ball State substitution: SHAPIRO, Kelsey for JACOBS, Victoria. |
| 28:55 | Ball State substitution: BLOK, Michelle for ABLES, Alyssa. |
| 30:17 | Shot by Buffalo MANN, Courtney, High. |
| 33:01 | Shot by Buffalo MCMAHON, Karen, Wide. |
| 33:32 | Ball State substitution: HAUENSTEIN, Aubrey for WHITFIELD, Morgan. |
| 34:48 | Corner kick by Ball State DREYFUS, Amanda [34:48]. |
| Foul on Buffalo. | |
| Foul on Ball State. | |
| 38:49 | Shot by Ball State BLOK, Michelle, Wide. |
| 38:55 | Buffalo substitution: GIESEN, Megan for MANN, Courtney. |
| 38:55 | Buffalo substitution: ABMAN, Megan for THOMPSON, Taylor. |
| 38:55 | Buffalo substitution: THERIEN, Sophie for MCMAHON, Karen. |
| 40:10 | Shot by Ball State PEMBLETON, Nicole, Save (by goalie) WHELDON, Ainsley. |
| 42:58 | Buffalo substitution: JOHNSON, N'Dea for JURISEVIC, Natalie. |
| 43:48 | Offside against Buffalo. |
| 44:40 | Shot by Buffalo KIDD, Kassidy, Save (by goalie) BUEHLER, Aubrey. |
| 44:50 | Corner kick by Buffalo VELEZ, Stephanie [44:50]. |
| 45:00 | End of period [45:00]. |
| Score: Buffalo 0 - Ball State 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Buffalo: #1 WHELDON, Ainsley, #11 KIDD, Kassidy, #10 FISHER, Shannon, #8 ROBERTS, Katie, #22 MANN, Courtney, #18 GROSS, Courtney, #5 ALGOE, Shannon, #12 JURISEVIC, Natalie, #21 GIESEN, Megan, #14 KERR, Katie, #24 THOMPSON, Taylor. |
| 45:00 | For Ball State: #30 FLANAGAN, Kalynn, #5 MOSES, Jasmine, #26 STROINSKI, Paige, #10 ORISICH, Sarah, #21 JACOBS, Victoria, #6 SHAPIRO, Kelsey, #12 REDER, Brigit, #2 DREYFUS, Amanda, #1 CHEW, Skylar, #29 BENYROVA, Pavla, #0 BUEHLER, Aubrey. |
| 45:00 | BUEHLER, Aubrey at goalie for Ball State. |
| 45:00 | WHELDON, Ainsley at goalie for Buffalo. |
| 46:52 | Offside against Buffalo. |
| Foul on Buffalo. | |
| 50:36 | Shot by Buffalo FISHER, Shannon, Save (by goalie) BUEHLER, Aubrey. |
| 51:31 | Shot by Buffalo JURISEVIC, Natalie, High. |
| 53:07 | Shot by Buffalo THOMPSON, Taylor, Save (by goalie) BUEHLER, Aubrey. |
| 55:18 | GOAL by Buffalo MANN, Courtney (FIRST GOAL), Assist by JURISEVIC, Natalie, goal number 1 for season. *on a rebound off the keeper |
| Score: Buffalo 1 - Ball State 0 | |
| 45:00 | For Ball State: #2 DREYFUS, Amanda, #1 CHEW, Skylar, #29 BENYROVA, Pavla, #30 FLANAGAN, Kalynn, #16 BLOK, Michelle, #21 JACOBS, Victoria, #4 THORPE, Shaniece, #9 PEMBLETON, Nicole, #14 STARCK, Cailey, #12 REDER, Brigit, #0 BUEHLER, Aubrey. |
| 56:31 | Shot by Ball State PEMBLETON, Nicole, Save (by goalie) WHELDON, Ainsley. |
| 58:28 | Buffalo substitution: GIESEN, Megan for FISHER, Shannon. |
| 59:43 | Offside against Buffalo. |
| 60:43 | Shot by Ball State STARCK, Cailey, High. |
| 61:15 | Buffalo substitution: VELEZ, Stephanie for ROBERTS, Katie. |
| 61:15 | Buffalo substitution: ABMAN, Megan for KERR, Katie. |
| 61:58 | Corner kick by Ball State DREYFUS, Amanda [61:58]. |
| Foul on Ball State. | |
| 68:31 | Ball State substitution: MORRIS, Maimee for JACOBS, Victoria. |
| 68:31 | Ball State substitution: MOSES, Jasmine for PEMBLETON, Nicole. |
| 69:10 | Buffalo substitution: FISHER, Shannon for KIDD, Kassidy. |
| Foul on Ball State. | |
| 71:56 | Buffalo substitution: KERR, Katie for VELEZ, Stephanie. |
| 73:36 | Ball State substitution: WHITFIELD, Morgan for FLANAGAN, Kalynn. |
| Foul on Buffalo. | |
| 75:16 | Shot by Ball State MORRIS, Maimee, Hit Crossbar. |
| 75:16 | GOAL by Ball State BLOK, Michelle, Assist by MORRIS, Maimee, goal number 1 for season. *Rebound off crossbar |
| Score: Buffalo 1 - Ball State 1 | |
| 75:16 | Ball State substitution: ORISICH, Sarah for MOSES, Jasmine. |
| 75:16 | Buffalo substitution: ROBERTS, Katie for ABMAN, Megan. |
| 75:16 | Buffalo substitution: KIDD, Kassidy for GIESEN, Megan. |
| 79:15 | Buffalo substitution: VELEZ, Stephanie for THOMPSON, Taylor. |
| Foul on Buffalo. | |
| 79:14 | Ball State BENYROVA, Pavla PENALTY KICK GOAL, goal number 1 for season. Ball State substitution: SHAPIRO, Kelsey for THORPE, Shaniece. |
| Score: Buffalo 1 - Ball State 2 | |
| 79:30 | Ball State substitution: SHAPIRO, Kelsey for THORPE, Shaniece. |
| 79:30 | Buffalo substitution: THOMPSON, Taylor for ALGOE, Shannon. |
| Foul on Ball State. | |
| 81:46 | Ball State substitution: FLANAGAN, Kalynn for MORRIS, Maimee. |
| 81:46 | Ball State substitution: PEMBLETON, Nicole for WHITFIELD, Morgan. |
| Foul on Buffalo. | |
| 84:02 | Buffalo substitution: THERIEN, Sophie for JURISEVIC, Natalie. |
| 86:10 | Ball State substitution: JACOBS, Victoria for STARCK, Cailey. |
| 86:10 | Ball State substitution: ABLES, Alyssa for BLOK, Michelle. |
| 86:10 | Buffalo substitution: MCMAHON, Karen for KERR, Katie. |
| 87:23 | Ball State substitution: HAUENSTEIN, Aubrey for PEMBLETON, Nicole. |
| 87:23 | Buffalo substitution: JURISEVIC, Natalie for GROSS, Courtney. |
| 89:22 | Corner kick by Ball State BENYROVA, Pavla [89:22]. |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 1 - Ball State 2 | |

Shop
Tickets
Give
Watch




